
SCEJ 91st Annual Meeting
Mar. 17 (Tue) - 19 (Thu), 2026
Yoshida Campus, Kyoto University
Japanese page
Most recent update: 2025-12-11 08:29:01
![]() Fischer-Tropsch (1) | ||||
|---|---|---|---|---|
| This keyword is frequently used in the topics code 4-a (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 35 | Removal of by-produced water using membrane reactor in Fischer-Tropsch synthesis from CO2 over cobalt catalyst | 4-a | Zeolite Dehydration Fischer-Tropsch | 12/3 15:53:41 |
![]() Flory-Huggins model (1) | ||||
| This keyword is frequently used in the topics code 6-g (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 29 | Extending Flory-Huggins Model for the dispersion of surface modified CeO2 nanoparticle via data-driven modeling of solvent activity coefficient | 6-g | data-driven modeling Flory-Huggins model nanoparticle dispersion | 12/3 11:30:49 |
Organizing Committee of SCEJ 91st Annual Meeting (2026)
Inquiry