Most recent update: 2024-12-22 21:03:01
X-ray CT (1) | ||||
---|---|---|---|---|
This keyword is frequently used in the topics code SY-52 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
166 | Effect of Microstructure on Particle Deposition in Nonwoven Bag Filter by DEM-DNS Method Coordinated with Image Analysis | SY-52 | Bag filter X-ray CT Direct numerical simulation | 6/6 17:23:55 |
X-ray CT Imaging (1) | ||||
This keyword is frequently used in the topics code SY-78 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
334 | Development of Polyethylene Glycol-Modified Silica-Coated Gold Nanoparticles Toward X-ray CT Imaging | SY-78 | Gold Silica X-ray CT Imaging | 6/12 10:11:29 |
xylitol (1) | ||||
This keyword is frequently used in the topics code SY-64 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
887 | Synthesis of xylitol by hydrogenation of xylose using 2-propanol as a hydrogen source | SY-64 | xylitol carbon-supported copper catalyst catalytic transfer hydrogenation | 6/14 19:27:50 |
Organizing Committee of SCEJ 55th Autumn Meeting (2024)
Inquiry