Most recent update: 2025-02-14 19:33:01
First letter | Keywords | Number | |
---|---|---|---|
0-9 | 13C-Metabolic flux analysis (2), 3D-LSI (1), 2(5H)-furanone (1), 1,3-propanediol (1), 3D printing (1), 5-hydroxymethylfurfural (1) etc. | 12 | ![]() |
A | Adsorption (14), ammonia (6), Aqueous phase reforming (4), Antibody (3), Amine (3), absorption (3) etc. | 199 | ![]() |
B | Biomass (14), Bayesian Optimization (4), bag filter (2), bubble (2), Biogas Dry Reforming (2), Bio-oil (2) etc. | 116 | ![]() |
C-CH | Carbon dioxide (17), CFD (9), Carbon Nanotube (8), Catalyst (6), CCUS (6), Carbon Capture (5) etc. | 198 | ![]() |
CI-CZ | Crystallization (13), CO2 capture (7), CO2 (7), CVD (6), Circular economy (5), CO2 utilization (4) etc. | 225 | ![]() |
D | Deep eutectic solvent (9), direct air capture (8), DAC (6), Discrete Element Method (5), drug delivery system (5), deep learning (5) etc. | 179 | ![]() |
E | Extraction (13), emulsion (10), electrocatalyst (7), electrocatalysts (5), enzyme (4), Electrosynthesis (3) etc. | 135 | ![]() |
F | Fuel cell (14), flow reactor (5), Fine Bubble (4), Freeze-drying (3), Fouling (3), filtration (3) etc. | 139 | ![]() |
G | gel (6), gold nanoparticles (4), Gas separation (3), Graphene oxide (3), gasification (3), gate adsorption (2) etc. | 78 | ![]() |
H | Hydrogen production (12), hydrogel (7), Hydrogen (6), heat transfer (5), Hydrothermal synthesis (3), Hydrothermal treatment (3) etc. | 166 | ![]() |
I | ionic liquid (7), Interfacial polymerization (4), Ion exchange (4), Interface (3), Induction Heating Mixing Impeller (2), interfacial rheology (2) etc. | 103 | ![]() |
J | jet-in-crossflow (1), Jamming (1) | 2 | ![]() |
K | Kinetic model (3), Kinetic analysis (2), Knowledge Base (1), Koji (1), Komagataella phaffii (1), kinetics (1) etc. | 9 | ![]() |
L | lithium-ion battery (9), liposome (5), Lipid nanoparticles (3), lithium extraction (3), Latent heat storage (3), Layered double hydroxide (2) etc. | 104 | ![]() |
M-MH | machine learning (46), membrane (14), Metal-organic frameworks (10), metal-organic framework (7), Methanation (6), Membrane reactor (6) etc. | 216 | ![]() |
MI-MZ | Mixing (18), Molecular Dynamics (8), microwave (7), Microreactor (5), Microcapsule (5), Microalgae (4) etc. | 157 | ![]() |
N | numerical simulation (11), nanoparticles (5), nanofiltration (4), nanoparticle (4), nanofiltration membrane (3), NOx (3) etc. | 121 | ![]() |
O | Optimization (4), oxygen reduction reaction (3), Organic solvent nanofiltration (2), Oscillatory flow (2), Ozone (2), organic synthesis (2) etc. | 69 | ![]() |
P-PH | photocatalyst (6), peptide (4), pervaporation (4), Phase change material (3), photocatalysis (3), PET (2) etc. | 97 | ![]() |
PI-PZ | polymer electrolyte fuel cell (10), Plasma (8), Process simulation (7), Process design (6), polymer particle (5), polyamide membrane (4) etc. | 240 | ![]() |
Q | quantum chemical calculation (2), quantum dot (1), Quantum anealing (1), Quartz Crystal Microbalance (1), Quantitative Structure-Activity Relationship (1), Quantum Annealing (1) etc. | 8 | ![]() |
R | Rheology (6), Recycle (4), Reverse osmosis (3), regenerative medicine (3), Rotating cylinder (2), Rice straw (2) etc. | 89 | ![]() |
S-SO | Simulation (11), Solubility (6), Separation (5), slug flow (5), slurry (5), solid oxide fuel cell (5) etc. | 183 | ![]() |
SP-SZ | supercritical CO2 (8), startup (6), Surface modification (6), Supercritical carbon dioxide (5), surfactant (4), surface functionalization (4) etc. | 142 | ![]() |
T | temperature-responsive polymer (4), transfer learning (3), thermal plasma (3), Thermochemical Heat Storage (3), thraustochytrids (3), Troubleshooting (3) etc. | 107 | ![]() |
U | Ultrafine Bubble (5), ultrasound (4), Urea synthesis (2), Urea (2), UVC (2), Ultrasonics (1) etc. | 35 | ![]() |
V | viscosity (4), vaccine (3), vibration (2), viscoelasticity (2), Vesicle (2), Viscous Fingering (2) etc. | 40 | ![]() |
W | Water treatment (6), Water electrolysis (5), working fluid (3), wastewater (3), Woody biomass (2), wet process (2) etc. | 51 | ![]() |
X | X-ray CT (1), xylitol (1), X-ray CT Imaging (1) | 3 | ![]() |
Y | Yield phenomenon (1) | 1 | ![]() |
Z | zeolite (15), Zeolite Membrane (3), Zinc-Lithium Hybrid Batteries (3), ZSM-5 (2), zeta potential (2), zinc oxide (ZnO) (1) etc. | 41 | ![]() |
非英数字 | * (2) | 2 | ![]() |
Organizing Committee of SCEJ 55th Autumn Meeting (2024)
Inquiry