Most recent update: 2024-11-22 06:03:01
First letter | Keywords | Number | |
---|---|---|---|
0-9 | 13C-metabolic flux analysis (2), 2D correlation (1), 3D printing (1), 3D Numerical Simulation (1), 5-(hydroxymethyl)furfural (HMF) (1), 1,3-propanediol (1) etc. | 12 | |
A | Adsorption (14), ammonia (6), Aqueous phase reforming (4), Amine (3), antibody (3), Absorption (3) etc. | 199 | |
B | Biomass (14), Bayesian Optimization (4), biogas (2), Bio-oil (2), Biopharmaceuticals (2), bubble (2) etc. | 116 | |
C-CH | carbon dioxide (17), CFD (9), carbon nanotube (8), Catalyst (6), CCUS (6), CCU (5) etc. | 198 | |
CI-CZ | Crystallization (13), CO2 (7), CO2 capture (7), CVD (6), Circular economy (5), CO2 adsorption (4) etc. | 225 | |
D | Deep eutectic solvent (9), direct air capture (8), DAC (6), Deep learning (5), drug delivery system (5), discrete element method (5) etc. | 179 | |
E | Extraction (13), emulsion (10), electrocatalyst (7), electrocatalysts (5), Enzyme (4), Electrolysis (3) etc. | 135 | |
F | Fuel cell (14), flow reactor (5), fine bubble (4), Fouling (3), filtration (3), Freeze-drying (3) etc. | 139 | |
G | Gel (6), gold nanoparticles (4), gasification (3), Graphene oxide (3), Gas separation (3), Green Chemistry (2) etc. | 78 | |
H | hydrogen production (12), hydrogel (7), Hydrogen (6), heat transfer (5), Hydrothermal Synthesis (3), Hydrothermal treatment (3) etc. | 166 | |
I | ionic liquid (7), Interfacial polymerization (4), Ion exchange (4), Interface (3), Induction Heating (2), Informatics (2) etc. | 103 | |
J | jet-in-crossflow (1), Jamming (1) | 2 | |
K | Kinetic model (3), Kinetic analysis (2), Komagataella phaffii (1), kinetics (1), Knowledge Base (1), Koji (1) etc. | 9 | |
L | Lithium-ion battery (9), liposome (5), Lipid nanoparticles (3), Latent Heat Storage (3), lithium extraction (3), LCA (2) etc. | 104 | |
M-MH | Machine Learning (46), membrane (14), Metal-organic frameworks (10), metal-organic framework (7), Membrane reactor (6), Methanation (6) etc. | 216 | |
MI-MZ | mixing (18), molecular dynamics (8), Microwave (7), Microreactor (5), Microcapsule (5), Microalgae (4) etc. | 157 | |
N | numerical simulation (11), nanoparticles (5), Nanoparticle (4), nanofiltration (4), nanofiltration membrane (3), NOx (3) etc. | 121 | |
O | optimization (4), Oxygen Reduction Reaction (3), Organic compounds (2), Organic solvent nanofiltration (2), Oscillatory flow (2), organic synthesis (2) etc. | 69 | |
P-PH | Photocatalyst (6), pervaporation (4), peptide (4), Phase change material (3), photocatalysis (3), particle breakage (2) etc. | 97 | |
PI-PZ | Polymer electrolyte fuel cell (10), Plasma (8), process simulation (7), Process design (6), polymer particle (5), protein (4) etc. | 240 | |
Q | quantum chemical calculation (2), quantum dot (1), Quantum Annealing (1), Quantum anealing (1), Quantitative Structure-Activity Relationship (1), Quartz Crystal Microbalance (1) etc. | 8 | |
R | Rheology (6), recycle (4), regenerative medicine (3), Reverse osmosis (3), Renewable energy (2), Reaction kinetics (2) etc. | 89 | |
S-SO | Simulation (11), Solubility (6), Solid oxide fuel cell (5), Separation (5), Slug flow (5), Slurry (5) etc. | 183 | |
SP-SZ | supercritical CO2 (8), Surface modification (6), startup (6), Supercritical carbon dioxide (5), surfactant (4), surface functionalization (4) etc. | 142 | |
T | temperature-responsive polymer (4), Thermochemical Heat Storage (3), Troubleshooting (3), thermal energy storage (3), thermal plasma (3), transfer learning (3) etc. | 107 | |
U | ultrafine bubble (5), Ultrasound (4), Urea (2), UVC (2), Urea synthesis (2), Ultrafiltration (1) etc. | 35 | |
V | viscosity (4), vaccine (3), Vapor chamber (2), Vesicle (2), vibration (2), virus (2) etc. | 40 | |
W | Water treatment (6), Water electrolysis (5), working fluid (3), wastewater (3), Woody biomass (2), water-in-oil-in-water emulsion (2) etc. | 51 | |
X | xylitol (1), X-ray CT (1), X-ray CT Imaging (1) | 3 | |
Y | Yield phenomenon (1) | 1 | |
Z | Zeolite (15), Zinc-Lithium Hybrid Batteries (3), Zeolite Membrane (3), ZSM-5 (2), zeta potential (2), ZnO template (1) etc. | 41 | |
非英数字 | * (2) | 2 |
Organizing Committee of SCEJ 55th Autumn Meeting (2024)
Inquiry