Most recent update: 2024-12-22 21:18:02
UCST-type thermo-responsive ionic liquids (1) | ||||
---|---|---|---|---|
This keyword is frequently used in the topics code SY-57 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
637 | Effect of the chemical structure of ionic liquid and alcohol on liquid phase behavior of ionic liquid/alcohol solution | SY-57 | UCST-type thermo-responsive ionic liquids draw solution organic solvent forward osmosis | 6/14 10:48:13 |
UiO-66-NH2 (1) | ||||
This keyword is frequently used in the topics code SY-60 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
900 | Polyethylenimine-Assisted Preparation of Zr-MOF/GO Membranes for Effective Radionuclide Removal | SY-60 | Graphene oxide UiO-66-NH2 Strontium removal | 6/14 20:00:29 |
ULSI (1) | ||||
This keyword is frequently used in the topics code ST-25 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
418 | Advancement of the Time-Lag Method for Quantitative Assessment of Cu Diffusion Barrier Efficacy in Ultrathin Films for ULSI-Cu Interconnects | ST-25 | Time-lag method Barrier property ULSI | 6/12 18:44:37 |
Ultrafiltration (1) | ||||
This keyword is frequently used in the topics code SY-69 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
126 | Modeling of ultrafiltration and diafiltration using stagnant film theory for viral vector purification | SY-69 | Ultrafiltration viral vector modeling | 6/5 11:15:12 |
ultrafine bubble (5) | ||||
This keyword is frequently used in the topics code SY-73 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
200 | [Invited lecture] | SY-79 | Fly ash Ultrafine bubble Cabon dioxide capture | 6/8 10:06:22 |
391 | Ultrafine bubble water generation by rapid condensation of evaporated water vapor and air | SY-53 | Ultrafine Bubble Fine Bubble Fast condensation | 6/12 16:15:33 |
1015 | Evaluation of the ultrafine bubble stability at high-temperature conditions | SY-73 | Ultrafine bubble Nano bubble Micro bubble | 6/15 13:43:31 |
1040 | Effects of fine bubbles on food component extraction | SY-57 | ultrafine bubble food component extraction | 6/15 15:43:54 |
1042 | Effect of ultrasonic frequency on sonoluminescence behavior of ultrafine bubbles | SY-63 | ultrafine bubble sonoluminescence ultrasonic frequency | 6/15 15:51:10 |
ultrafine bubbles (1) | ||||
This keyword is frequently used in the topics code SY-53 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
554 | Size control of Au@Pt core-shell nanoparticles by ultrafine bubbles and evaluation of catalytic activity | SY-53 | core-shell nanoparticles ultrafine bubbles ultrasound | 6/13 17:01:16 |
Ultrapure Water (1) | ||||
This keyword is frequently used in the topics code SY-57 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
151 | Advanced New RO Membrane Having High Rejection for Small Neutral Substance | SY-57 | Reverse Osmosis Membrane Filtration Ultrapure Water | 6/6 14:06:08 |
ultrasonic frequency (1) | ||||
This keyword is frequently used in the topics code SY-63 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
1042 | Effect of ultrasonic frequency on sonoluminescence behavior of ultrafine bubbles | SY-63 | ultrafine bubble sonoluminescence ultrasonic frequency | 6/15 15:51:10 |
Ultrasonic irradiation (1) | ||||
This keyword is frequently used in the topics code SY-78 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
451 | Influence analysis of ultrasonic irradiation to control of structure of catalyst slurry for polymer electrolyte fuel cells | SY-78 | Ultrasonic irradiation Ionomer Slurry | 6/13 06:13:45 |
ultrasonic spray deposition (1) | ||||
This keyword is frequently used in the topics code SY-78 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
302 | Preparation of Cu-based p-typed oxide semiconductor thin films by ultrasonic spray deposition | SY-78 | p-type semiconductor ultrasonic spray deposition Delafossite type oxide | 6/11 17:06:33 |
Ultrasonication (1) | ||||
This keyword is frequently used in the topics code SY-63 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
46 | Fabrication of Metallic Nickel Particles by Electrolysis under Irradiation of Ultrasonication | SY-63 | Nickel particle Electrolysis Ultrasonication | 5/23 10:08:43 |
Ultrasonics (1) | ||||
This keyword is frequently used in the topics code SY-64 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
269 | Predicting kinetic constants for organic pollutant degradation in US/Oxidant systems using machine learning | SY-64 | Ultrasonics oxidants machine learning | 6/11 10:56:23 |
Ultrasound (4) | ||||
This keyword is frequently used in the topics code SY-53 (2), SY-55 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
113 | Influence of ultrasonic frequency on shape instability of acoustic bubble | SY-53 | Stability analysis Shape instability ultrasound | 6/4 14:29:11 |
375 | Effect of Operating Conditions on Miniaturization in Two-Step Ultrasonic Emulsification | SY-55 | Ultrasound Emulsification Frequency | 6/12 14:25:41 |
512 | Particle separation behavior in a liquid fountain formed by irradiating high frequency ultrasound to suspension of fine particles | SY-57 | Ultrasound Megahertz SiO2 | 6/13 14:44:18 |
554 | Size control of Au@Pt core-shell nanoparticles by ultrafine bubbles and evaluation of catalytic activity | SY-53 | core-shell nanoparticles ultrafine bubbles ultrasound | 6/13 17:01:16 |
Ultraviolet light curing resin (1) | ||||
This keyword is frequently used in the topics code SY-85 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
1140 | Corrosion resistance of zeolite-filled light-curing resins in alkaline and acid environments. | SY-85 | Ultraviolet light curing resin Zeolite Corrosion resistance | 6/24 14:31:17 |
ulvan-thiol (1) | ||||
This keyword is frequently used in the topics code SY-68 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
540 | Application of green seaweed biomass (Ulvan) as a potential component of functional hydrogel | SY-68 | horseradish peroxidase hydrogel ulvan-thiol | 6/13 16:31:48 |
Uniform magnetic field (1) | ||||
This keyword is frequently used in the topics code SY-52 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
1085 | Numerical simulation of non-Newtonian flow in a microchannel under a uniform external magnetic field | SY-52 | Numerical simulation Uniform magnetic field Non-Newtonian fluid | 6/15 20:01:51 |
unit size (1) | ||||
This keyword is frequently used in the topics code SY-79 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
733 | Reliable definition of observable continuous flowage in focus on size of unit of motion | SY-79 | reliable definition observable flowage unit size | 6/14 15:16:35 |
University startup (1) | ||||
This keyword is frequently used in the topics code SP-3 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
1136 | [Invited lecture] Deep Hands-on Support for University Startups | SP-3 | University startup Hands-on support | 6/18 21:16:48 |
University-launched venture company (1) | ||||
This keyword is frequently used in the topics code SP-3 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
330 | Establishment and development of Meteorological Data System Co. Ltd.: A venture company of which products are a series of meteorological data bases | SP-3 | Expanded AMeDAS Weather Data Weather Data University-launched venture company | 6/12 09:58:35 |
Unsaturated polyester resin (1) | ||||
This keyword is frequently used in the topics code SY-85 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
1142 | Hydrolysis behavior of unsaturated polyester resin filled with synthetic zeolite under alkaline environments. | SY-85 | Unsaturated polyester resin Hydrolysis Zeolite | 6/24 15:34:08 |
upcycling (1) | ||||
This keyword is frequently used in the topics code ST-29 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
215 | [Invited lecture] Trends for Metal Recycling in Hokkaido | ST-29 | metal recycling upcycling | 6/10 10:05:23 |
Urea (2) | ||||
This keyword is frequently used in the topics code SY-75 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
437 | Methanol Enhanced Urea Deep Eutectic Electrolyte for Novel Zinc-ion Hybrid Supercapacitors | SY-75 | Zinc hybrid supercapacitors Deep eutectic solvent Urea | 6/12 21:27:49 |
601 | Plasma synthesis using ammonia for carbon recycling | ST-28 | Plasma CO2 recycle Urea | 6/13 20:59:48 |
Urea synthesis (2) | ||||
This keyword is frequently used in the topics code SY-75 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
689 | Urea electrosynthesis from N2 and carbonate solution using boric acid-treated nickel electrodes | ST-23 | Urea synthesis CO2 recycling Electrosynthesis | 6/14 13:35:52 |
988 | Formation of Sodium Indium Oxide/Molybdenum Oxide for Urea Electrosynthesis | SY-75 | Electrosynthesis Urea synthesis electrocatalysts | 6/15 11:09:36 |
UV reflection (1) | ||||
This keyword is frequently used in the topics code SY-81 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
556 | Monodisperse polymer nanoparticle synthesis in a soap-free emulsion polymerization and its colloidal crystal fabrication | SY-81 | polymer monodisperse polymer particle UV reflection | 6/13 17:15:09 |
UVC (2) | ||||
This keyword is frequently used in the topics code SY-68 (2) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
87 | Development and Evaluation of a Device for Inactivating Airborne Virus Droplets Using Ultraviolet (UVC) Radiation | SY-68 | droplet infection virus UVC | 5/31 14:13:10 |
488 | Development and evaluation of efficient space cleaning equipment using UVC | SY-68 | UVC virus infection | 6/13 13:25:28 |
Organizing Committee of SCEJ 55th Autumn Meeting (2024)
Inquiry