Most recent update: 2024-12-22 21:48:02
Zeolite (15) | ||||
---|---|---|---|---|
This keyword is frequently used in the topics code SY-85 (3), SY-64 (2), SY-60 (2), SY-78 (2), SY-57 (2), SY-62 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
81 | Catalytic conversion of plastic pyrolysis gas using zeolite catalyst | SY-64 | Plastic pyrolysis Zeolite Aromatization | 5/30 13:45:49 |
419 | [Requested talk] Gate-type CO2 adsorption mechanisms of zeolites and application to PSA | HQ-15 | zeolite CO2 gate adsorption | 6/12 18:45:13 |
459 | Synthesis of heteroatom doped carbon using a SAPO-34 zeolite | SY-78 | Carbon Zeolite Electrocatalyst | 6/13 09:40:54 |
496 | Effect of surface property of zeolites during LDPE cracking | SY-64 | Chemical recycle zeolite LDPE | 6/13 13:50:58 |
514 | ETP reaction over Ni-loaded core-shell structured zeolite | SY-63 | zeolite core-shell ETP | 6/13 14:50:12 |
715 | Effect of regeneration conditions of zeolite 13X on low-concentration CO2 adsorption. | SY-57 | CO2 adsorption in-vehicle environment zeolite | 6/14 14:47:07 |
717 | Forward osmosis zeolite membrane for NH4+ concentration in high temperature wastewater | SY-60 | zeolite forward osmosis membrane | 6/14 14:47:39 |
749 | Effect of cation species on the permeation and separation properties of MOR membranes for steam | SY-60 | zeolite cation membrane | 6/14 15:47:03 |
777 | LDPE cracking over SSZ-13 | SY-78 | chemical recycle zeolite LDPE | 6/14 16:38:13 |
854 | Investigation on the influence of hydrocarbon compounds on CO2 separation by chabazite membrane | SY-57 | Zeolite Dynamic Monte Carlo Membrane Separation Process | 6/14 18:28:56 |
1073 | Effectiveness of a novel zeolite in CO2 recovery from simulated flue gas using an internally heated and cooled temperature-swing adsorption process | HQ-13 | Adsorption Zeolite TSA | 6/15 19:16:33 |
1135 | [Requested talk] Zeolite Membrane Separation Systems for Decarbonization | SY-62 | zeolite membrane | 6/18 15:05:56 |
1140 | Corrosion resistance of zeolite-filled light-curing resins in alkaline and acid environments. | SY-85 | Ultraviolet light curing resin Zeolite Corrosion resistance | 6/24 14:31:17 |
1141 | Research on the accelerated decomposition of biodegradable plastics by zeolite filling | SY-85 | Zeolite Poly lactic acid Decomposition | 6/24 15:06:26 |
1142 | Hydrolysis behavior of unsaturated polyester resin filled with synthetic zeolite under alkaline environments. | SY-85 | Unsaturated polyester resin Hydrolysis Zeolite | 6/24 15:34:08 |
zeolite catalyst (1) | ||||
This keyword is frequently used in the topics code SY-62 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
669 | [Requested talk] Development of separation membranes and catalysis for CCUS | SY-62 | CCUS membrane separation zeolite catalyst | 6/14 12:58:13 |
zeolite membrane (3) | ||||
This keyword is frequently used in the topics code SY-60 (2), SY-64 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
191 | Fabrication and gas permeability of phosphorous-modified chabazite membranes | SY-60 | CHA Phosphorous modification Zeolite membrane | 6/7 16:58:12 |
828 | Mechanism of methanol selective permeation in grain boundary controlled MFI membranes | SY-60 | CCU Non-equilibrium Molecular Dynamics Zeolite Membrane | 6/14 17:57:08 |
1145 | [Review lecture] Development of zeolite membranes and application to membrane reactors | SY-64 | zeolite membrane separation membrane reactor | 6/28 17:38:37 |
Zeolite Y (1) | ||||
This keyword is frequently used in the topics code SY-64 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
317 | Effect of Catalyst promoter to Cobalt-Supported Zeolite Y Catalyst for Fischer-Tropsch | SY-64 | Fischer-Tropsch Synthesis Cobalt Catalyst Zeolite Y | 6/11 18:59:18 |
Zeolites (1) | ||||
This keyword is frequently used in the topics code HQ-13 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
506 | Direct air capture of CO2 using zeolites (Part 1): modification of zeolites and project introduction. | HQ-13 | Direct Air Capture Zeolites Adsorption | 6/13 14:29:43 |
Zero emission (1) | ||||
This keyword is frequently used in the topics code ST-24 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
691 | Investigation on distributed energy resources with direct biomass fuel cells | ST-24 | Biomass Fuel cell Zero emission | 6/14 13:38:28 |
zeta potential (2) | ||||
This keyword is frequently used in the topics code SY-53 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
13 | [Review lecture] Applications of Zeta Potential for Understanding, Monitoring, and Controlling of Membrane Fouling | SY-58 | membrane filtration fouling zeta potential | 5/12 19:31:57 |
413 | Relationship between Zeta Potential and Flotation Behavior of a Bubble in Electric Field of Alkaline Water Electrolysis | SY-53 | alkaline water electrolysis bubble zeta potential | 6/12 18:20:50 |
ZIF-8 (1) | ||||
This keyword is frequently used in the topics code ST-23 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
493 | Impact of microwave treatment on the catalytic properties of MOF-derived catalysts for the oxygen reduction reaction | ST-23 | ZIF-8 Fuel cell | 6/13 13:46:35 |
Zinc anode (1) | ||||
This keyword is frequently used in the topics code SY-75 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
444 | Adenosine as Electrolyte Additive for Stable Zinc plating/stripping and its application in Zn/MnO2 batteries | SY-75 | Aqueous zinc-ion batteries Zinc anode Electrolyte additive | 6/12 22:25:44 |
Zinc hybrid supercapacitors (1) | ||||
This keyword is frequently used in the topics code SY-75 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
437 | Methanol Enhanced Urea Deep Eutectic Electrolyte for Novel Zinc-ion Hybrid Supercapacitors | SY-75 | Zinc hybrid supercapacitors Deep eutectic solvent Urea | 6/12 21:27:49 |
Zinc Ion Batteries (1) | ||||
This keyword is frequently used in the topics code SY-75 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
916 | Analysis of mobile ion distribution in batteries with zinc metal electrodes | SY-75 | Zinc Ion Batteries Phase field dendrite | 6/14 20:58:23 |
zinc oxide (ZnO) (1) | ||||
This keyword is frequently used in the topics code SY-78 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
109 | Synthesis of ZnO hollow particles as adiabatic UV-cut materials | SY-78 | hollow particles zinc oxide (ZnO) spray pyrolysis method | 6/4 12:34:05 |
Zinc-ion supercapacitors (1) | ||||
This keyword is frequently used in the topics code SY-75 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
571 | A methanol additive modified deep eutectic electrolyte to achieve stable zinc-ion hybrid supercapacitors | SY-75 | Zinc-ion supercapacitors Deep eutectic electrolyte high power density | 6/13 18:22:35 |
Zinc-Lithium Hybrid Batteries (3) | ||||
This keyword is frequently used in the topics code SY-75 (3) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
434 | Additives Tuned Ethylurea Deep Eutectic Electrolytes for Developing Hybrid Batteries Comprising Zn and Li Active Materials | SY-75 | zinc-lithium hybrid batteries deep eutectic solvent alcohol additives | 6/12 21:13:14 |
439 | Ethylene Glycol Improved Dual-salt Deep Eutectic Electrolyte for Developing Safe and Durable Zn Metal Hybrid Battery | SY-75 | Zinc-lithium hybrid batteries Deep eutectic solvents Electrolyte additives | 6/12 21:36:34 |
445 | Zinc concentrated electrolyte with choline chloride-regulated solvation shell structure for stable aqueous zinc-ion batteries | SY-75 | Choline chloride additive Zinc-Lithium Hybrid Batteries Water activity | 6/12 22:26:58 |
ZnO nanoparticles (1) | ||||
This keyword is frequently used in the topics code SY-78 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
760 | UV-shielding and transparent properties of polymer nanocomposite containing ZnO quantum dots | SY-78 | ZnO nanoparticles composite film quantum dot | 6/14 16:05:03 |
ZnO template (1) | ||||
This keyword is frequently used in the topics code SY-78 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
235 | Effect of ZnCl2 addition on the synthesis of ZnO-templated mesoporous carbons | SY-78 | mesoporous carbons ZnO template Carbon Dioxide Adsorption | 6/10 13:18:02 |
Zr/ZrN (1) | ||||
This keyword is frequently used in the topics code ST-25 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
832 | Zr/ZrN thin film deposition process development for ULSI interconnect liner/barrier layer | ST-25 | Zr/ZrN ALD PECVD | 6/14 18:01:24 |
ZrO2 (1) | ||||
This keyword is frequently used in the topics code SY-73 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
1113 | Synthesis of surface-modified ZrO2 nanoparticles using two aromatic carboxylic acids and their application to liquid scintillators | SY-73 | Hydrothermal Synthesis ZrO2 Surface Modification | 6/15 22:50:36 |
ZSM-5 (2) | ||||
This keyword is frequently used in the topics code ST-27 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
770 | Concentration of isopropanol using pervaporation pilot-scale system | SY-60 | pervaporation isopropanol ZSM-5 | 6/14 16:22:10 |
914 | Effect of zeolite dehydration membrane in Fischer-Tropsch synthesis using CO2 | ST-27 | ZSM-5 Dehydration Fischer-Tropsch | 6/14 20:47:47 |
ZSM-5 zeolite (1) | ||||
This keyword is frequently used in the topics code SY-64 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
1017 | Production of 5-hydroxymethylfurfural (HMF) from Glucose over Hydrotalcite-coated ZSM-5 | SY-64 | hydrotalcite ZSM-5 zeolite HMF production | 6/15 13:59:12 |
Zwitterionic polymer (1) | ||||
This keyword is frequently used in the topics code SY-79 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
574 | Investigation of hydration behavior on zwitterionic polymer brushes for understanding antifouling properties | SY-79 | Antifouling Hydration layer Zwitterionic polymer | 6/13 18:37:43 |
Organizing Committee of SCEJ 55th Autumn Meeting (2024)
Inquiry