List of received applications (By ACKN No.)

Top > Application > List of received applications (By ACKN No.)


Most recent update: 2024-06-27 04:04:01

PresentationACKN No.Date/Time
1 - 505/7 15:37:12 ~ 5/23 18:06:36
51 - 1005/23 22:12:06 ~ 6/3 16:30:39
101 - 1506/3 16:32:56 ~ 6/6 14:01:38
151 - 2006/6 14:06:08 ~ 6/8 10:06:22
201 - 2506/8 10:11:06 ~ 6/10 16:19:31
251 - 3006/10 16:59:58 ~ 6/11 16:57:28
301 - 3506/11 16:57:36 ~ 6/12 11:50:41
351 - 4006/12 11:59:55 ~ 6/12 16:59:28
401 - 4506/12 17:03:39 ~ 6/13 05:41:49
451 - 5006/13 06:13:45 ~ 6/13 14:02:51
501 - 5506/13 14:02:51 ~ 6/13 16:55:14
551 - 6006/13 16:55:28 ~ 6/13 20:58:39
601 - 6506/13 20:59:48 ~ 6/14 11:42:20
651 - 7006/14 11:48:56 ~ 6/14 14:12:27
701 - 7506/14 14:18:16 ~ 6/14 15:47:45
751 - 8006/14 15:48:42 ~ 6/14 17:07:57
801 - 8506/14 17:11:33 ~ 6/14 18:27:14
851 - 9006/14 18:27:18 ~ 6/14 20:00:29
901 - 9506/14 20:07:37 ~ 6/15 00:38:46
951 - 10006/15 00:42:52 ~ 6/15 11:57:18
1001 - 10506/15 12:05:11 ~ 6/15 16:33:48
1051 - 11006/15 16:38:53 ~ 6/15 22:07:20
1101 - 11446/15 22:13:59 ~ 6/26 13:14:51

Route WWW1144******************************************************************************************************************
E-mail0
Others0


List of received applications
SCEJ 55th Autumn Meeting (Sapporo, 2024)

Organizing Committee of SCEJ 55th Autumn Meeting (2024)
Inquiry