Most recent update: 2024-11-22 04:03:02
ACKN No. | Title/Author(s) | code | Keywords | Received | Route |
---|---|---|---|---|---|
351 | [Invited lecture] Possibility of low-temperature deposition and processing using radical treatment | ST-25 | 3D-LSI low-temperature process radical treatment | 6/12 11:59:55 | WWW |
352 | Effect of alcohol addition on floc formation and yield phenomenon of silica particle suspensions | SY-54 | Yield phenomenon Water-alcohol mixture Floc formation | 6/12 12:04:16 | WWW |
353 | Study on the mixing mechanism in a semi-batch neutralization reaction with a continuous liquid injection | SY-55 | mixing neutralization reaction reaction rate constant | 6/12 12:05:09 | WWW |
354 | Glycerol conversion process for carbon dioxide fixation | SY-63 | CO2 | 6/12 12:15:44 | WWW |
355 | Dynamic behavior of molecules in polymer particles on centrifugal fields | SY-78 | Polymer particle Centrifugal field Surface physical property | 6/12 12:17:31 | WWW |
356 | Amino group modification of Metal-Organic Framework CALF-20 and evaluation of CO2 adsorption capacity | SY-78 | MOFs Carbon Dioxide Adsorption surface modification | 6/12 12:36:06 | WWW |
357 | [Invited lecture] Development of Core Technologies for Manufacturing Processes of Next-Generation Advanced Ceramics | SP-2 | advanced ceramics process informatics data driven | 6/12 13:09:45 | WWW |
358 | [Review lecture] Measurement of dielectric permittivity of R32 and CO2 + R32 with a microwave cavity resonator | SY-51 | dielectric permittivity refrigerant microwave cavity resonator | 6/12 13:15:12 | WWW |
359 | Water-methanol co-electrolysis for efficient hydrogen production using layered double hydroxide catalyst | SY-75 | Hydrogen production Methanol electrolysis Layered double hydroxide | 6/12 13:16:08 | WWW |
360 | Influence of aging treatment on CHA-type zeolite synthesis focused on properties of amorphous precursors | SY-79 | Amorphous aluminosilicate precursor Aging treatment CHA-Type zeolite | 6/12 13:25:06 | WWW |
361 | Numerical simulation of the fluid characteristics in the regeneration tower of the CO2capture and recovery process. | SY-56 | carbon neutral packed bed numerical simulation | 6/12 13:29:45 | WWW |
362 | Design of silica-based microporous structure using organic chelate ligands and evaluation of gas permeation properties. | SY-60 | SiO2-Cobalt composite Organic chelating ligands Gas separation | 6/12 13:41:07 | WWW |
363 | [Requested talk] Study on urea-based ternary deep eutectic solvents for tuning the physicochemical properties | SY-51 | deep eutectic solvent ternary system functionalization | 6/12 13:41:34 | WWW |
364 | Fabrication of high permeance silica membranes using organic templates and evaluation of membrane performance | SY-79 | silica membrane organic template pore size tuning | 6/12 13:46:46 | WWW |
365 | Fe-N-C-Si universal pH ORR catalyst synthesized from unused environmental resources via hydrothermal doping and carbonization | ST-23 | Biomass Hydrothermal treatment Catalyst | 6/12 13:47:24 | WWW |
366 | Desorption of polymer particles on plate by heating and foaming | SY-81 | foaming desorption polymer particle | 6/12 13:49:14 | WWW |
367 | Fabrication of alginate microcapsules using a glass-capillary microfluidic device | SY-78 | Glass-capillary microfluidic device alginate microcapsules W/O emulsion | 6/12 13:49:51 | WWW |
368 | [Invited lecture] Efforts towards "Net Zero CO2" | SY-82 | Concrete CO2 Reduction | 6/12 14:06:49 | WWW |
369 | Fixation of CO2 using N-doped carbon catalysts derived from crab shells | SY-63 | crab shells N-doped carbon Fixation of CO2 | 6/12 14:08:00 | WWW |
370 | Simultaneous Removal of Arsenic(V) and Chromium(III) by Ionic Hydrogels | SY-81 | Adsorption Chromium Arsenic | 6/12 14:17:19 | WWW |
371 | [Review lecture] Novel Organic Electrosynthetic Processes Based on Electrolysis Technology with Solid Polymer Electrolyte | SY-64 | Organic Electrosynthesis SPE Electrolysis Solid Polymer Electrolyte | 6/12 14:18:18 | WWW |
372 | [Invited lecture] Measurement and control of wetting and structure formation of nanofluids | SP-2 | nanofluid wetting optical measurement | 6/12 14:19:13 | WWW |
373 | Pore control and permeation characterization using C2-bridged alkoxysilanes containing unsaturated carbon bonds | SY-60 | membrane separation bridged alkoxysilanes sub-nano tuning | 6/12 14:22:17 | WWW |
374 | Elucidation of the SiOx film formation mechanism by plasma optical emission spectrometry | SY-63 | SiOx Plasma coating | 6/12 14:25:38 | WWW |
375 | Effect of Operating Conditions on Miniaturization in Two-Step Ultrasonic Emulsification | SY-55 | Ultrasound Emulsification Frequency | 6/12 14:25:41 | WWW |
376 | Study on the capture of CO2 in air using amine-loaded porous perlite | SY-51 | direct air capture perlite CO2 capture | 6/12 14:49:43 | WWW |
377 | Proposal for a method to predict amino acid residues determining enzyme substrate specificity | SY-68 | enzyme engineering substrate specificity logistic regression | 6/12 14:53:14 | WWW |
378 | Cost-effective production of density-controllable spheres for experiments of suspension flows | SY-52 | particle cross-linking emulsion | 6/12 14:54:47 | WWW |
379 | Using analytical ultracentrifugation to calculate the molecular weight of hybrid nanoparticles | SY-51 | Hybrid nanoparticles Molecular weight Sedimentation equilibrium | 6/12 15:04:59 | WWW |
380 | Simultaneous fermentation production of ethanol and xylitol from biomass by co-cultivation of different yeasts | SY-68 | immobilized yeast flocculent yeast co-cultivation | 6/12 15:18:35 | WWW |
381 | Evaluation of immobilization capacity of various heavy metals in geopolymer using comminution fly ash | SY-82 | Geopolymer Coal fly ash Heavy metal immobilization | 6/12 15:19:03 | WWW |
382 | Formation of Solid/Gas Interface in Electrochemical CO2 Reduction Cell for High Ethylene Selectivity | SY-75 | Electrochemical CO2 redaction copper CO2 electrolysis | 6/12 15:26:48 | WWW |
383 | Direct Numerical Simulation of a Non-Spherical Colloid Dispersion System: Examination of Brownian Motion | SY-53 | Direct Numerical Simulation Colloid Brownian Motion | 6/12 15:28:32 | WWW |
384 | [Invited lecture] Mechanism of Colloidal Self-Assembly Based on Interaction Force Measurements | SP-2 | Colloidal crystals Atomic Force Microscope Supraparticles | 6/12 15:37:07 | WWW |
385 | Synthesis of metal-organic frameworks and formation of guest inclusion structures as drug delivery carriers | SY-79 | metal-organic frameworks drug delivery system inclusion compounds | 6/12 15:37:39 | WWW |
386 | Development of a phage-assisted continuous evolution system to release feedback inhibition of enzymes. | SY-68 | directed evolution enzyme engineering feedback inhibition | 6/12 15:44:19 | WWW |
387 | L-lactic acid production using thermotolerant Bacillus smithii from biomass by simultaneous saccharification and fermentation at high temperature | SY-68 | L-lactic acid Simultaneous saccharification and fermentation Bacillus smithii | 6/12 15:47:17 | WWW |
388 | Application of Machine Learning in Designing the Width of Permeable Reactive Barriers Based on Reduction Mechanisms | SY-63 | Machine learning Permeable reactive barrier LUMO | 6/12 15:55:44 | WWW |
389 | Heat transfer analysis of honeycomb type NOx post-treatment system | ST-21 | NOx Honeycomb Heat transfer | 6/12 15:57:39 | WWW |
390 | Semi-batch extraction process for hybrid nanoparticles based on solubility parameters to control particle size distribution. | SY-73 | Hybrid nanoparticles Supercritical CO2 Solubility parameter | 6/12 16:09:15 | WWW |
391 | Ultrafine bubble water generation by rapid condensation of evaporated water vapor and air | SY-53 | Ultrafine Bubble Fine Bubble Fast condensation | 6/12 16:15:33 | WWW |
392 | Enhancing Productivity and Consistent Product Quality in Biopharmaceutical Production: Short Bed Height Strategies with AmsphereTM A3 | SY-69 | Protein A chromatography Biologics Protein purification | 6/12 16:18:45 | WWW |
393 | Polydiacetylene high-throughput assay for peptide screening | SY-71 | Assays Peptides and proteins Polymers | 6/12 16:20:39 | WWW |
394 | Predictive Modeling of Cell Viability in Extrusion-Based 3D Bioprinting using Machine Learning | SY-72 | Extrusion-based 3D bioprinting Cell viability Machine learning | 6/12 16:23:53 | WWW |
395 | Mineralization of pentachlorophenol in sonoelectrochemical system: kinetics, thermodynamics and pathways | SY-63 | Sonoelectrochemical Pentachlorophenol Degradation mechanism | 6/12 16:32:15 | WWW |
396 | Comparison of experimental and estimated pressures during thermal change using metal hydride for sub-zero temperature | ST-23 | Metal hydride Thermal change Hydrogen pressure | 6/12 16:35:03 | WWW |
397 | [Invited lecture] Nanostructuring of fine particles in gas phase and their functions | SP-2 | Nanostructured particles Aerosol process | 6/12 16:37:42 | WWW |
398 | Phase behavior of carbon dioxide/polymer/organic solvent ternary systems from a quantum chemical perspective | SY-51 | Carbon dioxide Polymer Phase equilibrium | 6/12 16:53:31 | WWW |
399 | Development of Ionic Liquid-based Vitrimers using Clickable Monomer | SY-81 | Poly(ionic liquid)s Dynamic covalent bond Viscoelasticity | 6/12 16:54:29 | WWW |
400 | Relative permittivity measurement for the solubility measurement of supercritical CO2/polar organic solvent mixture to polymers | SY-51 | solubility carbon dioxide polymer | 6/12 16:59:28 | WWW |
Organizing Committee of SCEJ 55th Autumn Meeting (2024)
Inquiry