Most recent update: 2024-12-22 22:03:02
ACKN No. | Title/Author(s) | code | Keywords | Received | Route |
---|---|---|---|---|---|
501 | Flow reactor for carbonization of mortar structures, real-time monitoring and mass-balance analysis of CO2 and H2O | SY-64 | CO2-absorbing concrete Real-time monitoring Mass balance | 6/13 14:02:51 | WWW |
502 | Analysis of the Sanko Seika Factory Fire Accident from the Perspective of Safety Culture | SY-85 | Safety Culture Organizational Accidents Accident Analysis | 6/13 14:04:41 | WWW |
503 | Mixing characteristics in laminar mixing in a swirling agitator SWINGSTIR ® | SY-55 | isolated mixing region swing-based mixing impeller non-Newtonian | 6/13 14:10:39 | WWW |
504 | Non-linear dynamics of single rising bubbles with interfacial fluctuation in a viscoelastic fluid | SY-53 | Bubble rise motion Viscoelastic fluid Non-linear dynamics | 6/13 14:27:11 | WWW |
505 | Development of rubber mixer using supercritical CO2 for the mixing process with chemical reaction | SY-73 | Supercritical fluid Mixing Rubber | 6/13 14:28:23 | WWW |
506 | Direct air capture of CO2 using zeolites (Part 1): modification of zeolites and project introduction. | HQ-13 | Direct Air Capture Zeolites Adsorption | 6/13 14:29:43 | WWW |
507 | Decomposition of GFRP by atmospheric pressure microwave heating and curing reaction of the obtained resin decomposition products | SY-63 | recycle microwave | 6/13 14:32:11 | WWW |
508 | Numerical analysis of the freezing process of a stationary drop on a cold horizontal plate | SY-52 | Freezing process Phase change Numerical analysis | 6/13 14:35:44 | WWW |
509 | Development of a Generative AI-Powered Support System for Creating Equipment Design Guidelines for Organizational Integration | SY-66 | Generative AI Large Language Models | 6/13 14:35:59 | WWW |
510 | Evaluation of interfacial structure and interaction between surface-modified Ag and organic solvent by molecular dynamics simulation | SY-79 | nanoparticles ligand molecular dynamics simulation | 6/13 14:42:33 | WWW |
511 | Crystallization operation recipe design for improvement of crystalline particle properties by solution mixing | SY-80 | Crystallization operation recipe | 6/13 14:42:37 | WWW |
512 | Particle separation behavior in a liquid fountain formed by irradiating high frequency ultrasound to suspension of fine particles | SY-57 | Ultrasound Megahertz SiO2 | 6/13 14:44:18 | WWW |
513 | Development of a lab automation system for continuous process of biologics | SY-68 | Continuous Bioprocessing Automation Purification process | 6/13 14:48:23 | WWW |
514 | ETP reaction over Ni-loaded core-shell structured zeolite | SY-63 | zeolite core-shell ETP | 6/13 14:50:12 | WWW |
515 | Surface modification of nanodiamonds by polyacrylic acid in supercritical carbon dioxide | SY-73 | Supercritical carbon dioxide Nanodiamonds Polyacrylic acid | 6/13 15:00:24 | WWW |
516 | [Requested talk] Computational materials design of ternary alloys by Korringa-Kohn-Rostoker coherent potential approximation method and machine learning | HQ-15 | first-principles study machine learning ternary alloys | 6/13 15:01:47 | WWW |
517 | Multiscale analyses on polymer melt spinning process using the Kremer Grest coarse-grained model | SY-52 | Multiscale simulation polymer melt spinning process | 6/13 15:09:32 | WWW |
518 | Temperature scanning Fourier transform infrared spectroscopy of conformational changes of a temperature-responsive polymer in binary water/alcohol systems | SY-78 | temperature-responsive polymer Fourier transform infrared spectroscopy binary water/alcohol solution | 6/13 15:09:37 | WWW |
519 | [Invited lecture] Mitsubishi Electric Group's Contribution to a Circular Economy | SV-1 | Circular Economy | 6/13 15:11:30 | WWW |
520 | Effects of aeration on external shape of crystalline particles in reactive crystallization with modulation operation | SY-80 | Crystallization Aeration External shape | 6/13 15:19:38 | WWW |
521 | Digital Utilization of P&ID: Challenges in Using Topology Data from PFD to P&ID and 3D | SY-66 | Piping and Instrument Diagram Plant Design Topology | 6/13 15:26:54 | WWW |
522 | Spray-drying-Based Preparation and Characterization of Particulate and Nano-Fibrous Forms of Amorphous Solid Dispersion | SY-57 | spray-drying nano fibers amorphous solid dispersion | 6/13 15:28:11 | WWW |
523 | separation of aluminum nitrate from simulated nuclear fuel waste by batch cooling crystallization method | SY-80 | cool crystallization nuclear fuel waste decontamination factor | 6/13 15:28:19 | WWW |
524 | Co-precipitation of Ni/Mn carbonate and evaluation of crystal morphology behavior and fillability . | SY-80 | co-precipitation tap density morphology | 6/13 15:29:03 | WWW |
525 | Highly accurate prediction of transport phenomena in Si single crystal growth process using Hybrid-PINNs | SY-56 | Physics Informed Neural Networks Machine learning Crystal growth | 6/13 15:34:34 | WWW |
526 | [Invited lecture] Examples of Mitsuichemicals Group initiatives toward circular economy. | SV-1 | Circular Economy | 6/13 15:35:37 | WWW |
527 | Machine learning model for predicting three-dimensional flow field inside a face mask obtained from X-ray CT | SY-52 | face mask numerical simulation machine learning | 6/13 15:39:24 | WWW |
528 | Dynamics and Leidenfrost temperature of PEO droplet on superheated surface | SY-53 | Leidenfrost droplet Droplet dynamics Polymeric droplet | 6/13 15:44:57 | WWW |
529 | Effects of various factors on bifurcation of drying patterns of silica dispersions formed around a glass bead | SY-78 | pattern formation self-organization drying patterns colloid suspension | 6/13 15:45:05 | WWW |
530 | Investigation of basicity of zirconium oxide-based mixed oxide catalysts and roles of water for organic reactions in subcritical water | SY-73 | Subcritical water Solid base catalysis Roles of water | 6/13 15:45:51 | WWW |
531 | Fluoride-free synthesis of CHA-type aluminophosphate | SY-78 | Aluminophosphate Fluoride-free Hydrothermal synthesis | 6/13 15:46:05 | WWW |
532 | CO2 adsorption and conversion using Ni-supported-Ca based dual functional materials. | SY-63 | CCU Dual-Function Materials LDH | 6/13 15:46:55 | WWW |
533 | Preparation and Characterization of Fibrous Forms of Polysaccharides | SY-70 | spray-drying liquid-liquid extraction polysaccharide fibers | 6/13 15:51:04 | WWW |
534 | Development of amino acid functionalized ionic liquids solid sorbent for efficient CO2 capture | SY-57 | CO2 capture solid sorbent amino acid ionic liquids | 6/13 15:52:45 | WWW |
535 | Measurement and prediction of melting point temperature for polylactide plasticized with gases | SY-51 | Plasticization Clapeyron equation melting point temperature reduction | 6/13 15:53:13 | WWW |
536 | New Test Center for Evaluating CO2 Capture Materials using Flue Gas from a Gas Boiler | SY-57 | absorption adsorption membrane | 6/13 15:57:50 | WWW |
537 | [Invited lecture] Physical property prediction based on machine learning and ab initio calculation | SY-73 | Machine learning Physical property Transfer learning | 6/13 16:07:51 | WWW |
538 | Permeation control of FAU membranes by an ion exchange method | SY-60 | Pervaporation FAU zeolite membrane Ion exchange | 6/13 16:21:08 | WWW |
539 | Effects of low temperature hydrothermal process on protein conversion during two-stage hydrothermal liquefaction | SY-73 | Two-stage hydrothermal liquefaction Bio-oil Protein | 6/13 16:27:42 | WWW |
540 | Application of green seaweed biomass (Ulvan) as a potential component of functional hydrogel | SY-68 | horseradish peroxidase hydrogel ulvan-thiol | 6/13 16:31:48 | WWW |
541 | Study on Risk Assessment of Wind Power Generation System -Study on Lightning Risk- | SY-85 | Wind Power Generation System Risk Assessment Event Tree Analysis | 6/13 16:34:41 | WWW |
542 | Nanomolar Scale Peptide Identification on Polydiacetylene Sensors by Hyperspectral Imaging and Machine Learning | SY-72 | Polydiacetytlene Hyperspectral imaging Machine learning | 6/13 16:41:35 | WWW |
543 | (R)-Citramalate production by recombinant yeast | SY-68 | Saccharomyces cerevisiae Metabolic engineering Citramalate | 6/13 16:41:47 | WWW |
544 | Improvement of Pt-CuO/Mordenite catalyst for hydrothermal deoxygenation of plant oil | SY-63 | Plant oil deoxygenation Aqueous phase reforming Pt-CuO/mordenite | 6/13 16:42:05 | WWW |
545 | Model Analysis for Extraction Behavior of Rice Bran Oil from Rice Bran by Supercritical CO2 | SY-73 | supercritical carbon dioxide extraction rice bran oil group contribution method | 6/13 16:43:37 | WWW |
546 | Influence of HCl aqueous concentration cycling on the degradation of vinyl-ester composites | SY-85 | cyclic concentration vinyl ester composites acid degradation | 6/13 16:43:48 | WWW |
547 | Development of N, F, P tri-doped carbon for oxygen reduction reaction | SY-75 | electrocatalyst metal-free ORR | 6/13 16:43:56 | WWW |
548 | Design and evaluation of the Carnot battery system that integrates a Kalina cycle power plant with fluidized bed heat energy storage | ST-21 | Carnot battery Fluidized bed Cost engineering | 6/13 16:50:57 | WWW |
549 | Preparation and characterization of thermosensing indicator gel with adjustable discoloration temperature | SY-78 | temperature-responsive polymer thermosensing indicator gel | 6/13 16:51:41 | WWW |
550 | Development of positively cahrged nanofiltration membranes for lithium extraction | SY-60 | Nanofiltration membrane Lithium extraction Mg/Li separation | 6/13 16:55:14 | WWW |
Organizing Committee of SCEJ 55th Autumn Meeting (2024)
Inquiry