
SCEJ 56th Autumn Meeting
Sep. 16 (Tue) - 18 (Thu), 2025
Toyosu Campus, Shibaura Institute of Technology
Japanese page
Most recent update: 2025-12-05 15:03:01
![]() Spacer hydrogel (1) | ||||
|---|---|---|---|---|
| This keyword is frequently used in the topics code SY-69 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 839 | Development of alginate spacer hydrogel for prostate cancer | SY-69 | Prostate cancer Spacer hydrogel Alginate | 6/16 18:52:36 |
![]() spay-drying (1) | ||||
| This keyword is frequently used in the topics code SY-73 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 814 | Preparation and Characterization of Fine Particulate and Fibrous Materials Obtained through Spray-Drying | SY-73 | spay-drying nanofiber edible polymer | 6/16 18:06:38 |
![]() spectral analysis (1) | ||||
| This keyword is frequently used in the topics code ST-21 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 939 | [Invited lecture] Practical studies of data-driven materials research based on accelerating the data cycle | ST-21 | autonomous experiment machine learning potential spectral analysis | 6/16 23:14:52 |
![]() Spent Lithium-Ion Batteries (1) | ||||
| This keyword is frequently used in the topics code SY-61 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 36 | Membrane Separation for Efficient Recovery of Valuable Metals from Spent Lithium-Ion Batteries | SY-61 | Membrane Separation LIB Recycling Spent Lithium-Ion Batteries | 5/28 16:40:50 |
![]() spherical carbon (1) | ||||
| This keyword is frequently used in the topics code SY-65 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 167 | Hydrothermal synthesis of spherical carbon from sugers | SY-65 | spherical carbon activated carbon Hydrothermal synthesis | 6/9 17:47:38 |
![]() Spray drying (2) | ||||
| This keyword is frequently used in the topics code SY-56 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 60 | Flavor Encapsulation Characteristics in Amorphous Solid Dispersions Comprising Different Types of Flavor, Carrier-Forming Substances and Solvent | SY-58 | amorphous spray drying flavor | 6/3 15:17:53 |
| 660 | Effect of operating conditions on droplet formation under reduced pressure | SY-56 | Spray drying Reduced pressure | 6/16 13:00:02 |
![]() Spray process (1) | ||||
| This keyword is frequently used in the topics code SY-82 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 433 | Structuralization and catalytic evaluation of three-way catalyst in the gas phase using binder | SY-82 | Spray process Porous structured particles CO oxidation | 6/13 17:34:14 |
![]() Spray Synthesis (1) | ||||
| This keyword is frequently used in the topics code SY-54 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 758 | Continuous synthesis of Cu nanoparticles using spray mixing system | SY-54 | Cu Nanoparticle Spray Synthesis | 6/16 16:22:55 |
![]() stacking method (1) | ||||
| This keyword is frequently used in the topics code SY-64 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 725 | Effect of stacking method of mesh type structured catalyst in the reactor | SY-64 | mesh type catalyst alumite catalyst stacking method | 6/16 15:00:15 |
![]() Startup (7) | ||||
| This keyword is frequently used in the topics code SP-2 (7) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 489 | [Invited lecture] From "startup without fundraising" to "growth and plateaus," to "buyouts and beyond": the pros and cons of startup management by a chemical engineering graduate | SP-2 | Startup | 6/14 18:16:12 |
| 490 | [Invited lecture] Venture Capital in Partnership with Academia: Where We Are and Where We're Going | SP-2 | Startup | 6/14 18:17:45 |
| 491 | [Invited lecture] Changing society with technology and more: The foundation needed for university-based startups | SP-2 | Startup | 6/14 18:19:08 |
| 492 | [Invited lecture] Achieving R&D DX and the role of startups - Using SoluVision as an example - | SP-2 | Startup | 6/14 18:20:28 |
| 493 | [Invited lecture] The Practical Process Development and Innovation Center's efforts to turn 0 to 1 discoveries into 1 to 100 production | SP-2 | Startup | 6/14 18:22:39 |
| 494 | [Invited lecture] Bio-Manufacturing Using a Microalgae Biofoundry with a 1,260-Strain, 100-Species Algal Library | SP-2 | Startup | 6/14 18:23:59 |
| 495 | [Invited lecture] From materials to social implementation: The potential of materials startups from a VC perspective | SP-2 | Startup | 6/14 18:25:16 |
![]() Static bubble generator (1) | ||||
| This keyword is frequently used in the topics code SY-56 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 75 | Development of a Baffle-Plate Bubble Generator: Evaluation of Bubble Size Control and Gas Dissolution Performance | SY-56 | Static bubble generator Fine bubbles Bubble dynamics | 6/4 08:40:23 |
![]() Static mixer (1) | ||||
| This keyword is frequently used in the topics code SY-56 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 353 | Homogeneous flow of biomass slurry downstream of a static mixer in horizontal pipe | SY-56 | Flow pattern Biomass slurry Static mixer | 6/13 11:04:06 |
![]() Steam gasification (1) | ||||
| This keyword is frequently used in the topics code SY-65 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 202 | Steam biomass gasification performances in a two-stage fluidized bed gasifier | SY-65 | Steam gasification two-stage bubbling fluidized bed reactor Hydrogen production | 6/10 16:10:53 |
![]() step coverage (1) | ||||
| This keyword is frequently used in the topics code ST-26 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 405 | Reaction Mechanism Analysis of Mo-CVD/ALD using Mo(CO)6 | ST-26 | Mo(CO)6 step coverage interconnect | 6/13 16:20:59 |
![]() Stereocomplex (1) | ||||
| This keyword is frequently used in the topics code SY-69 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 2 | Development of reusable surfaces via stereocomplex formation of peptides | SY-69 | Stereocomplex Surface functionalization Peptide | 5/7 15:01:41 |
![]() Sterilization (1) | ||||
| This keyword is frequently used in the topics code SY-73 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 398 | [Invited lecture] Enhanced Food Quality by Electric Minimum Heating Process | SY-73 | High electric field AC Radio frequency heating Sterilization | 6/13 15:39:21 |
![]() stimuli-responsive material (1) | ||||
| This keyword is frequently used in the topics code SY-82 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 529 | Stabilization of color and morphology of structurally colored phospholipid aggregates by continuous control of external salt concentration | SY-82 | structural color stimuli-responsive material lipid assembly | 6/15 18:06:48 |
![]() Stirred Tank Reactor (1) | ||||
| This keyword is frequently used in the topics code SY-55 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 449 | [Review lecture] Evolution of Stirred Tank Reactors and Future Developments | SY-55 | Agitation Agitator Stirred Tank Reactor | 6/13 19:03:14 |
![]() stratum corneum (1) | ||||
| This keyword is frequently used in the topics code SY-72 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 576 | Mechanistic Elucidation of Bicelle-Mediated Enhancement of Skin Permeation for Hydrophilic Macromolecules | SY-72 | bicelle transdermal stratum corneum | 6/16 09:55:00 |
![]() streak (1) | ||||
| This keyword is frequently used in the topics code SY-84 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 796 | Numerical analysis of streaks generated in two-layer slot die coating | SY-84 | two-layer slot die coating streak instability | 6/16 17:33:47 |
![]() Stripping (1) | ||||
| This keyword is frequently used in the topics code SY-58 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 197 | Process to concentrate and recover metals by a new solvent extraction method using fluorinated solvent | SY-58 | Extraction Fluorinated solvent Stripping | 6/10 15:33:50 |
![]() Stripping tower (1) | ||||
| This keyword is frequently used in the topics code SY-62 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 227 | Development of a process for removing solvent components from polymers using a stripping tower | SY-62 | Stripping tower Solvent removal Polymer | 6/11 11:42:11 |
![]() structural and antimicrobial properties (1) | ||||
| This keyword is frequently used in the topics code SY-85 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 940 | Development and Functional Evaluation of a Hydrogel Containing Acanthus ilicifolius Extract for Wound Healing Applications | SY-85 | hydrogel acanthus ilicifolius structural and antimicrobial properties | 6/16 23:18:36 |
![]() structural color (2) | ||||
| This keyword is frequently used in the topics code SY-82 (2) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 529 | Stabilization of color and morphology of structurally colored phospholipid aggregates by continuous control of external salt concentration | SY-82 | structural color stimuli-responsive material lipid assembly | 6/15 18:06:48 |
| 675 | Fabrication of spherical photonic crystals which can maintain their structure due to silica reinforcement | SY-82 | photonic crystal structural color sol-gel | 6/16 13:38:40 |
![]() structure (1) | ||||
| This keyword is frequently used in the topics code SY-76 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 165 | [Review lecture] Controlling polymer structure using high-pressure carbon dioxide | SY-76 | high-pressure carbon dioxide polymer structure | 6/9 17:43:30 |
![]() Structured catalyst (2) | ||||
| This keyword is frequently used in the topics code SY-64 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 687 | Performance evaluation of synthesis production from CO2 using two-stage coupled reaction system equipped with electrical heating | SY-64 | Electrical heating Structured catalyst Synthesis gas | 6/16 13:59:42 |
| 719 | Hysteresis characteristics of microwave irradiated CO2 methanation using spiral-shaped Ru/CeO2 catalyst | SY-65 | CO2 methanation microwave structured catalyst | 6/16 14:46:44 |
![]() sub-zero cold (1) | ||||
| This keyword is frequently used in the topics code SY-57 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 254 | Study on an absorption refrigeration system using a mixture of LiBr aqueous solution and 1-propanol as the working fluid | SY-57 | absorption chiller sub-zero cold working fluid | 6/11 17:18:11 |
![]() subcritical carbon dioxide (1) | ||||
| This keyword is frequently used in the topics code SY-85 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 143 | Ultrasound-assisted preparation of multicomponent liposomes at low pressure using a mixture of subcritical carbon dioxide and dimethyl ether | SY-85 | liposome dimethyl ether subcritical carbon dioxide | 6/9 11:47:45 |
![]() Subcritical water (2) | ||||
| This keyword is frequently used in the topics code SY-76 (2) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 69 | [The Outstanding Paper Award] Catalytic Performance of Solid Base Na-ZrO2 in Subcritical Water | SY-76 | Subcritical water Solid base catalysis Zirconia based catalyst | 6/3 18:37:32 |
| 232 | Hydrolysis behavior of lignin using subcritical water | SY-76 | Subcritical water Lignin Hydrolysis | 6/11 12:31:46 |
![]() Sufficiency (1) | ||||
| This keyword is frequently used in the topics code SP-3 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 966 | [Invited lecture] The Role of Japanese Companies in the Era of the Sufficiency Economy | SP-3 | Japanese Company Sufficiency Thailand | 6/18 14:28:08 |
![]() sugar (1) | ||||
| This keyword is frequently used in the topics code SY-69 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 578 | The stabilization mechanisms of proteins during freeze-drying utilizing various stabilizers, including sugars, sugar esters, and proteinaceous substances. | SY-69 | protein sugar sugar esters | 6/16 09:59:29 |
![]() sugar esters (1) | ||||
| This keyword is frequently used in the topics code SY-69 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 578 | The stabilization mechanisms of proteins during freeze-drying utilizing various stabilizers, including sugars, sugar esters, and proteinaceous substances. | SY-69 | protein sugar sugar esters | 6/16 09:59:29 |
![]() sulfur hexafluoride (1) | ||||
| This keyword is frequently used in the topics code SY-58 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 439 | Effect of surfactant addition on sulfur hexafluoride concentration by hydrate dissociation | SY-58 | clathrate hydrate sulfur hexafluoride surfactant | 6/13 17:59:37 |
![]() Sulfur-Iodine Process (1) | ||||
| This keyword is frequently used in the topics code SY-64 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 456 | Conditions for Side Reaction Progression in the Sulfur-Iodine Process Bench Plant | SY-64 | Sulfur-Iodine Process Side reaction | 6/13 20:37:09 |
![]() supercapacitor (2) | ||||
| This keyword is frequently used in the topics code ST-23 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 526 | Analysis of Adsorption States and Pore Structure of the Quinone Impregnation Process into Activated Carbon pores Using Supercritical CO2 | SY-76 | supercapacitor NEXAFS Supercritical CO2 | 6/15 17:06:21 |
| 907 | Pore structure and EDLC properties depending on activation conditions of thermosetting resin | ST-23 | EDLC activated carbon supercapacitor | 6/16 21:22:44 |
![]() Supercapacitors (1) | ||||
| This keyword is frequently used in the topics code ST-23 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 941 | Facile synthesis of Cu/Fe@Zinc cobaltite electrochemical materials for energy storage applications | ST-23 | Supercapacitors energy storage zinc cobaltite | 6/16 23:28:43 |
![]() Supercritical (1) | ||||
| This keyword is frequently used in the topics code SY-51 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 925 | Effect of fluid properties on peak retention factors in supercritical fluid chromatography | SY-51 | Supercritical Chromatography Retention factor | 6/16 22:26:22 |
![]() supercritical carbon dioxide (7) | ||||
| This keyword is frequently used in the topics code SY-76 (3), SY-51 (2), SY-85 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 192 | Nanosizing of Pt/CeO2 particles using SEDS technique and dependence of Pt crystallinity on heat treatment | SY-76 | Swirl mixer SEDS technique Supercritical carbon dioxide | 6/10 13:52:27 |
| 395 | [Invited lecture] Pharmaceutical crystal and lipid carrier formation process based on solvent properties of supercritical carbon dioxide | ST-27 | Supercritical carbon dioxide Pharmaceutical crystals Lipid carrier | 6/13 15:35:42 |
| 402 | Measurement of adsorption equilibria of polar organic compounds on activated carbon under supercritical CO2 atmospheres and modeling based on potential theory | SY-51 | Supercritical carbon dioxide Activated carbon Adsorption | 6/13 16:00:17 |
| 523 | Development of mosquito control system by juvenile hormone using supercritical carbon dioxide microcoating | SY-85 | juvenile hormone microcoating supercritical carbon dioxide | 6/15 16:49:32 |
| 600 | [Requested talk] Design of purification-dispersion process of nanoparticles based on molecular properties | SY-51 | Supercritical carbon dioxide nanoparticles purification-dispersion process | 6/16 10:53:15 |
| 619 | Integrated analysis of temperature and pressure conditions and pore structure in drug impregnation process of MCM-48 using supercritical CO2. | SY-76 | Supercritical carbon dioxide Mesoporous silica NSAIDs | 6/16 11:35:24 |
| 631 | Effect of extraction conditions on useful by-products generated during supercritical CO2 extraction of rice oil from rice bran | SY-76 | Supercritical carbon dioxide Extraction Rice bran oil | 6/16 11:54:53 |
![]() Supercritical CO2 (5) | ||||
| This keyword is frequently used in the topics code SY-76 (5) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 330 | Formation of micro-architected noble metal structure via 3D printing and supercritical CO2-assisted immobilization | SY-76 | micro-architected metal structure 3D printing supercritical CO2 | 6/12 18:26:08 |
| 331 | Pt Nanoparticles/MOF composite through supercritical CO2-assisted immobilization for H-D exchange deuteration | SY-76 | H-D exchange deuteration metal-organic framework supercritical CO2 | 6/12 18:33:34 |
| 526 | Analysis of Adsorption States and Pore Structure of the Quinone Impregnation Process into Activated Carbon pores Using Supercritical CO2 | SY-76 | supercapacitor NEXAFS Supercritical CO2 | 6/15 17:06:21 |
| 665 | Structure Formation and Strengthening of Polycarbonate by Elongation under Supercritical CO2 | SY-76 | Supercritical CO2 Elongation Polycarbonate | 6/16 13:16:01 |
| 929 | Study of Microcellular Foaming Methods for Fluorelastomers | SY-76 | Batch Foaming Fluoroelastomers Supercritical CO2 | 6/16 22:40:25 |
![]() supercritical CO2 antisolvent (1) | ||||
| This keyword is frequently used in the topics code SY-82 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 174 | Coaxial nozzle-assisted supercritical anti-solvent precipitation of β-carotene nanoparticle using liquefied dimethyl ether | SY-82 | beta-carotene supercritical CO2 antisolvent coaxial nozzle | 6/9 21:13:13 |
![]() Supercritical Fluid Deposition (1) | ||||
| This keyword is frequently used in the topics code ST-26 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 270 | Development of a method for simultaneous measurement of saturated solubility and diffusion coefficient of organometallic compounds in high-temperature supercritical CO2/H2 | ST-26 | Supercritical Fluid Deposition saturation solubility diffusion coefficient | 6/12 07:54:53 |
![]() supercritical water (4) | ||||
| This keyword is frequently used in the topics code SY-76 (2), SY-57 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 303 | Kinetic study on deoxygenation of carboxylic acids in supercritical water using solid base catalysts | SY-76 | supercritical water solid base catalyst deoxygenation | 6/12 15:41:24 |
| 406 | Neutron techniques for analyzing reaction behavior of supercritical water: Development and application of experimental apparatus | SY-76 | Neutron Supercritical water | 6/13 16:26:30 |
| 807 | Numerical analysis for the effect of mixer shapes on mixing behavior in the supercritical hydrothermal mixer | SY-57 | supercritical water numerical simulation mixer shapes | 6/16 17:53:50 |
| 915 | Effect of ruthenium catalyst on reaction mechanism of supercritical water gasification of xylose | ST-24 | supercritical water xylose ruthenium | 6/16 21:55:24 |
![]() supporting ionic liquid (1) | ||||
| This keyword is frequently used in the topics code SY-76 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 371 | Study on Styrene Carbonate Synthesis by Cycloaddition of CO2 with Ionic Liquid Supported Catalysts | SY-76 | CO2 fixation supporting ionic liquid cyclic carbonate | 6/13 13:49:04 |
![]() Surface Adsorption (1) | ||||
| This keyword is frequently used in the topics code ST-26 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 336 | Temperature Dependence of TMA Adsorption Kinetics in Al2O3 Atomic Layer Deposition | ST-26 | Atomic Layer Depositon Quartz Crystal Microbalance Surface Adsorption | 6/12 19:48:02 |
![]() surface defect (1) | ||||
| This keyword is frequently used in the topics code SY-78 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 654 | Molecular Dynamics Investigation of the Impact of Surface Defects on Hydrogen Storage Behavior in Palladium Nanofilms | SY-78 | Hydrogen storage metal Molecular Dynamics surface defect | 6/16 12:53:41 |
![]() Surface Free Energy (1) | ||||
| This keyword is frequently used in the topics code SY-82 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 750 | Examination on penetration of soap-based fire extinguishing agent into peat and the surface free energy of peat | SY-82 | Peat fires Surface Free Energy Penetration | 6/16 15:57:02 |
![]() Surface functionalization (2) | ||||
| This keyword is frequently used in the topics code SY-69 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 2 | Development of reusable surfaces via stereocomplex formation of peptides | SY-69 | Stereocomplex Surface functionalization Peptide | 5/7 15:01:41 |
| 30 | Biosensing on a paper-based hydrophobic surface prepared with fluoropolymer coating | SY-82 | surface functionalization biosensing Rf groups | 5/27 17:56:37 |
![]() Surface grafting (1) | ||||
| This keyword is frequently used in the topics code SY-58 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 415 | Zwitterionic Triethanolamine-Grafted Nanofiltration Membranes for Sustainable Antibiotic Recovery | SY-58 | Zwitterionic nanofiltration membrane Antibiotic desalination Surface grafting | 6/13 16:52:34 |
![]() surface modification (4) | ||||
| This keyword is frequently used in the topics code SY-76 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 136 | Evaluation of Substrate Surface Modification and Wettability for Thin Film Formation of Ionic Liquid Monomers | SY-84 | ionic liquid surface modification wettability | 6/6 23:24:14 |
| 709 | Examination of precursors for improving dispersibility in aromatic solvents of ZrO2 nanoparticles synthesized by rapid hydrothermal process | SY-76 | Hydrothermal Synthesis ZrO2 Surface Modification | 6/16 14:33:41 |
| 813 | Development of fouling mitigation method in MBR by surface modification | SY-58 | MBR Fouling surface modification | 6/16 18:05:55 |
| 819 | Fundamental analysis of contact angle changes in PP particles treated with a one-dimensional tubular plasma reactor | ST-30 | Plasma reactor Surface modification Fine powder | 6/16 18:17:12 |
![]() surface modified nanoparticles (1) | ||||
| This keyword is frequently used in the topics code SY-81 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 591 | Numerical Simulations for Dispersion and Aggregation Behaviors of PEGylated Inorganic Nanoparticles under Shear Flow Conditions | SY-81 | surface modified nanoparticles numerical simulation dispersion and aggregation | 6/16 10:28:14 |
![]() Surface treatment (3) | ||||
| This keyword is frequently used in the topics code SY-58 (2), SY-80 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 482 | Modification of copper oxide surfaces by vacuum ultraviolet light irradiation in a reducing atmosphere | SY-80 | Surface treatment VUV | 6/14 14:59:10 |
| 717 | Surface Treatment of MFI membrane contactor for MTO reaction | SY-58 | Surface Treatment Catalytic membrane reactor MTO | 6/16 14:43:38 |
| 851 | Preparation of hydrophilic alumina sol-based membrane distillation membranes | SY-58 | Surface treatment Silicon alkoxide Membrane distillation | 6/16 19:24:15 |
![]() surface-modified nanoparticles (1) | ||||
| This keyword is frequently used in the topics code SY-81 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 579 | Evaluation of Dispersibility of Amine-modified Silver Nanoparticles in Organic Solvents | SY-81 | surface-modified nanoparticles affinity dispersion | 6/16 10:02:17 |
![]() Surfactant (2) | ||||
| This keyword is frequently used in the topics code SY-69 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 248 | The Relationship Between the Composition of O/W Emulsions Using Transdermal Absorption Enhancers and Their Particle Size | SY-69 | Emulsion Transdermal Surfactant | 6/11 16:05:39 |
| 439 | Effect of surfactant addition on sulfur hexafluoride concentration by hydrate dissociation | SY-58 | clathrate hydrate sulfur hexafluoride surfactant | 6/13 17:59:37 |
![]() Surrogate model (2) | ||||
| This keyword is frequently used in the topics code SY-67 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 508 | [Invited lecture] Development of surrogate model for powder flow and mixing | SY-56 | Powder mixing Simulation Surrogate model | 6/15 10:26:02 |
| 670 | Ideal adsorption solution theoretical surrogate model for multicomponent adsorption process models | SY-67 | IAST Surrogate model Adsorption process | 6/16 13:23:50 |
![]() Suspension (2) | ||||
| This keyword is frequently used in the topics code SY-53 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 106 | Drying of fine-powder suspension under reduced pressure in fluidized bed of binary-particles | SY-53 | Drying Fluidized bed Suspension | 6/5 16:28:11 |
| 787 | Particle-scale simulation of drying slurry coated onto a particulate layer | SY-84 | Two-layer coating Suspension Numerical simulation | 6/16 17:07:56 |
![]() Suspension culture (1) | ||||
| This keyword is frequently used in the topics code ST-21 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 171 | High-resolution flow analysis in cell culture tanks using a combination of PINNs and CFD | ST-21 | Suspension culture Computational flow dynamics Neural Networks | 6/9 20:03:28 |
![]() suspension polymerization (1) | ||||
| This keyword is frequently used in the topics code SY-82 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 185 | Synthesis of amphiphilic gradient copolymers and the effect of coalescence inhibition on suspension polymerization | SY-82 | gradient copolymers suspension polymerization beads polymer | 6/10 12:25:05 |
![]() Sustainability (1) | ||||
| This keyword is frequently used in the topics code IN-1 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 565 | [Invited lecture] Utilizing Forest Resources: Innovation Strategies for the Pulp and Paper Industry | IN-1 | Biomanufacturing Sustainability Nature Positive | 6/16 08:40:39 |
![]() sustained drug release (1) | ||||
| This keyword is frequently used in the topics code SY-82 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 698 | Schiff Base Linker Stability and Controlled Drug Release of Novel Alginate-Based Conjugates | SY-82 | Schiff base linker alginate conjugate sustained drug release | 6/16 14:14:13 |
![]() SWATH-MS (1) | ||||
| This keyword is frequently used in the topics code SY-71 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 522 | [Invited lecture] Identification and Quantification of Problematic HCPs Using LC-MS | SY-71 | Biotherapeutics SWATH-MS Host Cell Proteins | 6/15 16:46:11 |
![]() Swirl mixer (1) | ||||
| This keyword is frequently used in the topics code SY-76 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 192 | Nanosizing of Pt/CeO2 particles using SEDS technique and dependence of Pt crystallinity on heat treatment | SY-76 | Swirl mixer SEDS technique Supercritical carbon dioxide | 6/10 13:52:27 |
![]() Switchable ionic liquid (1) | ||||
| This keyword is frequently used in the topics code SY-51 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 359 | Structure-dependent CO2/H2 Absorption Selectivity of MDEA-derived Switchable Ionic Liquids | SY-51 | Switchable ionic liquid Carbon dioxide Hydrogen | 6/13 12:25:58 |
![]() symbolic regression (1) | ||||
| This keyword is frequently used in the topics code SY-51 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 596 | [Requested talk] AI-Based Extraction of Explicit Chemical Laws from Chemical Data | SY-51 | chemical law artificial intelligence symbolic regression | 6/16 10:50:09 |
![]() syngas (1) | ||||
| This keyword is frequently used in the topics code SY-65 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 393 | Removal of elemental mercury in coal gasification gas by metal oxides | SY-65 | mercury removal metal oxide syngas | 6/13 15:32:37 |
![]() synthesis (1) | ||||
| This keyword is frequently used in the topics code SY-76 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 137 | [Review lecture] Flash Synthetic Chemistry Guided by Flow Microreactor Research | SY-76 | microreactor flash chemistry synthesis | 6/7 10:33:39 |
![]() Synthesis conditions (1) | ||||
| This keyword is frequently used in the topics code SY-82 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 113 | Construction of a machine learning model for predicting the activity of BiVO4 photocatalyst and optimization of synthesis conditions using a genetic algorithm | SY-82 | Bismuth Vanadate Synthesis conditions Genetic algorithm | 6/5 19:58:01 |
![]() Synthesis gas (1) | ||||
| This keyword is frequently used in the topics code SY-64 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 687 | Performance evaluation of synthesis production from CO2 using two-stage coupled reaction system equipped with electrical heating | SY-64 | Electrical heating Structured catalyst Synthesis gas | 6/16 13:59:42 |
![]() Synthetic ash (1) | ||||
| This keyword is frequently used in the topics code SY-53 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 149 | [Invited lecture] Toward stable operation of fluidized bed combustion plants: Mechanistic understanding of ash adhesion at high temperature using synthetic ash | SY-53 | Ash Particle adhesion Synthetic ash | 6/9 13:40:42 |
Organizing Committee of SCEJ 56th Autumn Meeting (2025)
Inquiry