
SCEJ 57th Autumn Meeting
Sep. 14 (Mon) - 16 (Wed), 2026
Higashi-hiroshima Campus, Hiroshima University
Japanese page
Most recent update: 2026-06-27 21:03:02
| ACKN No. | Title/Author(s) | code | Keywords | Received | Route |
|---|---|---|---|---|---|
| 301 | Optimal Design of e-Methanol Production Process Using Machine Learning and Superstructure Optimization | ST-21 | e-methanol Machine learning Process design | 6/11 15:35:46 | WWW |
| 302 | Capture and degradation of PFAS using fluorine-containing MOF photocatalysts | SY-78 | MOF PFAS photocatalysts | 6/11 15:36:56 | WWW |
| 303 | Preparation of Application Examples of the Reference Materials for Implementing Risk Assessment Based on JNIOSH method | SY-75 | Risk assessment Fire and explosion accidents Reactive chemical hazards | 6/11 15:45:10 | WWW |
| 304 | Design of Star-Shaped Synthetic Polymers for Enhanced Photocatalytic CO2 Reduction via Efficient Electron Transfer | SY-77 | Photocatalyst Synthetic polymer CO2 | 6/11 15:45:50 | WWW |
| 305 | Construction of a miRNA-mRNA Binding Prediction Model Using Unknown Interaction Data and Performance Evaluation with Non-binding Data | ST-21 | Machine Learning bioinformatics RNA | 6/11 15:48:54 | WWW |
| 306 | Powder Compression Simulation of All-Solid-State Battery Using Multi-Particle Finite Element Method | SY-54 | Powder Compression All-Solid-State Battery Multi-Particle Finite Element Method | 6/11 15:54:17 | WWW |
| 307 | Investigation of a Sorting Method for Aluminum Alloy Using Differences in Thermal Conduction Behavior | SY-81 | Aluminum Sorting Thermal conduction | 6/11 15:57:02 | WWW |
| 308 | An LLM-Based Scenario Generation Method for Enhancing Incident Response Capabilities Against Cyberattacks | SY-75 | Incident Response Cyberattack LLM | 6/11 16:03:01 | WWW |
| 309 | Charge-discharge characteristics of carbon-air secondary battery Type 2 using Ni/GDC fuel electrodes with different microstructures | ST-23 | Direct carbon fuel cell CO2 electrolysis solid oxide fuel cell | 6/11 16:06:34 | WWW |
| 310 | Evaluation of the solvent absorption behavior of polyamide membranes toward solvents with different alkyl chain lengths and terminal functional groups | SY-57 | polyamide membrane organic solvent reverse osmosis quartz crystal microbalance | 6/11 16:07:34 | WWW |
| 311 | [Requested talk] Chemical Engineering for Sustainable Supply Chains -From Petroleum Refining and Petrochemicals to Plastic Waste Recycling- | SP-3 | Sustainable Supply Chains Petroleum Refining and Petrochemicals Plastic Waste Recycling | 6/11 16:25:44 | WWW |
| 312 | Investigation of Hydrogen Circulation in an Electrodialysis-Based Electrochemical CO2 Separation and Capture System | HQ-11 | CO2 Capture Electrodialysis Hydrogen circulation | 6/11 16:26:14 | WWW |
| 313 | Development of Thermoresponsive Porous Polymer Adsorbents for Efficient Concentration of Dilute Aqueous PFAS | SY-59 | PFAS adsorption hydrogel | 6/11 16:30:02 | WWW |
| 314 | Control over local physical properties of ion-conductive polymers via confinement within submicron-sized cavities | SY-77 | Inverse opal Lithium-ion batteries Polyethylene oxide | 6/11 16:30:07 | WWW |
| 315 | Systematic Evaluation of Mass Transport toward Reaction Field Design in Hydrothermal CO2 Electrolysis | SY-72 | Hydrothermal Electrolysis Mass Transport | 6/11 16:31:41 | WWW |
| 316 | (canceled) | 100 | 6/11 16:32:07 | WWW | |
| 317 | Data-Driven Co-Precipitation and Physical Properties Control of NiMnFe-Based Composite Hydroxide Precursors for Cathode Materials in Sodium-Ion Batteries | SY-80 | composite hydroxide precursor co-precipitation process informatics | 6/11 16:39:20 | WWW |
| 318 | Study on the Recovery of Calcium from Subsurface Brine Using Ultraviolet Irradiation | SY-57 | Subsurface Brine Calcium Ultraviolet Irradiation | 6/11 16:43:45 | WWW |
| 319 | Effects of Metal Salt Additives on Cellulose Conversion in a Mechanochemical Reaction System | SY-63 | biomass conversion mechanochemistry subcritical water | 6/11 16:55:29 | WWW |
| 320 | Performance Evaluation of a Bench-scale Louver Classifier for the capture of Unburned Carbon | SY-54 | Unburned Carbon Louver Classifier Biomass Combustion Ash | 6/11 16:57:20 | WWW |
| 321 | Organic chelating ligands-induced microstructure engineering of carbon-SiO2-ZrO2 membranes for efficient methanol pervaporation recovery | SY-60 | Carbon-SiO2-ZrO2 Pervaporation MeOH recovery | 6/11 17:06:09 | WWW |
| 322 | Novel Synthesis of High-Niobium-Content MFI-type Zeolites and their Application to the Acetone-To-Olefins Reaction | SY-63 | zeolite Lewis acidity Heteroatom incorporation | 6/11 17:23:35 | WWW |
| 323 | The Effect of polymer molecular weight on the motion of single bubbles rising in viscoelastic fluids | SY-53 | Bubble rise motion Viscoelastic fluid Molecular weight | 6/11 17:33:19 | WWW |
| 324 | Effect of Carbon Chain Length on the Dynamic Self-Organization of Perfluorocarbon Oils on Water Surfaces | SY-78 | Dynamic Self-Organization Perfluorocarbon Oil Active Matter | 6/11 17:34:41 | WWW |
| 325 | Elucidation of the cooperative effect between intrinsic carbon defects and N species for electrochemical CO2 reduction and development of highly efficient metal-free carbon electrocatalyst | ST-23 | electrochemical CO2 reduction metal-free carbon catalyst synergistic effect between intrinsic carbon defect and N dopant | 6/11 17:35:54 | WWW |
| 326 | Integrating DFT Reaction Kinetics with Group Contribution-Based Environmental Impacts for Sustainable Solvent Selection | ST-21 | Density functional theory (DFT) Solvents screening Reaction rates | 6/11 17:39:01 | WWW |
| 327 | Non-destructive degradation monitoring and adaptive control of PEFC systems | ST-23 | Fuel Cell Degradation Monitoring Adaptive Control | 6/11 17:52:33 | WWW |
| 328 | Design and operational optimization of a vinyl acetate monomer production process with a solar heat supply system | ST-23 | Vinyl acetate monomer Design and operational optimization Solar heat supply system | 6/11 17:52:55 | WWW |
| 329 | Simulation of a PEM water electrolysis system, considering the BoP | ST-23 | Balance of plant PEM water electrolysis system | 6/11 17:53:01 | WWW |
| 330 | Pervaporation concentration of organic solvent using organosilica membrane | SY-60 | Silica membrane Pervaporation Concentration process | 6/11 17:53:03 | WWW |
| 331 | Effects of catalyst precursor heating and gas mixing on gas-phase synthesis of carbon nanotubes | ST-27 | carbon nanotube floating catalyst chemical vapor deposition computational fluid dynamics | 6/11 17:53:54 | WWW |
| 332 | Reduction of computational load of the 1+1D model in FC-DynaMo by using surrogate model | ST-23 | FC-DynaMo convergence calculation simulation | 6/11 17:54:02 | WWW |
| 333 | Simulation Analysis of Membrane Separation Technologies Utilizing Electric Fields | SY-58 | Membrane Separation Technologies Electric Field Filtration Simulation Analysis | 6/11 18:07:41 | WWW |
| 334 | Evaluation of Mass Transfer and Plug Flow Characteristics in an Oscillatory Baffled Reactor Aimed at Continuous Liquid-Liquid Processing | ST-22 | Liquid-liquid two-phase Continuous processes Mass transfer | 6/11 18:10:49 | WWW |
| 335 | Effects of co-substrates on the metabolism of formate-assimilating Escherichia coli | SY-67 | E. coli formate metabolic engineering | 6/11 18:55:38 | WWW |
| 336 | Relationship between compaction particle flowability and surface roughness evaluation for silica particles treated by planetary ball milling | SY-54 | Planetary ball mill Surface roughness AFM | 6/11 18:55:39 | WWW |
| 337 | Evaluation of thermal conductivity of surface-modified nanoparticles/polymer nanocomposites by melt mixing | SY-78 | polymer nanocomposite melt mixing thermal conductivity | 6/11 19:05:01 | WWW |
| 338 | Measurement of the magnetic susceptibility of nitroxide radical liquid crystal microcapsules | SY-78 | Nitroxide radical liquid crystal microcapsule force-balance method | 6/11 19:39:37 | WWW |
| 339 | [Requested talk] Contribution of Thermal Energy Storage Technologies to Carbon Neutrality | SY-73 | Thermal Energy Storage Chemical Heat Pump Carbon Neutrality | 6/11 19:47:05 | WWW |
| 340 | Investigation of conditions for hexavalent chromium generation by reoxidation of trivalent chromium in wastewater | SY-64 | hexavalent chromium reoxidation wastewater | 6/11 20:13:20 | WWW |
| 341 | Development of Well-Defined Polymer-Based Reaction Environments for CO2 Photoreduction | SY-78 | Carbon dioxide Porphyrin Polymer | 6/11 21:00:00 | WWW |
| 342 | Extraction of phenol from aqueous solutions using Immersed cellulose acetate hollow fiber membrane regarding the relation between operation condition and its efficiency | SY-57 | Extraction membrane | 6/11 21:27:33 | WWW |
| 343 | Direct Visualization and Analysis of Electrostatic Discharge Phenomena during Powder Mixing under Different Operating Conditions | SY-80 | Electrostatic discharge In-process visualization Crystal mixing | 6/11 22:04:22 | WWW |
| 344 | High-Throughput Material Synthesis and Characterization by Using Flame Spray Pyrolysis | SY-64 | Flame spray pyrolysis High-Throughput Synthesis CeO2 | 6/11 22:48:18 | WWW |
| 345 | Synthesis and Catalytic Properties of Metastable Solid Solutions via Flame Synthesis | SY-64 | Flame spray pyrolysis Ni catalysts CeO2 | 6/11 23:08:27 | WWW |
| 346 | High-Throughput Synthesis of Catalysts Using Flame Synthesis | ST-27 | Flame spray pyrolysis High-Throughput Synthesis CO2 methanation | 6/11 23:29:03 | WWW |
| 347 | [Review lecture] What is the “cutting edge of semiconductor devices”? Considering this from the history of 3D device | ST-27 | Semiconductor Logic Memory | 6/11 23:37:26 | WWW |
| 348 | Effects of compositions caused by autoclaving of microbial media on culture performance | SY-67 | Escherichia coli Culture medium components Autoclaving | 6/12 00:23:31 | WWW |
| 349 | Development of an FXIIIa-Reactive Link Module with Fibrin-Binding Capability | SY-67 | Link module Factor XIIIa Fibrin | 6/12 08:33:22 | WWW |
| 350 | Analysis of nanofiltration characteristics of aqueous glycerol solutions and design of glycerol concentration processes | SY-60 | nanofiltration glycerol concentration process | 6/12 08:54:34 | WWW |
Organizing Committee of SCEJ 57th Annual Meeting (2026)
Inquiry