Most recent update: 2024-08-12 19:59:01
UiO-66 (1) | ||||
---|---|---|---|---|
This keyword is frequently used in the topics code 4-e (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
344 | Effect of functional group modification on adsorption of organic dyes in water using UiO-66 | 4-e | Metal-organic frameworks UiO-66 Functionalization | 12/21 13:32:22 |
ultrafiltration (2) | ||||
This keyword is frequently used in the topics code 4-a (2) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
250 | Molecular mechanism of the miscibility of dope solutions in the NIPS process: A computational chemistry study | 4-a | fouling molecular dynamics ultrafiltration | 12/20 14:07:40 |
700 | Thermodynamic study on the aggregation/dispersion properties of PVDF blend membranes via NIPS process | 4-a | molecular dynamics poly(2-methoxyethyl acrylate) ultrafiltration | 12/22 21:23:08 |
Ultrafine Bubble (6) | ||||
This keyword is frequently used in the topics code 2-d (6) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
7 | Behavior of fine bubbles in freezing ultrafine bubble water | 2-d | Ultrafine Bubble Fine Bubble Freezing | 11/27 15:32:25 |
14 | Air ultrafine bubble generation in a poor solvent under high-speed shaking | 2-d | Ultrafine Bubble Poor Sovent Fast Shaking | 11/30 13:29:15 |
36 | Ultrafine bubble water production by continuous rapid condensation of oxygen mixed steam | 2-d | Ultrafine Bubble Fine Bubble Condensation | 12/9 21:43:15 |
37 | Ultrafine bubble water generation by rapid pressurized condensation of air-containing water vapor | 2-d | Ultrafine Bubble Fine Bubble Fast condensation | 12/10 19:03:54 |
57 | Membrane trapping properties of air ultrafine bubbles in ultrapure water | 2-d | Ultrafine Bubble Fine Bubble Filtration | 12/13 19:56:13 |
96 | Ultrasonic removal of fine particles attached to a glass plate submerged in ultrafine bubble water | 2-d | Ultrafine Bubble Microbubble Ultrasound | 12/15 21:16:23 |
Ultrasonics (1) | ||||
This keyword is frequently used in the topics code 5-b (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
319 | Establishment of machine learning model for ultrasonic combined catalyst degradation of organic pollutants: focus on prediction of kinetic constants | 5-b | Ultrasonics catalyst machine learning | 12/21 11:23:05 |
Ultrasound (3) | ||||
This keyword is frequently used in the topics code 2-d (2), 5-b (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
96 | Ultrasonic removal of fine particles attached to a glass plate submerged in ultrafine bubble water | 2-d | Ultrafine Bubble Microbubble Ultrasound | 12/15 21:16:23 |
236 | Formation of OH radical by the ultrasonic irradiation and its application to the measurements of nanobubble lifetime | 5-b | nanobubble ultrasound OH radical | 12/20 12:41:35 |
483 | Viscous heat generation by bubbles oscillating in a gel under long-term ultrasound irradiation | 2-d | Ultrasound Cavitation Heat generation | 12/22 08:32:06 |
Underground heat utilization system (1) | ||||
This keyword is frequently used in the topics code 2-a (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
730 | Application of drag-reducing effect by surfactant to underground heat utilization system | 2-a | Drag reduction Surfactant Underground heat utilization system | 12/22 23:45:56 |
uniformly sized microgels (1) | ||||
This keyword is frequently used in the topics code 12-i (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
167 | Uniformly sized microgels formed by water/water phase separation | 12-i | aqueous two-phase system uniformly sized microgels water/water phase separation | 12/19 10:58:42 |
unsteady heat transfer (1) | ||||
This keyword is frequently used in the topics code 2-a (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
190 | Motion of molten glass from a heated nozzle | 2-a | molten glass flow heated nozzle unsteady heat transfer | 12/19 15:29:03 |
Urea (1) | ||||
This keyword is frequently used in the topics code 1-a (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
107 | Separation of Propane and Propylene by Urea Clathrate Formation | 1-a | Organic clathrate Urea C3 separation | 12/18 10:06:17 |
Urea synthesis (2) | ||||
This keyword is frequently used in the topics code 9-c (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
118 | Formation of cerium oxide nanowires for effective electrosynthesis of urea | 5-a | Electrosynthesis Urea synthesis electrocatalyst | 12/18 12:34:52 |
282 | Direct urea synthesis by electrolysis from N2 and carbonate solution | 9-c | Urea synthesis CO2 utilization CO2 electrolysis | 12/20 18:12:45 |
uroflowmetry (1) | ||||
This keyword is frequently used in the topics code 2-e (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
193 | The effect of flow constriction on jets discharged from an elliptical nozzle. | 2-e | uroflowmetry constriction OpenFOAM | 12/19 15:38:58 |
Used Reverse Osmosis Membranes (1) | ||||
This keyword is frequently used in the topics code 13-b (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
706 | Oil-Water Separation by Used Reverse Osmosis Membranes and Evaluation of Treatment Performance | 13-b | Used Reverse Osmosis Membranes Waste Utilization Oil-Water Separation | 12/22 21:48:58 |
Organizing Committee of SCEJ 89th Annual Meeting (2024)
Inquiry