Most recent update: 2024-08-12 19:59:01
![]() in this topics code. | Keywords | Number | |
---|---|---|---|
enzyme | 1 | ![]() | |
Morphological control | 1 | ![]() | |
alginate | 1 | ![]() | |
liquid crystalline polymer semiconductors | 1 | ![]() | |
wet electrospinning nanofiber | 1 | ![]() | |
sustained drug release | 1 | ![]() | |
liquid crystals | 1 | ![]() | |
biodegradation | 1 | ![]() | |
benzodithiophene | 1 | ![]() | |
Three-dimensional cell culture scaffold | 1 | ![]() | |
polymer | 1 | ![]() | |
peritoneal dissemination | 1 | ![]() |
ACKN No. | Title/Author(s) | Keywords | Style |
---|---|---|---|
63 | The effect of solid-state structures on the biodegradation rate of a marine degradable biopolymer | biodegradation polymer enzyme | P |
218 | Sustained drug release from alginate-based hydrogel for treatment of peritoneal dissemination of ovarian cancer | sustained drug release alginate peritoneal dissemination | P |
414 | Development of PCL/Gelatin Wet Electrospun Fibers for Three-Dimensional Cell Culturing | Three-dimensional cell culture scaffold wet electrospinning nanofiber Morphological control | P |
696 | Synthesis and electric characteristic evaluation of liquid crystalline polymer semiconductors with benzodithiophene site in the side chain | liquid crystals benzodithiophene liquid crystalline polymer semiconductors | P |
Organizing Committee of SCEJ 89th Annual Meeting (2024)
Inquiry