Most recent update: 2024-08-12 19:59:01
![]() in this topics code. | Keywords | Number | |
---|---|---|---|
computational fluid dynamics | 1 | ![]() | |
signal amplification | 1 | ![]() | |
fluid-structure interaction | 1 | ![]() | |
Plant | 1 | ![]() | |
Pesticides | 1 | ![]() | |
Botrytis cinerea | 1 | ![]() | |
point-of-care testing | 1 | ![]() | |
Biosensor | 1 | ![]() | |
hydrogel | 1 | ![]() |
ACKN No. | Title/Author(s) | Keywords | Style |
---|---|---|---|
58 | Infection control of gray mold fungus using penthiopyrad fine particles | Pesticides Botrytis cinerea Plant | P |
120 | Analysis of the flow behavior of toroidal hydrogel particles by fluid-structure interaction | computational fluid dynamics fluid-structure interaction hydrogel | P |
281 | Development of a pressure-driven biosensor using nano-scaled membrane pores for molecular recognition | Biosensor signal amplification point-of-care testing | P |
Organizing Committee of SCEJ 89th Annual Meeting (2024)
Inquiry