Last modified: 2024-06-18 12:32:12
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number | ||
---|---|---|---|---|---|---|---|
SS-1 Technology Innovation from Japan, Spreading its Wings to the World
| |||||||
(9:00–9:05) (Chair: | |||||||
Remark | |||||||
(9:05–9:45) (Chair: | |||||||
A201 | [Invited lecture] Overall picture of initiatives aimed at realizing a platinum society | forest circular economy biomass chemistry platinum society | SS-1 | 137 | |||
(9:50–11:15) (Chair: | |||||||
A203 | [Invited lecture] Hydrogen/Ammonia-fired Gas Turbine Initiatives for Carbon Neutrality | Gas Turbine Hydrogen Ammonia | SS-1 | 138 | |||
A205 | [Invited lecture] Innovation in peptide manufacturing that is being tackled by Japan technologies | Peptide manufacturing Middle molecules Japan technologies | SS-1 | 139 | |||
(11:20–12:00) (Chair: | |||||||
A207 | [Invited lecture] Product development of nanoporous ceramic membranes and application to next-generation chemical processes | Membrane Separation Membrane reactor | SS-1 | 140 | |||
0-d The SCEJ Award for Outstanding Technological Development | |||||||
(12:40–13:45) (Chair: | |||||||
The SCEJ Award for Outstanding Technological Development and The SCEJ Award for Outstanding Young Engineer | |||||||
A212 | [The SCEJ Award for Outstanding Technological Development] Development of monitoring and control technology for amino acid fermentation process using machine learning | The SCEJ Award for Outstanding Technological Development | 0-d | 747 | |||
A213 | [The SCEJ Award for Outstanding Technological Development] Development and productization of high-precision wet classifier "i Classifier" | The SCEJ Award for Outstanding Technological Development | 0-d | 748 | |||
A214 | [The SCEJ Award for Outstanding Young Engineer] Scale-free soft sensor for fluidized bed granulation process monitoring | The SCEJ Award for Outstanding Young Engineer | 0-e | 749 | |||
SS-2 Resource Recycling Technology for Future Society | |||||||
(13:45–14:00) (Chair: | |||||||
Introduction to Industrial Development Workshop and Kansai Industrial Development Committee | |||||||
(14:00–14:40) (Chair: | |||||||
A216 | [Keynote lecture] Development of separation technology to achieve both carbon neutrality and resource circulation | Recycling Lithium ion battery Electrical Pulsed Discharge | SS-2 | 141 | |||
(14:40–15:20) (Chair: | |||||||
A218 | [Invited lecture] Overview of Precious Metal Recycling | Precious Metal Recycling Refining | SS-2 | 143 | |||
Break | |||||||
(15:30–16:10) (Chair: | |||||||
A221 | [Invited lecture] Challenges and Measures for plastics circuler development - A case of plastic gasification process - | gasification chemical recycling resource saving | SS-2 | 752 | |||
(16:10–17:30) (Chair: | |||||||
A223 | [Invited lecture] Biomass material from Japanese SUGI, Glycol-LIGNIN | Biomass material Japanese SUGI Decarbonization | SS-2 | 144 | |||
A225 | [Invited lecture] Applying microbial metabolic reactions to produce aromatic chemicals from biomass resources | Metabolic engineering Enzyme engineering Fermentation | SS-2 | 146 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 89th Annual Meeting (Sakai, 2024)