Last modified: 2025-02-20 18:14:14
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number | ||
---|---|---|---|---|---|---|---|
SS-2 The Transforming Chemical Industry with the Power of Generative AI
| |||||||
(9:00–9:05) (Chair: | |||||||
Remark | |||||||
(9:05–9:45) (Chair: | |||||||
D202 | [Invited lecture] Introduction to Generative AI - Market Trends and Utilization Frontiers - | DX Generative AI AI | SS-2 | 133 | |||
Break | |||||||
(9:50–11:15) (Chair: | |||||||
D204 | [Invited lecture] Exploring the Potential of Material Development and New Applications Utilizing the Power of Generative AI | Generative AI Material Development New Applications | SS-2 | 134 | |||
Break | |||||||
D207 | [Invited lecture] Safety ActivitiesUtilizing Generative AI and Occupational Accident Data | ChatSCC Occupational Accident Data KY | SS-2 | 135 | |||
(11:20–12:00) | |||||||
Mixer | |||||||
SS-3 Future management strategies in the chemical industry sector -From "Manufacturing" to "Value creation"- | |||||||
(13:00–13:10) | |||||||
D213 | Introduction to Research Management Committee / Session guidance | Session guidance | SS-3 | 743 | |||
(13:10–15:10) | |||||||
D214 | [Keynote lecture] Value-Creating Management and Monetising Product Innovation | Added value Asset-Light Monetising Product Innovation | SS-3 | 746 | |||
D216 | [Keynote lecture] Strategy for reviving the Japanese economy (video lecture) | Revitalization of Japan Industrial Restructuring Labor Productivity | SS-3 | 745 | |||
D218 | [Keynote lecture] Strategies for Strengthening the International Competitiveness of the Material Industry | Materials Green Transformation Economic Security | SS-3 | 744 | |||
Break | |||||||
(15:20–16:35) | |||||||
D220 | Committee report on efforts centered on Japan's chemical industry to restore competitiveness | Value Creation Management of Double Risks Business reorganization and reformation | SS-3 | 747 | |||
D221 | [Invited lecture] Resonac's sustainability initiatives | Resonac Pride Products and Services Carbon Neutrality Carbon Footprint | SS-3 | 748 | |||
To Be Determined | |||||||
(16:35–17:30) | |||||||
General discussion |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 90th Annual Meeting (Tokyo, 2025)