Last modified: 2025-01-18 14:10:04
Invited lecture | Requested talk | Divisional Award
Day 0, Hall A | ||
A014 | “TBD” | |
---|---|---|
| ||
A016 | “Inter-industry collaboration seen in the gasification chemical recycling business of used plastics” | |
| ||
A017 | “Market update of Power to X Business in Europe (provisional)” | |
| ||
A018 | “Carbon neutral society and transformation of industrial and economic structures” | |
| ||
Day 1, Hall A | ||
A113 | “Future of Chemical Industry in India @100” | |
| ||
A115 | “Cavitationally Induced Transformation” | |
| ||
Day 1, Hall B | ||
B113 | “ISO standardized repair and maintenance method with organic repair materials” | |
| ||
Day 1, Hall E | ||
E118 | “Development of Polymeric Materials Based on Bio-Inspired Design, Bio-Synthetic Interaction, and Bio-Synthetic Integration” | |
| ||
Day 2, Hall A | ||
A214 | “Lessons from Seeds-based Startups - Experiences from PFI, PFN, and PFCC” | |
| ||
A216 | “From Basic Sciences to Innovation of Organic Semiconductor Crystals” | |
| ||
A217 | “Creating next-generation innovation in the semiconductor market with martensite epitaxial technology” | |
| ||
A220 | “Enriching the world's oceans with Kitasanriku technology and philosophy” | |
| ||
A221 | “TBD” | |
| ||
A224 | “Fostering Entrepreneurial Talents in Academia” | |
| ||
A225 | “Support for startups in the environmental energy and materials industry fields (tentative)” | |
| ||
Day 2, Hall B | ||
B202 | “Applications of biocarbon materials in Environmental Remediation” | |
| ||
B206 | “Catalytic CO2 Hydrogenation at ambient conditions” | |
| ||
B220 | “Sustainable Nanostructured Iron-Based Materials for Low-Temperature Sulfur Dioxide Mitigation” | |
| ||
Day 2, Hall C | ||
C201 | “Nitrogen circular technology for sustainable nitrogen management” | |
| ||
C203 | “Synthesis and evaluation of process systems for converting reactive nitrogen in exhaust gas into ammonia” | |
| ||
C206 | “Emulsion Flow Opens the World of Green Chemistry” | |
| ||
C208 | “Biomining : Technology for Mineral Resource Recovery using Microorganisms” | |
| ||
C215 | “Resonac's Carbon Neutral Strategy : Introduction of Implementation Examples” | |
| ||
C217 | “Forest x Chemistry = Future: A Delightful World with SATOYAMA Chemical Laboratory” | |
| ||
C220 | “New trends in waste recycling technology towards a sustainable world” | |
| ||
C222 | “Separation and recovery of carbon fiber from CFRP by induction heating technology” | |
| ||
Day 2, Hall D | ||
D202 | “Introduction to Generative AI - Market Trends and Utilization Frontiers -” | |
| ||
D204 | “Exploring the Potential of Material Development and New Applications Utilizing the Power of Generative AI” | |
| ||
D207 | “Safety ActivitiesUtilizing Generative AI and Occupational Accident Data” | |
| ||
Day 2, Hall E | ||
E204 | “TBD” | |
| ||
E206 | “DE&I at Science Tokyo and the empowerment of women researchers in Europe” | |
| ||
E215 | “Computational approach to adsorption property and nanostructure in organically-modified 2D interlayer” | |
| ||
E218 | “Design strategy for separation processes using ion-exchange resins” | |
| ||
Day 3, Hall C | ||
C302 | “Chitose Group Initiative in the Photosynthesis-driven Transition to Bio-based Industry” | |
| ||
C306 | “Biofoundry projects to build a platform for biorefinery technology” | |
| ||
C304 | “Kaneka's Strategy for Biomanufacturing” | |
| ||
C313 | “Development of an energy-saving ammonia manufacturing process using ammonia separation membrane” | |
| ||
C315 | “Efforts towards the Realization of a Hydrogen Society through Water Electryzer” | |
| ||
C317 | “ENEOS's unique technology "Direct MCH(R)"process for Green Hydrogen Supply Chain” | |
| ||
Day 3, Hall D | ||
D301 | “Current Status and Future Challenges of Blue Carbon as a CDR (Carbon Dioxide Removal)” | |
| ||
D303 | “Enhanced Rock Weathering in Acid Mine Drainage and Subsequent Carbon Dioxide Removal” | |
| ||
D306 | “Perspective on the Large-Scale Storage and Mineralization of CO2 Using Seamount Basalt” | |
| ||
D308 | “Concentrated Carbon Dioxide and/or Calcium Carbonate Capture by Controlling Bicarbonate Ions in the Ocean” | |
| ||
Day 3, Hall E | ||
E314 | “Lifestyle innovation for sustainable food system” | |
| ||
E315 | “Tasty entomophagy for contributing to the SDGs - from `bizarre food' to `everyday food’” | |
| ||
E317 | “The regulatory and rule-making status of Japan for cellular agriculture field” | |
|
Day 1, Hall A | ||
A117 | “Pressure Swing Adsorption for Gas Separation” | |
---|---|---|
| ||
A118 | “Physical properties of mixtures containing green solvents synthesized from plant-derived resources” | |
| ||
Day 1, Hall D | ||
D115 | “Flow reactor design for process intensification of ultrasonic process” | |
| ||
D116 | “Novel method for rapid mixing of high viscosity liquid using Leidenfrost drops” | |
| ||
D117 | “A modified Poisson-Nernst-Planck model investigating salinity gradient power in a pH-regulated nanopore” | |
| ||
D119 | “Elucidation of reaction mechanisms and catalyst process design via a top-down approach using kinetic models” | |
| ||
D120 | “Design of Energy-Saving CO2 Capture Process Using Circulating Fluidized Bed” | |
| ||
D121 | “Streamlining Carbon Management for Methanol Production through Heat Integration with DAC Systems” | |
| ||
D122 | “Hybrid Solvent Loop CO2 Capture Process for Deep Decarbonization” | |
| ||
Day 1, Hall E | ||
E115 | “Water decomposition over picene derivative photocatalysts under visible light irradiation” | |
| ||
E116 | “Fluorescent biosensing and bioimaging platform based on size- and surface-controlled conjugated polymer nanoparticles” | |
| ||
E117 | “Green hydrogen production using particulate inorganic semiconductor photocatalysts” | |
| ||
E120 | “Self-healable Poly(ionic liquid)-based Ion Gels for Underwater Application” | |
| ||
Day 1, Hall K | ||
K114 | “TBA” | |
| ||
K116 | “Influence of Temperature Modulation on Food Quality and Prospects for Thermal Processing” | |
| ||
K119 | “TBA” | |
| ||
K121 | “Precautions for using microwave in chemical processes toward carbon neutrality” | |
| ||
Day 1, Hall Q | ||
Q101 | “Development of Insulating Materials for Semiconductor Package Substrates” | |
| ||
Q102 | “Electrochemical reduction of carbon dioxide on Cu-based bimetallic electrodes” | |
| ||
Q103 | “Development and validation of a DEM-CFD heat transfer model for Large-scale multiphase flow simulations” | |
| ||
Q104 | “Safety Assessment of Distillation Processes for Recycling Waste Solvents” | |
| ||
Q105 | “Development of selective hydrogenation reaction system for conversion of biomass into valuable chemicals” | |
| ||
Q106 | “Ecological and phylogenetic analyses of the uncultured bacterial group WCHB1-41 revealed its possible contribution to fiber digestion in horse hindgut” | |
| ||
Q107 | “Investigation of stress exerting behavior of AB-type MH tank with H2 capacity of 30 Nm3 class” | |
| ||
Q108 | “Control over the structure of hollow mesoporous silica particles as catalytic supports” | |
| ||
Q109 | “(To be announced)” | |
| ||
Q110 | “Critical metal recycling via selective dissolution into hydrophobic deep eutectic solvents” | |
| ||
Q111 | “Optimized Chemical Looping Oxidative Coupling of Methane by CO2 addition for enhanced C2 production” | |
| ||
Q112 | “Compositing sulfur and porous carbon by hot-melt kneading process and its application for all-solid-state battery” | |
| ||
Q113 | “What does chemical engineering remind you?” | |
| ||
Q114 | “Analysis of the Filling Behavior of Discharge Products in the Cathode of Li-Air Batteries Using Mesoporous Carbon Monolith Disks” | |
| ||
Day 2, Hall E | ||
E217 | “Synthesis of zeolites exhibiting selective CO2 gate adsorption behavior” | |
|
Day 1, Hall F | ||
F113 | “The influence of carbonate ions on leaching property of trace elements from municipal solid waste incineration ash” | |
---|---|---|
| ||
Day 1, Hall G | ||
G114 | “Frontier Prize lecture: Surrogate-Modeling of Powder Flow and Mixing using Machine Learning” | |
| ||
G115 | “Incentive Award lecture: Development of a new simulation model for representing particle breakage behavior” | |
| ||
G117 | “Technical Award lecture: Development of a novel mixer running with low electricity” | |
| ||
G118 | “Movie Award lecture: Evaluation of flow pattern with time evolution by thermodynamic flux” | |
| ||
G119 | “Movie Award lecture: Optimization of Advanced Mixing impeller (AM impeller) for high viscosity” | |
| ||
G120 | “Movie Award lecture: Comparison of mixing process and mixing performance of various large paddle impellers” | |
|
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 90th Annual Meeting (Tokyo, 2025)