Last modified: 2025-01-18 14:10:04
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number | ||
---|---|---|---|---|---|---|---|
Hall D, Day 1 | |||||||
K-2 Systems Approach to Design of Sustainable and Intensified Processes | |||||||
(13:00–13:40) | |||||||
D113 | [The SCEJ Award for Outstanding Asian Researcher and Engineer] Challenges & Opportunities of hybrid intensified reactive-extractive distillation | Advanced distillation Process simulation Process Intensification | K-2 | 114 | |||
(13:40–14:40) | |||||||
D115 | [Requested talk] Flow reactor design for process intensification of ultrasonic process | Ultrasonic process Emulsion Degradation | K-2 | 304 | |||
D116 | [Requested talk] Novel method for rapid mixing of high viscosity liquid using Leidenfrost drops | Mixing enhancement Leidenfrost drops Process intensification | K-2 | 366 | |||
D117 | [Requested talk] A modified Poisson-Nernst-Planck model investigating salinity gradient power in a pH-regulated nanopore | Salinity gradient power Poisson-Nernst-Planck model Ion steric effect | K-2 | 285 | |||
Break | |||||||
(15:00–16:20) | |||||||
D119 | [Requested talk] Elucidation of reaction mechanisms and catalyst process design via a top-down approach using kinetic models | kineic model reaction mechanism catalytic processes | K-2 | 514 | |||
D120 | [Requested talk] Design of Energy-Saving CO2 Capture Process Using Circulating Fluidized Bed | Process Design Carbon Capture Fluidized Bed | K-2 | 552 | |||
D121 | [Requested talk] Streamlining Carbon Management for Methanol Production through Heat Integration with DAC Systems | Carbon Management Heat Integration Synthetic Methanol | K-2 | 410 | |||
D122 | [Requested talk] Hybrid Solvent Loop CO2 Capture Process for Deep Decarbonization | Amine scrubbing blue hydrogen | K-2 | 286 | |||
Hall D, Day 2 | |||||||
SS-2 The Transforming Chemical Industry with the Power of Generative AI | |||||||
(9:00–9:05) | |||||||
Remark | |||||||
(9:05–9:45) | |||||||
D202 | [Invited lecture] Introduction to Generative AI - Market Trends and Utilization Frontiers - | DX Generative AI AI | SS-2 | 133 | |||
Break | |||||||
(9:50–11:15) | |||||||
D204 | [Invited lecture] Exploring the Potential of Material Development and New Applications Utilizing the Power of Generative AI | Generative AI Material Development New Applications | SS-2 | 134 | |||
Break | |||||||
D207 | [Invited lecture] Safety ActivitiesUtilizing Generative AI and Occupational Accident Data | ChatSCC Occupational Accident Data KY | SS-2 | 135 | |||
(11:20–12:00) | |||||||
Mixer | |||||||
SS-3 TBD | |||||||
To Be Determined | |||||||
Hall D, Day 3 | |||||||
HC-12 Symposium of the Working Committee on CCUS
| |||||||
(8:55–9:00) | |||||||
Opening remark | |||||||
(9:00–10:20) | |||||||
D301 | [Invited lecture] Current Status and Future Challenges of Blue Carbon as a CDR (Carbon Dioxide Removal) | Carbon Neutrality Nature-Based Solution Negative Emission | HC-12 | 538 | |||
D303 | [Invited lecture] Enhanced Rock Weathering in Acid Mine Drainage and Subsequent Carbon Dioxide Removal | * | HC-12 | 539 | |||
Break | |||||||
(10:40–12:00) | |||||||
D306 | [Invited lecture] Perspective on the Large-Scale Storage and Mineralization of CO2 Using Seamount Basalt | * | HC-12 | 541 | |||
D308 | [Invited lecture] Concentrated Carbon Dioxide and/or Calcium Carbonate Capture by Controlling Bicarbonate Ions in the Ocean | Direct Ocean Capture Bicarbonate Ions Seawater Electrolysis | HC-12 | 542 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 90th Annual Meeting (Tokyo, 2025)