Last modified: 2025-01-18 14:10:04
講演 時刻 | 講演 番号 | 講演題目/発表者 | キーワード | 分類 番号 | 受理 番号 | ||
---|---|---|---|---|---|---|---|
D 会場 ・ 第 1 日 | |||||||
K-2 Systems Approach to Design of Sustainable and Intensified Processes | |||||||
(13:00~13:40) | |||||||
D113 | [The SCEJ Award for Outstanding Asian Researcher and Engineer] Challenges & Opportunities of hybrid intensified reactive-extractive distillation | Advanced distillation Process simulation Process Intensification | K-2 | 114 | |||
(13:40~14:40) | |||||||
D115 | [Requested talk] Flow reactor design for process intensification of ultrasonic process | Ultrasonic process Emulsion Degradation | K-2 | 304 | |||
D116 | [Requested talk] Novel method for rapid mixing of high viscosity liquid using Leidenfrost drops | Mixing enhancement Leidenfrost drops Process intensification | K-2 | 366 | |||
D117 | [Requested talk] A modified Poisson-Nernst-Planck model investigating salinity gradient power in a pH-regulated nanopore | Salinity gradient power Poisson-Nernst-Planck model Ion steric effect | K-2 | 285 | |||
Break | |||||||
(15:00~16:20) | |||||||
D119 | [Requested talk] Elucidation of reaction mechanisms and catalyst process design via a top-down approach using kinetic models | kineic model reaction mechanism catalytic processes | K-2 | 514 | |||
D120 | [Requested talk] Design of Energy-Saving CO2 Capture Process Using Circulating Fluidized Bed | Process Design Carbon Capture Fluidized Bed | K-2 | 552 | |||
D121 | [Requested talk] Streamlining Carbon Management for Methanol Production through Heat Integration with DAC Systems | Carbon Management Heat Integration Synthetic Methanol | K-2 | 410 | |||
D122 | [Requested talk] Hybrid Solvent Loop CO2 Capture Process for Deep Decarbonization | Amine scrubbing blue hydrogen | K-2 | 286 | |||
D 会場 ・ 第 2 日 | |||||||
SS-2 生成AIの力で進化する化学産業 | |||||||
(9:00~9:05) | |||||||
挨拶 | |||||||
(9:05~9:45) | |||||||
D202 | [招待講演] 生成AI概論 -市場動向と活用のフロンティア- | DX Generative AI AI | SS-2 | 133 | |||
休憩 | |||||||
(9:50~11:15) | |||||||
D204 | [招待講演] 生成AIの力を駆使した材料開発と新規用途探索の可能性 | Generative AI Material Development New Applications | SS-2 | 134 | |||
休憩 | |||||||
D207 | [招待講演] 生成AIと労働災害情報を活用した安全への取り組み(仮) | ChatSCC Occupational Accident Data KY | SS-2 | 135 | |||
(11:20~12:00) | |||||||
名刺交換&交流時間 | |||||||
SS-3 「化学関連産業の経営課題」 化学関連産業の中長期経営戦略を考える ~「ものづくり」から「価値づくり(付加価値獲得)」へ~ (仮題) | |||||||
企画調整中 | |||||||
D 会場 ・ 第 3 日 | |||||||
HC-12 CCUS検討委員会シンポジウム
| |||||||
(8:55~9:00) | |||||||
挨拶 | |||||||
(9:00~10:20) | |||||||
D301 | [招待講演] CDRとしてのブルーカーボンの現状と将来 | Carbon Neutrality Nature-Based Solution Negative Emission | HC-12 | 538 | |||
D303 | [招待講演] 酸性鉱山廃水による岩石風化促進と二酸化炭素除去 | * | HC-12 | 539 | |||
休憩 | |||||||
(10:40~12:00) | |||||||
D306 | [招待講演] 海洋島玄武岩を活用した大規模CO2貯留・固定化技術の展望 | * | HC-12 | 541 | |||
D308 | [招待講演] 海洋中の重炭酸イオン制御によるCO2及び炭酸塩の回収 | Direct Ocean Capture Bicarbonate Ions Seawater Electrolysis | HC-12 | 542 |
講演発表プログラム
講演プログラム一覧(横長)
(同 縦長表示)
セッション一覧
講演プログラムの検索
化学工学会 第90年会 (東京)