
Last modified: 2025-03-20 07:53:24
| 講演 時刻 | 講演 番号 | 講演題目/発表者 | キーワード | 分類 番号 | 受理 番号 | ||
|---|---|---|---|---|---|---|---|
| E 会場 ・ 第 1 日 | |||||||
| K-3 Cutting-Edge Design of Structural and Functional Controls of Materials | |||||||
| (13:00~13:40) (Chair: | |||||||
| E113 | [The SCEJ Award for Outstanding Asian Researcher and Engineer] Design and Synthesis of Semiconducting Polymers for Nature-Inspired Electronics and Green Energy Application | Semiconducting polymer Solar Hydrogen evolution | K-3 | 97 | |||
| (13:40~14:40) (Chair: | |||||||
| E115 | [Requested talk] Water decomposition over picene derivative photocatalysts under visible light irradiation | Water decomposition Hydrogen production Photocatalyst | K-3 | 563 | |||
| E116 | [Requested talk] Development of fluorescent biosensing and bioimaging platform based on size- and surface-controlled semiconducting polymer nanoparticles | Semiconducting polymer Nanoparticles Bioimaging | K-3 | 559 | |||
| E117 | [Requested talk] Green hydrogen production using particulate inorganic semiconductor photocatalysts | Water splitting Solar energy conversion | K-3 | 560 | |||
| (14:40~15:40) (Chair: | |||||||
| E118 | [Invited lecture] Development of Polymeric Materials Based on Bio-Inspired Design, Bio-Synthetic Interaction, and Bio-Synthetic Integration | Bio-Inspired Bio-Synthetic Interaction Bio-Synthetic Integration | K-3 | 561 | |||
| E120 | [Requested talk] Self-healable Poly(ionic liquid)-based Ion Gels for Underwater Application | Poly(ionic liquid) Entanglement Strain sensor | K-3 | 179 | |||
| E 会場 ・ 第 2 日 | |||||||
| HC-11 ダイバーシティフォーラム | |||||||
| (9:00~10:00) (司会 | |||||||
| E201 | [女性賞] 複雑流体の流動挙動解明と制御に基づく革新的化学プロセスへの展開 | The SCEJ Award for Outstanding Women's Activity | HC-11 | 523 | |||
| E202 | [女性賞] 日用品製品開発から次世代人材育成へ ~ 社会課題に化学工学的視点で アプローチ | The SCEJ Award for Outstanding Women's Activity | HC-11 | 521 | |||
| (10:00~11:20) (司会 | |||||||
| E204 | [招待講演] 生き方・人生経験の実例ご紹介~人生いろいろです~ | Diversity Ways to live Personality | HC-11 | 518 | |||
| E206 | [招待講演] 東京科学大学のダイバーシティ推進と欧州に学ぶ女性研究者支援 | DE&I Technical University Women Researchers | HC-11 | 517 | |||
| (11:20~12:00) (司会 | |||||||
| パネルディスカッション:「女性技術者の増加に対してどのような取り組みが必要か」 | |||||||
| (12:00~13:00) | |||||||
| 男女共同参画委員会&交流会 | |||||||
| K-5 Advanced Separation and Reaction in Asia | |||||||
| (13:30~14:30) (Chair: | |||||||
| E214 | [The SCEJ Award for Outstanding Asian Researcher and Engineer] Membrane-based Crystallization Control and Separation Process Intensification | crystallization membrane process intensification | K-5 | 36 | |||
| E215 | [Invited lecture] Computational approach to adsorption property and nanostructure in organically-modified 2D interlayer | Machine learning Molecular dynamics Adsorption | K-5 | 622 | |||
| (14:30~15:30) (Chair: | |||||||
| E217 | [Requested talk] Synthesis of zeolites exhibiting selective CO2 gate adsorption behavior | Zeolites CO2 adsorption Trapdoor | K-5 | 220 | |||
| E218 | [Invited lecture] Design strategy for separation processes using ion-exchange resins | ion-exchange resin kinetics process design | K-5 | 710 | |||
| E 会場 ・ 第 3 日 | |||||||
| SP-3 [特別シンポジウム] SDGs達成に向けた札幌宣言の実行-持続可能で充足する食生活の探索
| |||||||
| (13:00~13:05) | |||||||
| シンポジウム趣旨説明 | |||||||
| (13:05~14:05) (司会 | |||||||
| E314 | [招待講演] ライフスタイル変革-持続可能なフードシステムの実現に向けて- | Behavioral change Beauty of lifestyle Casualization | SP-3 | 522 | |||
| E315 | [招待講演] 美味しく食べてSDGsに貢献する昆虫食-“ゲテモノ”から “日常食”へ- | Entomophagy sustainable food source consumer acceptance | SP-3 | 213 | |||
| 休憩 | |||||||
| (14:20~14:50) (司会 | |||||||
| E317 | [招待講演] 細胞性食品(いわゆる培養肉)に係るルール形成の現状 | cultivated food cell-based food rule-making | SP-3 | 525 | |||
| グループワークショップ準備 | |||||||
| (15:00~17:00) | |||||||
| グループワークショップ趣旨説明 | |||||||
| グループワークショップ | |||||||
講演発表プログラム
講演プログラム一覧(横長)
(同 縦長表示)
セッション一覧
講演プログラムの検索
化学工学会 第90年会 (東京)
(C) 2025 公益社団法人化学工学会 The Society of Chemical Engineers, Japan. All rights reserved.
www4.scej.org