Most recent update: 2024-12-23 04:14:02
ACKN No. | Title/Author(s) | code | Keywords | Received | Route |
---|---|---|---|---|---|
251 | Optimizing Water Intake for Run-of-River Hydropower Using Chemical Plant Control Technology | 6-d | Hydropower Model Predictive Control process control | 12/19 13:46:41 | WWW |
252 | Separation of cello-oligosaccharides from paper wastes by a novel mechanochemical process | 5-g | paper wastes mechanochemistry depolymerization | 12/19 13:50:26 | WWW |
253 | Development of a novel miniature fluidized type jet mill and evaluation its milling performance | 2-f | Fluidized Bed Type Jet Milling Milling performance Improvement of drug dissolution | 12/19 13:53:57 | WWW |
254 | The electrode resistance and the dispersion state of the conductive additivies in dry electrode manufacturing process | 2-f | Li-ion battery Li-ion battery Conductive additive Dispersion | 12/19 13:53:59 | WWW |
255 | Flow synthesis of Mg fine particles by arc discharge and evaluation of H2 storage properties | 9-e | Hydrogen storage Magnesium hydride Arc discharge | 12/19 14:33:09 | WWW |
256 | Relationships between particle strength and tableting properties | 2-f | Tableting Powder properties Dissolution and strength of tablet | 12/19 14:44:35 | WWW |
257 | Process modeling and evaluation of circular polypropylene via gasification | 13-e | Circular Economy Plastic Recycling Process Modeling | 12/19 14:59:17 | WWW |
258 | Evaluation of AlN film quality and step coverage by FM-CVD | 5-h | CVD AlN 3DIC | 12/19 15:14:38 | WWW |
259 | Gas adsorption performance of hydrophilic ionic liquids and its application to chemical filters | 4-e | Gas adsorption Ionic liquids Chemical filter | 12/19 15:33:42 | WWW |
260 | Wet granulation of iron ore powder with difficulties in granule growth and its rheological property | 2-f | Granulation Iron ore particles Powder rheology | 12/19 15:53:40 | WWW |
261 | Evaluation of culture characteristics and gonadal colonization ability of chicken primordial germ cells | 7-a | Transgenic chickens Chicken PGCs Targeted knock-in | 12/19 16:14:51 | WWW |
262 | Flow analysis of plastics derived from biomass and recyclables as carbon sources | 13-h | carbon source renewability life cycle assessment flow analysis | 12/19 16:17:15 | WWW |
263 | Adsorption state study of Trimethylaluminum with neural network potential | 5-h | ALD CVD Surface Adsorption | 12/19 16:19:35 | WWW |
264 | RITE Carbon Capture Center (RCCC) for Evaluating CO2 Capture Materials using Flue Gas from a Gas Boiler | 13-g | absorption adsorption membrane | 12/19 16:29:45 | WWW |
265 | Development of a simulation model and a study for appropriate operating conditions for methanation process | 6-a | methanation CCU (Carbon dioxide capture and utilization) Sabatier reaction | 12/19 16:36:29 | WWW |
266 | Formation and structure of hollow polymer particles by anti solvent precipitation with finebubbles | 12-g | Hollow Polymer Particles Anti Solvent Finebubbles | 12/19 16:46:50 | WWW |
267 | Evaluation of the hydrogen evolution capability induced by interlayer metal complexes of layered manganese oxides | 9-a | Hydrogen evolution Interlayer Metal complex layered MnO2 | 12/19 16:57:06 | WWW |
268 | Photocatalysis of gas-phase synthesized TiO2 and TiO2+CuO nanoparticulate thin films under various reaction environments | 5-h | PECVD nanoporous composite aerosol deposition | 12/19 17:05:34 | WWW |
269 | Synthesis of bamboo charcoals as PFOA adsorbents in aqueous solution | 4-e | Bamboo charcoal Water treatment PFOA | 12/19 17:13:31 | WWW |
270 | Effects of UiO-66 deficiency states on PFAS adsorption property and mechanism elucidation | 4-e | Metal-organic frameworks UiO-66 PFAS | 12/19 17:13:36 | WWW |
271 | [Invited lecture] From Basic Sciences to Innovation of Organic Semiconductor Crystals | SP-2 | Organic semiconductor Innovation | 12/19 17:24:10 | WWW |
272 | Effect of Inorganic Impurities on the performance of direct formic acid fuel cell. | 9-e | DFAFCs Impurities FAOR | 12/19 17:34:48 | WWW |
273 | Development of a facile multiplex quantification method for disease-related miRNAs using gold nanoparticle size as label | 7-e | gold nanoparticles size nucleic acid | 12/19 17:46:43 | WWW |
274 | Structural optimization of photosensitizer-loaded gold nanoparticles for plasmon-enhanced photodynamic therapy | 12-d | gold nanoparticles plasmon enhancement photodynamic therapy | 12/19 17:47:09 | WWW |
275 | Molecular dynamics analysis of electroporation of vesicle membranes | 12-a | MD simulation Electroporation Vesicle | 12/19 17:54:59 | WWW |
276 | Design of Nanoporous RO Membranes for Simultaneous Removal of Boron and Salt | 4-a | Water desalination Reverse osmosis Membrane design | 12/19 18:11:54 | WWW |
277 | Integrating Multiple CCUS Pathways for Developing Carbon-Neutral Industrial Complexes | 13-g | carbon-neutral industrial complexes integrated CCUS system design and optimization | 12/19 18:12:42 | WWW |
278 | Humidification performance of perfluorosulfonic acid capillary membranes modules | 4-a | Perfluorosulfonic acid membrane Humidification Membrane module | 12/19 18:25:14 | WWW |
279 | Effect of the addition of alkali metal cation for MFI zeolite synthesis using TPA+ | 12-c | MFI-type zeolite Crystal growth | 12/19 18:29:14 | WWW |
280 | Detection and Suppression Method of Sequential Alarms in Noisy Plant Operation Data | 6-a | Plant Alarm System Logical Processing Sequential Alarm | 12/19 19:04:39 | WWW |
281 | Improvement of high cell density cultures of filamentous fungi using FULLZONE® | 7-a | high cell density cultures mixing filamentous fungi | 12/19 19:20:58 | WWW |
282 | Hydrogen/Helium-Selective Gas Separation Polyamide Membranes | 4-a | Gas separation membrane Hydrogen Helium | 12/19 19:43:19 | WWW |
283 | Study on the Modification of Gasification By-product Tar for Alternative Asphalt Applications | 5-g | Asphalt Wood tar Viscosity | 12/19 19:49:46 | WWW |
284 | Lithium separation from poorly soluble phosphates using hydrophobic deep eutectic solvents containing β-diketones | 4-f | deep eutectic solvent leaching lithium | 12/19 20:36:36 | WWW |
285 | [Requested talk] A modified Poisson-Nernst-Planck model investigating salinity gradient power in a pH-regulated nanopore | K-2 | Salinity gradient power Poisson-Nernst-Planck model Ion steric effect | 12/19 21:11:36 | WWW |
286 | [Requested talk] Hybrid Solvent Loop CO2 Capture Process for Deep Decarbonization | K-2 | Amine scrubbing blue hydrogen | 12/19 21:26:43 | WWW |
287 | Elucidating Elemental Effects of Ultrasmall Nanospinel Catalysts on Anode Reaction in Water Electrolysis | 12-d | water electrolysis nanospinel operando XAFS | 12/19 22:09:39 | WWW |
288 | Development of a composite process for sulfur, conductive additive, and solid electrolyte by continuous hot melt kneading and its application to all-solid-state lithium-sulfur batteries- | 2-f | all solids lithium-sulfur batteries hot melt kneading continuous composite process | 12/19 23:55:13 | WWW |
289 | Double Synergy between Linear and Cyclic Antimicrobial Peptides | 7-e | Antimicrobial peptides Synergy linear and cyclic peptides | 12/20 05:47:17 | WWW |
290 | (canceled) | 100 | 12/20 08:05:28 | WWW | |
291 | Characteristics of phosphate ion adsorption onto N-doped activated carbon derived from pinecone and urea | 13-b | activated carbon biomass phosphate ion adsorption | 12/20 09:07:19 | WWW |
292 | Development of Silicalite-Coated Core-Shell MFI-Type Zeolite Catalysts for Conversion of Methanol to p-Xylene | 5-a | CCUS catalyst p-xylene | 12/20 09:19:15 | WWW |
293 | Multiplexed quantification of cancer-related miRNAs via multi-color and multi-cycle DNA catalytic reactions | 7-e | DNA catalytic reaction multiplexed miRNA detection cancer diagnosis | 12/20 09:34:40 | WWW |
294 | Investigating the possibility of sintering Cu paste at low temperature | 11-e | copper sintering complex | 12/20 09:40:07 | WWW |
295 | Development of transdermal vaccine formulation using transdermal penetration enhancer and verification of efficacy | 7-e | Transdermal administration Vaccine Immunology | 12/20 09:41:41 | WWW |
296 | Advanced Effective Utilization of Waste Plastic Energy -Application examination to the fishing port of the ice making technology | 3-f | energy recovery absorption refrigerator ice making | 12/20 09:55:47 | WWW |
297 | Effective production of VHH by DO-stat fed-batch culture using recombinant Esherichia coli | 7-a | E.coli DO-stat fed-batch culture VHH | 12/20 10:00:52 | WWW |
298 | Self-catalytic dissociation of DNA-mediated gold nanoparticle core-satellite assemblies | 12-d | gold nanoparticles in situ observation nucleic acid detection | 12/20 10:06:47 | WWW |
299 | Application of hydrophilic ionic liquids with antistatic and appearance retention propeties to resin additives | 12-l | ionic liquids antistatic propeties resin additives | 12/20 10:24:58 | WWW |
300 | Development of a data-driven framework for optimal design of air filter microstructures | 2-a | Air filter Numerical simulation Machine learning | 12/20 10:36:39 | WWW |
Organizing Committee of SCEJ 90th Annual Meeting (2025)
Inquiry