
SCEJ 91st Annual Meeting
Mar. 17 (Tue) - 19 (Thu), 2026
Yoshida Campus, Kyoto University
Japanese page
Most recent update: 2025-12-31 20:44:01
| ACKN No. | Title/Author(s) | code | Keywords | Received | Route |
|---|---|---|---|---|---|
| 751 | Flexibility Evaluation of an IoT Module-Based Automated Experiment System | 5-f | Automated Experiment IoT Module Flexibility Evaluation | 12/22 22:24:02 | WWW |
| 752 | Engineering Chimeric Enzymes through Ancestral Sequence-Guided Fragment Libraries | 7-a | Ancestral Sequence Enzyme Fragment Recombination | 12/22 22:25:16 | WWW |
| 753 | [Invited lecture] Simulation Technology of Impurity-Driven Corrosion In CO2 Transportation | HC-12 | CCUS CO2 impurity Simulation | 12/22 22:34:00 | WWW |
| 754 | Development of inter-particle flux models for numerical simulation of transport phenomenon. | 2-b | numerical simulation transport phenomenon multiphase flow | 12/22 22:35:25 | WWW |
| 755 | Design of a Versatile Humanized VHH Scaffold via Machine Learning: Simultaneous Optimization of Developability and Affinity Acquisition | 7-a | Antibody VHH | 12/22 22:42:55 | WWW |
| 756 | Measurement of viscoelastic properties of a liquid using an immersed rotating body: agitator rheometry | K-5 | Agitator rheometry Viscoelasticity Complex shear modulus | 12/22 22:43:24 | WWW |
| 757 | Evaluation and modeling of the effects of periodic operation on Fischer-Tropsch reaction behavior | 5-e | Fischer-Tropsch Periodic operation | 12/22 22:46:25 | WWW |
| 758 | [Invited lecture] Liquified CO2 Transportation by Ship Project Toward Social Implementation of CCS | HC-12 | CCS Liquified CO2 Transportation by Ship | 12/22 22:47:35 | WWW |
| 759 | Influence of Yttrium Doping on Thermochemical Energy Storage Properties of Ca2AlMnO5+delta | 9-b | Thermochemical energy storage Perovskite-related oxide Yttrium doping | 12/22 22:53:24 | WWW |
| 760 | Numerical simulation for the effect of wettability about gap residue of LIB intermittence coating | 12-h | LIB intermittence coating numerical simulation | 12/22 22:58:45 | WWW |
| 761 | Prediction of Fluid Phase Equilibria by IntegratingCOSMO-SAC and PC-SAFT Equation of State | 1-c | COSMO-SAC PC-SAFT fluid phase equilibrium | 12/22 23:00:49 | WWW |
| 762 | Electrochemical CO2 Capture Using a Membrane Electrode Assembly:A Case Study of an Alkali Solution-Impregnated Glass Fiber Membrane | 4-a | carbon dioxide membrane electric voltage | 12/22 23:03:35 | WWW |
| 763 | Chronological control of proliferation and differentiation of hematopoietic cells using chimeric antigen receptors | 7-e | chimeric antigen receptor cell fate control signal transduction | 12/22 23:20:15 | WWW |
| 764 | Flow Analysis and Mixing Characteristics Evaluation in a Twin-Screw Mixing Device Using the Moving Particle Fully-Implicit (MPFI) Method | 2-b | Shear Flow Extensional Flow High Viscosity Fluid | 12/22 23:21:38 | WWW |
| 765 | Application of Air-Plasma Treated Carbon nanotube-Activated Carbon Composites to Air Electrodes for Zn-Air Batteries | 11-a | carbon nanotube Zn-air battery activated carbon | 12/22 23:26:07 | WWW |
| 766 | Relationship between swelling behavior and internal structure of gel foams | 12-e | gel foams cellular structure swelling | 12/22 23:29:54 | WWW |
| 767 | Development of DEM proxy model for flow, mixing, and segregation of polydisperse powders of different particle sizes | 2-f | DEM proxy model polydisperse powders segregation | 12/22 23:36:27 | WWW |
| 768 | Solubilization of carbonic anhydrase from bovine inside vesicles and effect on its enzymatic activity | 12-f | super activity vesicle liquid-liquid phase separation | 12/22 23:45:54 | WWW |
| 769 | Experimental and modeling study of atmospheric CO2 capture using a hollow fiber membrane contactor | 13-g | DAC chemical absorption process simulation | 12/22 23:46:40 | WWW |
| 770 | Time-Domain NMR Relaxation Analysis of Multicomponent Protons in Mixed Solvent Systems | 12-k | Relaxation time Mixed solvent Polymer solution | 12/22 23:46:49 | WWW |
| 771 | Reducing effect and its persistency of methane emissions from paddy soils through application of bentonite-coated biochar | 13-g | Biochar Rice cultivation pot experiment | 12/22 23:47:01 | WWW |
| 772 | Effects of high-solids LiB cathode slurries on the drying behavior of the coated films | 12-h | Film shrinkage Particle packing Migration | 12/22 23:48:10 | WWW |
| 773 | [Invited lecture] The formation mechanism of porous structure developed in the drying process of slurry | X-52 | Wetting process Porous membrane Porous structure | 12/22 23:58:14 | WWW |
| 774 | Formation of slug flows by aqueous two-phase systems and its application to protein separation | 4-f | aqueous two-phase system slug flow protein separation | 12/22 23:58:15 | WWW |
| 775 | Bioproduction on the peroxisomal surface in Saccharomyces cerevisiae | 7-a | Saccharomyces cerevisiae Peroxisome Acetyl-CoA | 12/23 00:17:50 | WWW |
| 776 | (canceled) | 100 | 12/23 00:35:00 | WWW | |
| 777 | [Invited lecture] Solid base catalysis in hot compressed water | K-4 | Hot compressed water Solid base catalysts Solvent effect | 12/23 09:02:03 | WWW |
| 778 | [Invited lecture] Data- and Model-Driven Development of Advanced CO2 Capture Processes | K-4 | Thermophysical Property Measurement Process Modeling and Simulation CO2 Capture Technologies | 12/23 09:02:07 | WWW |
| 779 | [Invited lecture] Hybrid machine learning models for thermophysical property estimation | K-4 | Hybrid machine learning Physical property PINNs | 12/23 09:02:11 | WWW |
| 780 | (canceled) | 100 | 12/23 14:09:40 | WWW | |
| 781 | [The SCEJ Award for Outstanding Research Achievement] Mechanistic elucidation of precision debonding at dissimilar material interfaces by electrical pulsed stimulation and its application to sustainable resource circulation processes | 0-b | * | 12/23 14:11:09 | WWW |
| 782 | [The SCEJ Award for Outstanding Young Researcher] Creation of High-purity π-Conjugated Polymers and development of their Potential Functions | 0-c | * | 12/23 14:11:48 | WWW |
| 783 | [The SCEJ Award for Outstanding Young Researcher] High-Throughput Screening of CO2 Absorption Liquids Based on Electronic State Informatics | 0-c | * | 12/23 14:12:26 | WWW |
| 784 | [The SCEJ Award for Outstanding Young Researcher] Selective dissolution of critical metals by designing deep eutectic solvents | 0-c | * | 12/23 14:13:01 | WWW |
| 785 | [The SCEJ Award for Outstanding Young Researcher] Functional Design of Electrocatalyst Particles via Flame Process | 0-c | * | 12/23 14:13:41 | WWW |
| 786 | [The SCEJ Award for Outstanding Young Researcher] Development of novel mathematical models for solid drug product manufacturing and application to process design | 0-c | * | 12/23 14:14:15 | WWW |
| 787 | [Invited lecture] An Introduction to Initiatives in the CCS Value Chain from the Perspective of the Engineering Firm | HC-12 | CCS Liquefied CO$2$ Value chain | 12/23 14:14:24 | WWW |
| 788 | [The SCEJ Award for Outstanding Technological Development] Development of novel mixing blade with low electricity consumption | 0-d | * | 12/23 14:14:51 | WWW |
| 789 | [The SCEJ Award for Outstanding Technological Development] Development of the Vertical Combustor through verification of the combustion mechanism | 0-d | * | 12/23 14:15:55 | WWW |
| 790 | [The SCEJ Award for Outstanding Young Engineer] Application of High Precise Anomaly Detection Using Multivariate Statistical Process Control as a Process Control Method for Pharmaceutical Continuous Manufacturing | 0-e | * | 12/23 14:16:32 | WWW |
| 791 | [The SCEJ Award for Outstanding Young Engineer] Synchrotron radiation operando analysis of key reactors for vehicles | 0-e | * | 12/23 14:17:01 | WWW |
| 792 | Enhancing D-Arabitol Production in Stirred-Tank Bioreactors: Comparative Evaluation of Rushton Turbine and Maxblend Impellers with Lignocellulosic Feedstocks | K-5 | Sugar Alcohol Fermentation Maxblend Impeller | 12/23 16:10:11 | WWW |
| 793 | [Invited lecture] Development of KANEKA Biodegradable polymer Green PlanetTM | SP-3 | Biodegradable polymers Polyhydroxyalkanoates (PHAs) Carbon cycle | 12/23 16:36:26 | WWW |
| 794 | Environmentally harmonized new colling water treatment program | F-1 | corrosion inhibitor water treatment | 12/23 16:51:36 | WWW |
| 795 | [Invited lecture] Kao Initiative for Plastic Reduction and Circular Economy in Consumer Goods: Thirty Years of Consumer Behavior Change | SP-3 | Regulatory Science Circular Economy System Society 5.0 | 12/24 06:45:19 | WWW |
| 796 | [Review lecture] NEDO’s Technology Development for Liquefied CO2 Ship Transportation | HC-12 | CO2 ship transportation Liquefied CO2 condition Demonstration test ship EXCOOL | 12/24 13:47:28 | WWW |
| 797 | [Requested talk] Polymer processing based on chemical analysis | HQ-21 | polymer processing recycle process twin screw extruder | 12/24 14:27:05 | WWW |
| 798 | Drops of Innovation: Bringing Physics to Global Sustainability | K-5 | Fluid Mechanics Droplets Water | 12/24 16:17:26 | WWW |
| 799 | [The SCEJ Award for Outstanding Asian Researcher and Engineer] Accelerated development of synthetic photo/electrochemistry with microreaction engineering, automation, and AI | K-1 | photochemistry electrochemistry AI | 12/25 11:28:03 | WWW |
| 800 | [Requested talk] Development of Machine Learning-Based Method for Analyzing Flow States in Microfluidic Channels | K-1 | Machine Learning Microfluidic Channels | 12/25 11:32:57 | WWW |
Organizing Committee of SCEJ 91st Annual Meeting (2026)
Inquiry