Most recent update: 2024-12-23 04:44:01
ACKN No. | Title/Author(s) | code | Keywords | Received | Route |
---|---|---|---|---|---|
401 | Flocculation kinetics of positively charged colloidal particles induced by various type of flocculants studied in the standardized colloid mixing | 4-b | Initial flocculation rate Standardized colloid mixing (SCM) Flocculant; Latex particle | 12/20 17:01:06 | WWW |
402 | Thermodynamic analysis of interfacial turbulence in extraction operations | 4-f | Interfacial Turbulence Maximum Entropy Production Principle Marangoni effect | 12/20 17:07:56 | WWW |
403 | Controlled clustering of gold nanoparticles using in-situ polymerization of hydrogel films towards highly sensitive SERS substrates | 12-d | hydrogels gold nanoparticles surface-enhanced Raman scattering | 12/20 17:14:14 | WWW |
404 | Analysis of mixing and flowing state in a tesla valve microchannel with oscillatory flow | 2-a | Micromixer Oscillatory flow Chaotic advection | 12/20 17:18:51 | WWW |
405 | Highly water-repellent films prepared from edible materials and analysis of wetting conditions on roughened surfaces | 12-e | lotus effect biocompatible film Cassie-Baxter model | 12/20 17:21:30 | WWW |
406 | Model-based process design for flow synthesis of drug substances using Stevens oxidation | 6-b | Two phase reactions Flow chemistry Mechanistic model | 12/20 17:22:42 | WWW |
407 | Evaluation of the effect of air exposure on H2 absorption/desorption cycle stability of MgH2 | 9-e | Hydrogen storage Magnesium hydride Air exposure | 12/20 17:25:31 | WWW |
408 | Comparison of Photo-capacitive Properties in Layered MnO2 Thin Films with Intercalated Functional Metal Complexes | 9-e | Layered MnO2 Metal complex Light Irradiation | 12/20 17:25:43 | WWW |
409 | Effect of alkaline conditions on biomethanation | 13-g | biomethanation | 12/20 17:26:11 | WWW |
410 | Streamlining Carbon Management for Methanol Production through Heat Integration with DAC Systems | K-2 | Carbon Management Heat Integration Synthetic Methanol | 12/20 17:26:47 | WWW |
411 | Oxidation reaction of NO in gas and aqueous phase by hydrogen peroxide and NO removal using gas absorber packed with glass fiber filter | 4-d | Nitrogen monoxide Hydrogen peroxide Gas absorber packed with glass fiber filter | 12/20 17:29:54 | WWW |
412 | Optimization of enrichment culture conditions for mutagenesis into carotenoid-producing yeast | 7-a | Yeast Carotenoid Mutagenesis | 12/20 17:31:05 | WWW |
413 | Development of three-dimensional catalytic electrode and control of bubble desorption for water electrolysis hydrogen production | 9-e | Water electrolysis Layered double hydroxide Carbon Nanotube | 12/20 17:31:50 | WWW |
414 | Cathode design and evaluation for ammonia electrosynthesis with protonic ceramic electrolysis cells | 9-e | Electrochemical synthesis Energy carrier Impregnation method | 12/20 17:34:13 | WWW |
415 | Development of CO2 capture and utilization technology using dissolved Ca and Mg in seawater - Controlling produced carbonates and crystal qualities by bubble diameter and brine composition - | 5-i | Carbon capture and utilization Fine bubbles Seawater | 12/20 17:34:44 | WWW |
416 | Design and characterization of fluorescent molecularly imprinted polymer nanoparticles with dopamine concentration response | 7-b | Nanoparticle Molecularly imprinted polymers Dopamine | 12/20 17:38:36 | WWW |
417 | Development of particle assemblies by interparticle temperature responsive polymer chain crosslinking for cell cultivation | 12-j | Cell cultivation of adhesive cell Graft polymerization of temperature responsive polymer Polymer particle agglomeration | 12/20 17:39:57 | WWW |
418 | Effect of long-term operations on the performance of CO2 capture system from gas-engine exhaust gas. | 13-g | CO2 capture | 12/20 17:42:37 | WWW |
419 | Performance and Fouling Control of Used Reverse Osmosis Membranes in Oil-Water Separating Treatment | 13-b | Used Reverse Osmosis Membranes Fouling Control Oil-Water Separation | 12/20 17:48:28 | WWW |
420 | Effective Insulin Delivery via Ionic Liquid-Based Transdermal Patch | 7-e | Transdermal patch Insulin Ionic liquid | 12/20 17:48:32 | WWW |
421 | Evaluation of a Yeast Cultivation System Utilizing the Dispersion Mechanism of a Novel Agitator Blade | 7-a | aerobic culture kLa agitation | 12/20 17:49:25 | WWW |
422 | Continuous process of NOx adsorption and desorption using powdered high silica zeolite | 4-e | High silica zeolite NOx adsorption NOx desorption | 12/20 17:49:27 | WWW |
423 | Modeling of Photocatalytic Degradation Kinetics of Azo Compounds Applying Machine Learning | 6-b | Photocatalyst Machine Learning Kinetic Study | 12/20 17:56:57 | WWW |
424 | Estimation of Hydrogen Production Potential in Solar to Hydrogen Process Applying Weather Bigdata | 6-c | Renewable energy Dynamic simulation Hydrogen | 12/20 17:57:35 | WWW |
425 | Controlling Methanation Process by Electrochemical Assisting for Ni/YSZ catalyst | 9-e | Methanation Catalyst Electrochemistry | 12/20 17:58:57 | WWW |
426 | Effect of water vapor and hydrogen peroxide vapor on the nitric oxide oxidation performance of high-silica zeolite | 4-e | High silica zeolite Nitorogene monoxide NOx adsorption | 12/20 17:59:06 | WWW |
427 | Application of formulation design based on Supraparticles to drug delivery systems | 7-e | Supraparticles drug delivery systems nanoparticles | 12/20 18:06:23 | WWW |
428 | Development of chemical modification using electrostatic particle accumulation between positive charged polymer particle and negative charged material surface | 12-c | Surface functionalization Polymer particle Particle accumulation | 12/20 18:08:07 | WWW |
429 | Optimization of Kalina Cycle with Snow and Ice Heat Source Appliyng Machine Learning | 6-b | Renewable Energy Machine Learning Thermal Energy | 12/20 18:09:47 | WWW |
430 | Study of SiC-CVI Initial Growth under Low MTS and High Hydrogen Conditions | 5-h | SiC CVI CMC | 12/20 18:12:11 | WWW |
431 | Development of fluid soft sensor based on motion of multiple particles | 6-f | soft sensor micro-device fluid dynamics | 12/20 18:12:53 | WWW |
432 | Development of viscosity and density correlation for multi-component mixture | 1-a | multi-component mixture physical property machiene learning | 12/20 18:13:27 | WWW |
433 | Kinetic investigation of Dushman reaction in CSTR reactor | 5-f | Dushman reaction reaction kinetics mixing evaluation | 12/20 18:13:39 | WWW |
434 | (canceled) | 100 | 12/20 18:15:59 | WWW | |
435 | Development of electromagnetically actuated microvalves using polymeric particles incorporating magnetic nanoparticles | 12-c | Magnetic nanoparticle Polymer particle Electromagnetically actuated microvalves | 12/20 18:16:54 | WWW |
436 | Effect of hydrothermal reaction field on the activity of nanoporous gold catalysts for CO2 electroreduction | 8-f | Nanoporous Hydrothermal CO2RR | 12/20 18:19:25 | WWW |
437 | Study of Temperature Control Method for Multi-Stack in High Voltage Electrolysis System | 9-e | Electrolysis Temperature control Multi-stack | 12/20 18:21:53 | WWW |
438 | Lipid Extraction Method for Microalgae Using Liquefied Ammonia as a Solvent | 4-f | Microalgae Ammonia Extraction | 12/20 18:22:18 | WWW |
439 | Microwave-irradiated CO2 methanation using Ru/CeO2 catalyst supported on spiral-shaped substrate | 5-a | CO2 methanation microwave catalyst | 12/20 18:27:50 | WWW |
440 | Experimental demonstration of membrane separation method in CO2 capture system | 4-a | Membrane separation Carbon dioxide capture | 12/20 18:30:14 | WWW |
441 | Characterization of a Ba-based perovskite oxide sintered under wet conditions and its application as an electrolyte in protonic ceramic fuel cells | 9-e | proton conduction hydration sinterability | 12/20 18:37:08 | WWW |
442 | Development of adsorption separation and recovery system for nitrogen components in indutrial wastewater | 4-e | Adsorption Zeolite Ammonium ion | 12/20 18:41:12 | WWW |
443 | Influence of Column L/D Ratio on Energy Requirements in CeO2-Packed Bed System for CO2 Adsorption | 13-g | CO2 adsorption Carbon capture and storage Packed column | 12/20 18:43:18 | WWW |
444 | Elucidation of protein interactions on PMMA membranes | 4-e | Adsorption Protein Artificial dialysis membrane | 12/20 18:49:40 | WWW |
445 | Preparation of Pseudo-Boehmite Catalysts Adapted to HMF Synthesis from Glucose | 5-g | HMF Boehmite Solid Catalyst | 12/20 18:58:05 | WWW |
446 | Removal of fluoride ions from highly concentrated salts waste liquid containing trace amounts of fluorine components using adsorption technology | 4-e | Adsorption Waste liquid Fluoride ion | 12/20 18:58:57 | WWW |
447 | Photocatalytic reduction of carbon dioxide with water over organic photocatalysts under visible light irradiation | 5-a | Reduction of carbon dioxide Organic photocatalyst Methanol synthesis | 12/20 19:10:02 | WWW |
448 | Surrogate-Modeling of Powder Flow and Mixing using Machine Learning | X-51 | Powder mixing Discrete element method Machine learning | 12/20 19:11:42 | WWW |
449 | Physics-informed neural networks for inverse problems in rate equations | 6-f | inverse problem machine learning PINNs | 12/20 19:16:24 | WWW |
450 | LiNO3-based Deep Eutectic Electrolyte with Vinylene Carbonate as Additive for Long-cycled Li/LiMn2O4 Batteries | 11-a | Lithium matel batteries Deep eutectic electrolyte additives | 12/20 19:17:15 | WWW |
Organizing Committee of SCEJ 90th Annual Meeting (2025)
Inquiry