
Last modified: 2025-09-29 10:33:36
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
|---|---|---|---|---|---|
| SY-56 [Symposium of Division of Fluid & Particle Processing] Bubbles, Drops and Particles Dispersion Engineering 2025 | |||||
| (9:00–10:20) (Chair: | |||||
| CH201 | Homogeneous flow of biomass slurry downstream of a static mixer in horizontal pipe | Flow pattern Biomass slurry Static mixer | SY-56 | 353 | |
| CH202 | Effect of operating conditions on droplet formation under reduced pressure | Spray drying Reduced pressure | SY-56 | 660 | |
| CH203 | The Effect of the kind of polymer on the motion of single bubbles rising in a viscoelastic fluid | Bubble rise motion Viscoelastic fluid Polymer | SY-56 | 267 | |
| CH204 | Evaluating the effective viscosity of multi-phase fluids by velocity-profiling-assisted rheometry | Rheology Effective viscosity Multi-phase fluid | SY-56 | 511 | |
| Break | |||||
| (10:40–12:00) (Chair: | |||||
| CH206 | Molecular Simulation-Based Evaluation of Dispersibility at Polymer-Modified Interfaces | Dispersibility molecular dynamics simulation | SY-56 | 615 | |
| CH207 | Development of a granulation method using a liquid-liquid two-phase system in a microreactor | Granulation Aggregation | SY-56 | 697 | |
| CH208 | Preparation of monodisperse emulsions by centrifugal microfluidic devices | emulsion monodisperse centrifugal microfluidic device | SY-56 | 791 | |
| CH209 | Kinetics analysis in PEMA polymerization using ultrasonic tandem emulsification | Ultrasound Polymer particle size Kinetics analysis | SY-56 | 186 | |
| (13:00–13:40) (Chair: | |||||
| CH213 | [Invited lecture] Development of surrogate model for powder flow and mixing | Powder mixing Simulation Surrogate model | SY-56 | 508 | |
| (13:40–14:40) (Chair: | |||||
| CH215 | Investigation on the bubble behavior to elucidate the mechanism of decrease in chemical reaction under high-intensity ultrasound | sonochemical efficiency acoustic cavitation wave superposition | SY-56 | 117 | |
| CH216 | Numerical investigation for acoustic cavitations to elucidate the mechanism of a decrease in chemical reaction efficiency under high-power ultrasound conditions | Acoustic cavitation Numerical analysis Harmonic waves | SY-56 | 46 | |
| CH217 | Study on the separation of thermoplastic resin particles with micro-bubbles | micro-bubbles thermoplastic resin particles | SY-56 | 674 | |
| (14:40–15:40) (Chair: | |||||
| CH218 | Simulation of Flake Particle Behavior During Impact of Flake-Containing Droplets | Flake particles Droplet impact | SY-56 | 161 | |
| CH219 | Estimation of Ultrafine Bubble Characterization: Using Gas Dissolution Behavior as an Indicator | Ultrafine bubble generator Gas dissolution properties bubble dynamics | SY-56 | 72 | |
| CH220 | Preparation of Emulsifier-Free Emulsions Using a Porous Oscillating Generator Capable of Simultaneous Bubble and Droplet Formation | Simultaneous bubble and drop generator Ultrafine bubble Dynamic equilibrium model | SY-56 | 74 | |
| (15:40–16:20) (Chair: | |||||
| CH221 | Development of a Baffle-Plate Bubble Generator: Evaluation of Bubble Size Control and Gas Dissolution Performance | Static bubble generator Fine bubbles Bubble dynamics | SY-56 | 75 | |
| CH222 | Proposal of a Low-Pressure Operable Hybrid-Type Fine Bubble Generator Combining Pressurized Dissolution and Ejector Mechanisms | Hybrid-type fine bubble generator Low-pressure operable Bubble dynamics | SY-56 | 76 | |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 56th Autumn Meeting (Tokyo, 2025)
© 2025 The Society of Chemical Engineers, Japan. All rights reserved.
www4.scej.org