
Last modified: 2025-09-29 10:33:36
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number | ||
|---|---|---|---|---|---|---|---|
| Hall EG, Day 1 | |||||||
| ST-23 [Trans-Division Symposium] Toward a New Era of Energy Storage and Conversion Devices: Sharing Insights on Background, Technologies, and Challenges
| |||||||
| (9:00–10:00) (Chair: | |||||||
| EG101 | Application of Methanol Aqueous Solution as a Hydrogen Carrier Using a Tubular Reactor | Methanol solution Hydrogen | ST-23 | 878 | |||
| EG102 | Propane synthesis via CO2 hydrogenation using a bifunctional catalyst | Heterogeneous catalysis CO2 | ST-23 | 134 | |||
| EG103 | Morphology Control of ZIF-8-Based Materials and their Application as Precursors for Electrocatalysts | Fe-N-C Microwave heating Oxygen Reduction Reaction | ST-23 | 411 | |||
| (10:00–11:00) (Chair: | |||||||
| EG104 | Development of electrocatalysts utilizing unexplored Metal-Organic Frameworks (MOFs) | fuel cell metal-organic frameworks oxygen reduction reaction | ST-23 | 304 | |||
| EG105 | Evaluation of surface adsorption reaction species coverage on SrZr0.95Y0.05O3-δ-added Ni/YSZ fuel electrodes in hydrogen power generation | Solid oxide fuel cell proton conductor fuel electrode | ST-23 | 593 | |||
| EG106 | Structural Control of Connected Pt-Based Nanoparticle Catalysts for Improve Oxygen Reduction Reaction Activity | Oxygen Reduction Reaction Electrocatalyst Fuel Cell | ST-23 | 875 | |||
| (11:00–12:00) (Chair: | |||||||
| EG107 | [Invited lecture] Optimization of Catalyst Ink Structure and Its Impact on Fuel Cell Performance | Fuel cell catalyst ink process-driven optimization | ST-23 | 972 | |||
| (13:00–14:00) (Chair: | |||||||
| EG113 | Effect of structure on power generation characteristics of Pt black electrodes for PEFC | PEFC Cathode Ionomer free | ST-23 | 959 | |||
| EG114 | Prediction of cell characteristics in polymer electrolyte fuel cell using persistent homology and machine learning | Polymer electrolyte fuel cell Persistent homology Machine learning | ST-23 | 657 | |||
| EG115 | Influence of catalyst ink dispersion processes for PEFC on the ink properties | Catalyst ink PEFC Dispersion | ST-23 | 882 | |||
| (14:00–15:20) (Chair: | |||||||
| EG116 | Process analysis of polymer electrolyte fuel cells(1) Observation of drying catalyst inks using small-angle X-ray scattering | Polymer electrolyte fuel cell Catalyst ink Small-angle X-ray scattering | ST-23 | 409 | |||
| EG117 | Operando analysis of water transport in polymer electrolyte fuel cells(8) Observation of condensasion/evaporation in mesopores of catalyst layers using small-angle neutron scattering | Polymer electrolyte fuel cell catalyst layer Small-angle neutron scattering | ST-23 | 417 | |||
| Break | |||||||
| EG119 | Operando analysis of water transport in polymer electrolyte fuel cells(9) Water accumulation in the gas diffusion layer and flow channels under low-temperature operating conditions | Polymer electrolyte fuel cell Gas diffusion layer Porous material | ST-23 | 515 | |||
| (15:20–16:40) (Chair: | |||||||
| EG120 | Operando analysis of water transport in polymer electrolyte fuel cells(10) Gas purge for water evaporation in a gas diffusion layer | Polymer electrolyte fuel cell Gas diffusion layer Purge | ST-23 | 49 | |||
| EG121 | Separate evaluation of temperature and humidity dependencies of PEFC performance | polymer electrolyte fuel cell temperature relative humidity | ST-23 | 780 | |||
| EG122 | Development of an automatic determination method of MEA parameters using experimental results obtained from a test-piece cell | Fuel Cell Optimization Membrane Electrode Assembly | ST-23 | 543 | |||
| EG123 | Catalyst Degradation Suppression and Fuel Economy Improvement in a Fuel Cell System Using Model Predictive Control | Fuel Cell Systems Model Predictive Control | ST-23 | 475 | |||
| (16:40–17:00) (Chair: | |||||||
| EG124 | [Panel Discussion] University-Industry Collaboration and Its Challenges in Energy Storage and Conversion Process Research | Panel Discussion University-Industry Collaboration Energy Storage and Conversion | ST-23 | 912 | |||
| Hall EG, Day 2 | |||||||
| (9:00–10:00) (Chair: | |||||||
| EG201 | [No show] Facile synthesis of Cu/Fe@Zinc cobaltite electrochemical materials for energy storage applications | Supercapacitors energy storage zinc cobaltite | ST-23 | 941 | |||
| EG202 | Sensitivity Analysis of Integration Costs through coupling the Building Façade Photovoltaic Potential with a Techno-Economic Model | Wall-mounted Solar cells Energy system optimization carbon neutrality | ST-23 | 295 | |||
| EG203 | Numerical analysis of particle breakage behavior during compression process of all-solid-state battery materials | All-Solid-state battery Powder compaction Discrete element method | ST-23 | 215 | |||
| (10:00–11:00) (Chair: | |||||||
| EG204 | Quantitative Evaluation of Interparticle Contact Considering Particle Shape of All-Solid-State Battery by Numerical Simulation | Discrete Element Method All solid state batteries Irregular particle | ST-23 | 644 | |||
| EG205 | Structural Simulation in All-Solid-State Batteries with Effect of Volume Expansion | All-Solid-State Battery Modeling volume expansion | ST-23 | 909 | |||
| EG206 | Pore structure and EDLC properties depending on activation conditions of thermosetting resin | EDLC activated carbon supercapacitor | ST-23 | 907 | |||
| (11:00–12:00) (Chair: | |||||||
| EG207 | [Invited lecture] Carbon neutrality goal and its energy system implications | Energy system modeling Climate change mitigation Integrated Assessment | ST-23 | 975 | |||
| SY-74 [Symposium of Division of Biochemical Engineering] Integration of bio-production and process innovation: Frontiers of elemental technologies and practical applications | |||||||
| (13:00–14:20) (Chair: | |||||||
| EG213 | [Invited lecture] Processes required for bio-production | Bio-production Unit operation Process | SY-74 | 545 | |||
| EG214 | [Invited lecture] Osaka Institute of Technology Bio-Manufacturing Laboratory: A hub for human resource development and prototype support | biomanufacturing human resource development prototype development support | SY-74 | 77 | |||
| EG215 | [Invited lecture] Controlling the fluid dynamic properties of culture by modification of the cell surface of filamentous fungi | filamentous fungi liquid culture cell surface | SY-74 | 483 | |||
| Break | |||||||
| (14:30–15:50) (Chair: | |||||||
| EG218 | [Invited lecture] Analysis and design of microbial growth media by artificial intelligence and multimordal quantitative analysis | Artificial intelligence multimordal growth medium | SY-74 | 35 | |||
| EG219 | [Invited lecture] Pre-emptive design of bioprocesses based on lifecycle thinking | Prospective Life Cycle Assessment (pLCA) Bioprocess Backcasting | SY-74 | 238 | |||
| EG220 | [Invited lecture] Bio-manufacturing from CO2 :Issues in social implementation and solutions | CO2 Bio-manufacturing gas fermentation | SY-74 | 525 | |||
| Hall EG, Day 3 | |||||||
| ST-23 [Trans-Division Symposium] Toward a New Era of Energy Storage and Conversion Devices: Sharing Insights on Background, Technologies, and Challenges
| |||||||
| (9:00–9:40) (Chair: | |||||||
| EG301 | Effect of Organic Ligands in Iron-Based Metal-Organic Frameworks on Anodic Reaction of Water Electrolysis | water electrolysis electrocatalyst metal-organic frameworks | ST-23 | 51 | |||
| EG302 | Numerical analysis of effect of Porous Transport Layer on Gas-Liquid transport of Proton Exchange Membrane Water Electrolyzer | Proton Exchange Membrane Water Electrolyzer Two-phase flow Pore network modeling | ST-23 | 650 | |||
| (9:40–10:40) (Chair: | |||||||
| EG303 | Synergistic LiNO3/FEC Modification in LiOTf-TMP Electrolyte for Durable Non-Flammable Lithium-Metal Batteries | Non-Flammable Electrolyte Lithium-Metal Batteries | ST-23 | 445 | |||
| EG304 | Ammonia Synthesis from Water and Nitrogen Using an Electrochemical Cell Integrated with Ammonia Liquefaction Separation | ammonia synthesis molten solt electrolytes green ammonia | ST-23 | 574 | |||
| EG305 | Modeling of Protonic Ceramic Electrochemical Reactors for Ammonia Cracking | Hydrogen energy carrier proton conductor ammonia decomposition rection | ST-23 | 856 | |||
| (10:40–11:40) (Chair: | |||||||
| EG306 | [Invited lecture] Electrochemical Application of Boron-doped Diamond Electrodes | Boron-doped Diamond Electrodes CO2 electrolysis Sensor | ST-23 | 904 | |||
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 56th Autumn Meeting (Tokyo, 2025)
© 2025 The Society of Chemical Engineers, Japan. All rights reserved.
www4.scej.org