
Last modified: 2025-09-29 10:33:36
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
|---|---|---|---|---|---|
| SY-81 [Symposium of Division of Materials and Interfaces] Frontiers in Materials Processing and Interfacial Phenomena for Next-Generation (Oral Session) | |||||
| (9:20–9:40) (Chair: | |||||
| ED302 | [The SCEJ Award for Outstanding Young Researcher] Improvement of pressure swing adsorption processes via thermal management using phase change materials | The SCEJ Award for Outstanding Young Researchers | SY-81 | 32 | |
| (9:40–10:40) (Chair: | |||||
| ED303 | The development of metal-free N-doped carbon catalysts for CO2 electroreduction | CO2 electroreduction metal-free N-doped carbon zeolite-templated carbon | SY-81 | 93 | |
| ED304 | Study on ionomer dispersion in water/alcohol solvents using time domain NMR | ionomer time domain NMR | SY-81 | 497 | |
| ED305 | The role of external Brønsted acid sites of zeolites on polyolefin cracking | zeolite polymer cracking acid site | SY-81 | 121 | |
| Break | |||||
| (11:00–12:00) (Chair: | |||||
| ED307 | The effect of water addition on the synthesis of MOFs from organic solvent | MOF solvothermal adsorption | SY-81 | 855 | |
| ED308 | Key Factors Governing Gate-Type Adsorption Behavior in the Soft Metal-Organic Framework ZIF-7 | Zeolitic Imidazolate Framework-7 Crystalline size Adsorption isotherm | SY-81 | 745 | |
| ED309 | Fabrication of MOF composite nanofibers by electrospinning and their dye adsorption | Metal-organic framework Electrospinning Nanofiber | SY-81 | 752 | |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 56th Autumn Meeting (Tokyo, 2025)
© 2025 The Society of Chemical Engineers, Japan. All rights reserved.
www4.scej.org