Last modified: 2024-09-19 02:24:28
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
Hall U, Day 1 | |||||
SY-83 [Symposium of Division of Environment] The Role of International Engineers in the Environmental Field | |||||
(13:00–14:40) (Chair: | |||||
Opening remark | |||||
U114 | [Invited lecture] International framework for engineer qualifications as a profession | Engineer Fostering Certification | SY-83 | 219 | |
U116 | [Invited lecture] Public duty of Professional Engineer and collaboration with other professionals | Public Engineer Collaboration | SY-83 | 220 | |
Break | |||||
(15:00–16:40) (Chair: | |||||
U119 | [Invited lecture] Introduction of Chartered Engineer and Commitment to the Society | Chartered Engineer IMechE STEM | SY-83 | 261 | |
Panel discussion | |||||
Hall U, Day 2 | |||||
SY-82 [Symposium of Division of Environment] | |||||
(9:00–10:20) (Chair: | |||||
U201 | Woody Biomass Carbon Fixation via Pyrolysis Using Phosphoric Acid as an Additive | Carbon Fixation Biomass Phosphoric Acid | SY-82 | 114 | |
U202 | Combined Infrared and Convective Drying Conditions of All Biomass Wet-Extruded Board | wood powder composite drying characteristics biomass board | SY-82 | 798 | |
U203 | Carbon flow analysis of biomass-derived plastics based on life cycle thinking | carbon source circularity life cycle assessment flow analysis | SY-82 | 1036 | |
U204 | Life cycle thinking of chemical production from domestic woody biomass in Japan | Biochemical production Thermochemical conversion Woody biomass | SY-82 | 1124 | |
(10:40–12:00) (Chair: | |||||
U206 | Fabrication of organosilica membranes with controlled pore size and application to reverse osmosis concentration of organic aqueous solutions | organosilica membranes pore size control organic solvent recovery | SY-82 | 335 | |
U207 | Investigation of the energy of a process using liquid droplets containing photocatalysts | droplets water treatment photocatalysis | SY-82 | 487 | |
U208 | Optimization of organosilica membranes structure for steam/gas separation | membrane steam water recovery | SY-82 | 683 | |
U209 | Development of adsorbents for phosphorus recovery and heavy metal removal and heavy metal removal properties from organic wastewater | adsorbents heavy metal removal organic wastewater | SY-82 | 1081 | |
(13:00–13:40) (Chair: | |||||
U213 | [Invited lecture] Intensification of Hydrometeorological Disasters due to Climate Change and Future Adaptation Strategies | Climate Change Extreme Events Adaptation | SY-82 | 627 | |
(13:40–14:40) (Chair: | |||||
U215 | Optimal spraying conditions and penetration mechanism of soap-based fire extinguishing agent for peat fires | peat fires global warming | SY-82 | 642 | |
U216 | Analysis of ecosystem carbon stocks and stoichiometric ratios in mangrove afforestation and reforestation areas | Mangrove Afforestation/Reforestation Ecosystem carbon stock | SY-82 | 1019 | |
U217 | Effects of bentonite-coated biochar application on methane emissions from paddy soil | Biochar Rice cultivation Pot experiment | SY-82 | 1103 | |
(15:00–16:00) (Chair: | |||||
U219 | Evaluation of immobilization capacity of various heavy metals in geopolymer using comminution fly ash | Geopolymer Coal fly ash Heavy metal immobilization | SY-82 | 381 | |
U220 | Effect of condition of cathode sheets in storage on the separation of cathode active materials layers in lithium-ion batteries by the pulsed discharge method | recycling lithium-ion battery pulsed discharge | SY-82 | 494 | |
U221 | Recovery of palladium from urban mines under mild conditions | Precious metal Bioreduction Chemical reduction | SY-82 | 766 | |
Hall U, Day 3 | |||||
(9:00–10:40) (Chair: | |||||
U301 | Effects of gas-liquid flow velocity in a membrane contactor for atmospheric CO2 capture | DAC chemical absorption microporous hollow fiber membrane | SY-82 | 823 | |
U302 | Development of low-temperature regenerable non-aqueous solvent (NAS) for high CO2 solubility and low viscosity | Non-aqueous solvent CO2 absorption capacity heats of reaction | SY-82 | 833 | |
U303 | Leaching mechanism of trace elements from incineration ash under co-existing of carbonate ions for utilization in carbon mineralization | carbon mineralization incineration ash fluorine | SY-82 | 177 | |
U304 | Dismantlability of epoxy adhesives oriented to recycling of composite materials | dismantlability adhesives | SY-82 | 967 | |
U305 | Application of electrodialysis with bipolar membrane for purification of terephthalic acid from the depolymerized PET solution | BPED Terephthalic acid PET | SY-82 | 180 | |
(11:00–11:40) (Chair: | |||||
U307 | [Invited lecture] Efforts towards "Net Zero CO2" | Concrete CO2 Reduction | SY-82 | 368 | |
(12:20–12:40) | |||||
Student awards ceremony | |||||
SY-84 [Symposium of Division of Environment] Production of Valuable Lipids by Carbon Cycle Using Microorganisms and Application for Food Production | |||||
(13:00–16:00) (Chair: | |||||
U313 | [Invited lecture] Plactical use of two-step fermentation process for resource recycling | Aurantiochytrium carbon dioxide macroalgae | SY-84 | 416 | |
U315 | [Requested talk] Metagenome Analysis of Mangrove Leaf Litter | Mangrove Leaf Metagenome | SY-84 | 1133 | |
U316 | [Requested talk] Response Surface Optimization of Biomass Production by Aurantiochytrium sp. using Meat Processing Wastewater as Culture Medium | biomass thraustochytrids wastewater | SY-84 | 1009 | |
U317 | [Requested talk] Characteristics of valuable fatty acids production by the novel strains of Auranthiochytrium sp. | Aurantiochytrium sp. outside effect PUFAs, OCFAs, biodiesel applications | SY-84 | 474 | |
Break | |||||
U319 | [Requested talk] Isolation and identification of Protista from the Wonorejo mangrove area that have the potential to produce omega-3 | Mangrove Leaf Omega-3 faty acids | SY-84 | 1134 | |
U320 | [Requested talk] Utilizing Isolated Aurantiochytrium sp. (Thraustochytriaceae) for the Treatment of Selected Wastewaters from Laguna Dairy Processing Plants | bioremediation thraustochytrids wastewater | SY-84 | 1003 | |
U321 | [Requested talk] Process Optimization of Thraustochytrid Biomass Production Using Dairy Wastewater | Process Optimization thraustochytrids wastewater | SY-84 | 1008 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 55th Autumn Meeting (Sapporo, 2024)