
Last modified: 2024-09-19 02:24:28
Invited lecture | Review lecture | Requested talk | Divisional Award
| Day 0, Hall B | ||
| B013 | “How to advance "Green Transformation" in Japan” | |
|---|---|---|
| | ||
| B017 | “Initiatives for Social Contribution through Robotics Based in Hokkaido” | |
| | ||
| B019 | “The Challenge of Achieving Carbon Neutrality in the Livestock Industry ~The Role of Methane Fermentation in Supporting Regional Resource Recycling~” | |
| | ||
| Day 1, Hall B | ||
| B104 | “Nanostructure formation and process-structure relationships across various systems” | |
| | ||
| B106 | “Investigations towards a synthetic process design for aluminosilicate nanoparticles.” | |
| | ||
| B108 | “Nanostructuring of fine particles in gas phase and their functions” | |
| | ||
| B114 | “Mechanism of Colloidal Self-Assembly Based on Interaction Force Measurements” | |
| | ||
| B116 | “Measurement and control of wetting and structure formation of nanofluids” | |
| | ||
| B119 | “Understanding the behavior of pseudo-molecule on organic-modified inorganic nanoparticles” | |
| | ||
| B121 | “Computational Science Simulations to Clarify the Aggregation and Dispersion Mechanisms of Organically Modified Nanoparticles using Supercomputer MASAMUNE-IMR” | |
| | ||
| B123 | “Development of Core Technologies for Manufacturing Processes of Next-Generation Advanced Ceramics” | |
| | ||
| Day 1, Hall C | ||
| C103 | “Durability of Stainless Steel in Cold and Thermal Shock Environments” | |
| | ||
| C105 | “Assessment of Cryo-DAC based on exergy” | |
| | ||
| C106 | “Energy and cost evaluation of Cryo-DAC® process with a process simulation” | |
| | ||
| C108 | “Development of Absorbent for Cryo-DAC” | |
| | ||
| C109 | “Design and Construction Status of the Bench Plant in the Development of the Cryo-DAC Process” | |
| | ||
| Day 1, Hall H | ||
| H108 | “Molecular study on locally heated liquid evaporation” | |
| | ||
| Day 1, Hall J | ||
| J113 | “Fabrication and functionalization of compound semiconductor nanostructures by metal-organic vapor-phase selective growth” | |
| | ||
| J120 | “Bulk GaN crystal growth by Low-pressure acidic ammonothermal method” | |
| | ||
| Day 1, Hall Q | ||
| Q113 | “Physical property prediction based on machine learning and ab initio calculation” | |
| | ||
| Q119 | “Construction of an automated synthesis/analysis system directly connecting a supercritical fluid chromatograph and a synthesis robot.” | |
| | ||
| Day 1, Hall S | ||
| S107 | “Application of Hydrogen Recirculating Energy System for the Isotopes Separation” | |
| | ||
| Day 1, Hall T | ||
| T108 | “Trends, Issues, and Outlook for Negative Emission Technologies” | |
| | ||
| T119 | “Current development of nitrogen cycling technologies toward sustainable management of nitrogen” | |
| | ||
| Day 1, Hall U | ||
| U114 | “International framework for engineer qualifications as a profession” | |
| | ||
| U116 | “Public duty of Professional Engineer and collaboration with other professionals” | |
| | ||
| U119 | “Introduction of Chartered Engineer and Commitment to the Society” | |
| | ||
| Day 1, Hall V | ||
| V115 | “Development of novel post operative anti-adhesion materials and possibility of medical application” | |
| | ||
| V117 | “Current status and application of point-of-care manufacturing and distributed manufacturing” | |
| | ||
| V120 | “Cost-effectiveness of drugs: trends and perspectives” | |
| | ||
| Day 1, Hall W | ||
| W115 | “Next Gen. Cell Culture: Perfusion, Scale-Up and Design Space” | |
| | ||
| Day 2, Hall B | ||
| B204 | “Deeptech Startup and Deeptech Innovation: Chance of Japan?” | |
| | ||
| B206 | “(TENTATIVE) Pioneering Startups in 21st Century” | |
| | ||
| B207 | “Deep Hands-on Support for University Startups” | |
| | ||
| B213 | “Significance of IPO and Present IPO Environment” | |
| | ||
| B214 | “Three traps of deep tech startups” | |
| | ||
| B215 | “Startup based on Thermal Energy Storage Technology” | |
| | ||
| Day 2, Hall C | ||
| C203 | “Development of Ultra-High Barrier Film by Solution Process” | |
| | ||
| C204 | “(To be announced)” | |
| | ||
| C211 | “Development of optofunctional materials and work as life in my laboratory” | |
| | ||
| C212 | “Current status and issues of gender equality in the Society of Chemical Engineers, Japan” | |
| | ||
| Day 2, Hall D | ||
| D213 | “Learn from nature: wetting phenomena of lotus leaf” | |
| | ||
| D216 | “(To be announced)” | |
| | ||
| D218 | “(To be announced)” | |
| | ||
| Day 2, Hall G | ||
| G207 | “Process Intensification with Membranes: Membrane Development and Application to Membrane Reactor” | |
| | ||
| G213 | “Implementing membranes for resource efficient water and food industries: lab to application” | |
| | ||
| Day 2, Hall H | ||
| H220 | “New Synthetic Chemistry Pioneered by Mechanochemistry” | |
| | ||
| Day 2, Hall J | ||
| J206 | “The latest trends in printed circuit boards that support new lifestyles (social environmental change)” | |
| | ||
| J213 | “Possibility of low-temperature deposition and processing using radical treatment” | |
| | ||
| Day 2, Hall K | ||
| K213 | “Revision of the High-Pressure Safety Law and the Future Vision of Safety” | |
| | ||
| K215 | “Integrated management of safety and security” | |
| | ||
| Day 2, Hall Q | ||
| Q206 | “Conversion of unutilized resources to energy and platform chemicals using hot compressed fluids” | |
| | ||
| Day 2, Hall S | ||
| S207 | “The future of Hokkaido created by climate change measures - Zero Carbon Hokkaido -” | |
| | ||
| Day 2, Hall U | ||
| U213 | “Intensification of Hydrometeorological Disasters due to Climate Change and Future Adaptation Strategies” | |
| | ||
| Day 2, Hall V | ||
| V205 | “Starch industry in Shihoro” | |
| | ||
| V215 | “Sustainable food, health and Well-being” | |
| | ||
| Day 2, Hall W | ||
| W213 | “Industrial Revolution of Cell Culture - High Efficient Culture using CellFiber® Technology -” | |
| | ||
| W218 | “Novel approaches in cancer and tissue regeneration research by using synthetic hydrogel” | |
| | ||
| Day 3, Hall B | ||
| B301 | “Policy Trends Toward Strengthening the International Competitiveness of the Materials Industry and Realizing the GX” | |
| | ||
| B303 | “International expansion of circular economy business and its direction in Japan” | |
| | ||
| B304 | “Survey of European Circular Economy by IHI” | |
| | ||
| B305 | “Mitsubishi Electric Group's Contribution to a Circular Economy” | |
| | ||
| B306 | “Examples of Mitsuichemicals Group initiatives toward circular economy.” | |
| | ||
| Day 3, Hall C | ||
| C301 | “Evaluation of CO2 Capture and Utilization (CCU) Technologies through Rigorous Process Simulation” | |
| | ||
| C313 | “Introduction of NEDO's Carbon Recycling RD&D Base and other activities in CCUS field” | |
| | ||
| C315 | “Carbon recycling technology demonstration and R&D with co-production of multiple valuable commodities by using seawater” | |
| | ||
| Day 3, Hall D | ||
| D314 | “For People's "Well-being" -Chemical Engineering and SDGs-” | |
| | ||
| D315 | “Innovation for sustainable society, economy and environment” | |
| | ||
| Day 3, Hall E | ||
| E306 | “Autonomous Materials Search” | |
| | ||
| E308 | “Representation and Generation of Crystal Structures with Deep Learning” | |
| | ||
| E313 | “Introduction to Case Studies on the Development and Utilization of Informatics Technologies” | |
| | ||
| E315 | “Digital infrastructure to reduce time to market / R&D to production” | |
| | ||
| E317 | “Understanding the diversity of metabolisms with the advances of computational metabolomics” | |
| | ||
| Day 3, Hall G | ||
| G308 | “Effect of interactions between tea catechins and egg yolk components at the O/W interface on the physical properties of heat-set pudding” | |
| | ||
| Day 3, Hall H | ||
| H308 | “Development of a practical beer bitterness value measuring apparatus using slug flow extraction method” | |
| | ||
| Day 3, Hall I | ||
| I313 | “Next Generation Biomanufacturing in a Decarbonized Society: Circular Bioeconomy” | |
| | ||
| Day 3, Hall J | ||
| J313 | “Trends for Metal Recycling in Hokkaido” | |
| | ||
| J317 | “Development of a new production method for leaf esters” | |
| | ||
| J323 | “Introduction of electric field filtration method and application examples” | |
| | ||
| Day 3, Hall S | ||
| S307 | “Air Water Group's Efforts to Development of a Decarbonized Energy Supply Chain” S307 will be presented by (Air Water) Tanaka Masako. | |
| | ||
| S313 | “Developing Heterogeneous Catalysts for the Synthesis of Useful Substances Using Carbon Dioxide as a Raw Material” | |
| | ||
| Day 3, Hall U | ||
| U307 | “Efforts towards "Net Zero CO2"” | |
| | ||
| U313 | “Plactical use of two-step fermentation process for resource recycling” | |
| | ||
| Day 1, Hall C | ||
| C102 | “Current status and future prospects of a new DAC ttehcnology "Cryo-DAC®"” | |
|---|---|---|
| | ||
| Day 1, Hall F | ||
| F115 | “Novel Organic Electrosynthetic Processes Based on Electrolysis Technology with Solid Polymer Electrolyte” | |
| | ||
| F117 | “Development of zeolite membranes and application to membrane reactors” | |
| | ||
| Day 1, Hall R | ||
| R113 | “CO2 valorization by hydrogenation over solid catalysts” | |
| | ||
| Day 2, Hall C | ||
| C201 | “(To be announced)” | |
| | ||
| C206 | “(To be announced)” | |
| | ||
| Day 2, Hall I | ||
| I208 | “Applications of Zeta Potential for Understanding, Monitoring, and Controlling of Membrane Fouling” | |
| | ||
| I213 | “Development of innovative solid-liquid separation with nanofibers” | |
| | ||
| Day 2, Hall N | ||
| N219 | “Agitation technology that contributes to GX, and our strategy” | |
| | ||
| Day 2, Hall R | ||
| R213 | “Property prediction with machine learning models and designs of molecules, materials and processes through inverse analysis of models” | |
| | ||
| Day 2, Hall T | ||
| T208 | “Recent Trends in Thermal Plasma Commercial Application Technology” | |
| | ||
| T213 | “Material conversion process using atmospheric pressure plasma-liquid interaction” | |
| | ||
| Day 3, Hall Q | ||
| Q304 | “Future of the reactions in supercritical water and high-temperature water -Plastics development based on recycling & reaction prediction using natural language processing-” | |
| | ||
| Day 3, Hall R | ||
| R308 | “Measurement of dielectric permittivity of R32 and CO2 + R32 with a microwave cavity resonator” | |
| | ||
| Day 0, Hall B | ||
| B015 | “Hokkaido's potential and efforts towards realizing a carbon-neutral society” | |
|---|---|---|
| | ||
| Day 1, Hall C | ||
| C114 | “Distillation Process Troubleshooting Case Studies 1” | |
| | ||
| C116 | “Distillation Process Troubleshooting Case Studies 2” | |
| | ||
| Day 1, Hall Q | ||
| Q105 | “Attentions in understanding solubility and phase equilibria of supercritical systems in terms of phase rules” | |
| | ||
| Day 1, Hall R | ||
| R115 | “Density and viscosity measurements for new solvent design in high temperature and high pressure regions” | |
| | ||
| R119 | “Research and development of CO2 separation and capture technology” | |
| | ||
| Day 1, Hall W | ||
| W121 | “Manufacturing process for adeno-associated virus (AAV) vectors used for gene therapy” | |
| | ||
| Day 2, Hall K | ||
| K217 | “Effective cybersecurity risk assessment for process safety management in process industry” | |
| | ||
| Day 2, Hall Q | ||
| Q213 | “Development and commercial study of cosmetic raw materials using liquefied dimethyl ether” | |
| | ||
| Day 2, Hall R | ||
| R206 | “Solvent selection based on conceptual design of chemical process for minimizing CO2 emissions” | |
| | ||
| Day 3, Hall J | ||
| J315 | “Study of Superior Microfiltration Membrane Structure for Perfusion Cell Culture” | |
| | ||
| J316 | “Pure water supply service business development and problem solving” | |
| | ||
| J319 | “Introduction of Granulated Thermal Storage Materials” | |
| | ||
| J320 | “Development of automatic optimization system for continuous distillation column” | |
| | ||
| J322 | “Packed For Evolution!” | |
| | ||
| Day 3, Hall R | ||
| R306 | “Study on urea-based ternary deep eutectic solvents for tuning the physicochemical properties” | |
| | ||
| Day 3, Hall U | ||
| U315 | “Metagenome Analysis of Mangrove Leaf Litter” | |
| | ||
| U316 | “Response Surface Optimization of Biomass Production by Aurantiochytrium sp. using Meat Processing Wastewater as Culture Medium” | |
| | ||
| U317 | “Characteristics of valuable fatty acids production by the novel strains of Auranthiochytrium sp.” | |
| | ||
| U319 | “Isolation and identification of Protista from the Wonorejo mangrove area that have the potential to produce omega-3” | |
| | ||
| U320 | “Utilizing Isolated Aurantiochytrium sp. (Thraustochytriaceae) for the Treatment of Selected Wastewaters from Laguna Dairy Processing Plants” | |
| | ||
| U321 | “Process Optimization of Thraustochytrid Biomass Production Using Dairy Wastewater” | |
| | ||
| Day 3, Hall Y | ||
| YA381 | “Structural Design of Deep Eutectic Solvents for Efficient Extraction of Useful Substances” | |
| | ||
| YA382 | “Zeolite Membrane Separation Systems for Decarbonization” | |
| | ||
| YA383 | “Development of novel adsorbents using the supramolecular structure of peptides” | |
| | ||
| YA384 | “Morimatsu and Chemical Engineering” | |
| | ||
| YA385 | “Selective concentration of sewage for anaerobic fermentation” | |
| | ||
| YA386 | “Study of separation and recovery of valuable metals from scrap” | |
| | ||
| YA387 | “Development of separation membranes and catalysis for CCUS” | |
| | ||
| Day 3, Hall Z | ||
| Z301 | “Plastic nanocomposites of biomass nanofibers derived from food processing residues” | |
| | ||
| Z302 | “Application examples of food enzymes” | |
| | ||
| Z303 | “Evaluation of bio- and oxo-degradable plastics’ biodegradability in various environments” | |
| | ||
| Z304 | “On-site air reforming using plasma technology and its applications” | |
| | ||
| Z305 | “High-temperature thermal analysis of heteroatoms in carbon and oxides” | |
| | ||
| Z306 | “Dispersion Control of Particles in Slurry and Its Application to Manufacturing” | |
| | ||
| Z307 | “Efficient Synthetic Route Design Method Using DX” | |
| | ||
| Z308 | “CO2 hydrogenation for methanol synthesis in dielectric barrier discharge plasma reactor” | |
| | ||
| Z309 | “Computational materials design of ternary alloys by Korringa-Kohn-Rostoker coherent potential approximation method and machine learning” | |
| | ||
| Z310 | “Gate-type CO2 adsorption mechanisms of zeolites and application to PSA” | |
| | ||
| Z311 | “Automated Plant Start-ups with Sequence Control and Dynamic Virtual Environments” | |
| | ||
| Z312 | “Development of fine emulsion formation technology using porous polymer particles.” | |
| | ||
| Z313 | “Study on the mechanism of supramolecularization of short-chain peptides by metal ions” | |
| | ||
| Z314 | “Investigation on the process of CO2 recovery from post-combustion flue gas using amine-containing gel” | |
| | ||
| Day 1, Hall F | ||
| F119 | “Synchrotron radiation operando analysis of key reactors for vehicles” | |
|---|---|---|
| | ||
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 55th Autumn Meeting (Sapporo, 2024)
© 2024 The Society of Chemical Engineers, Japan. All rights reserved.
www4.scej.org