Last modified: 2024-09-19 02:24:28
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number | ||
---|---|---|---|---|---|---|---|
Hall S, Day 1 | |||||||
ST-23 [Trans-Division Symposium] Contribution of Chemical Engineering to Innovative "Conversion, Storage and Utilization" Technology of Material and Energy
| |||||||
(8:40–10:00) (Chair: | |||||||
S100 | Two-phase masstransport analysis for direct formic acid fuel cell | DFAFC Two-phase mass transport porous electrode | ST-23 | 947 | |||
S101 | Power generation characteristics of solid oxide fuel cell using simulated syn gas from biomass gasification | SOFC Biomass gasified gas SEM | ST-23 | 414 | |||
S102 | Impact of microwave treatment on the catalytic properties of MOF-derived catalysts for the oxygen reduction reaction | ZIF-8 Fuel cell | ST-23 | 493 | |||
S103 | Fe-N-C-Si universal pH ORR catalyst synthesized from unused environmental resources via hydrothermal doping and carbonization | Biomass Hydrothermal treatment Catalyst | ST-23 | 365 | |||
(10:00–11:00) (Chair: | |||||||
S104 | Operando analysis of water transport in polymer electrolyte fuel cells(5) Water distribution along channel direction with 100 mm length | Polymer electrolyte fuel cell Synchrotron X-ray radiography Back-diffusion | ST-23 | 23 | |||
S105 | Operando analysis of water transport in polymer electrolyte fuel cells(6) Liquid water visualization in the Pt-loading catalyst layers using operando synchrotron X-ray radiography | Polymer electrolyte fuel cell Synchrotron X-ray radiography Catalyst layer | ST-23 | 1 | |||
S106 | Operando analysis of water transport in polymer electrolyte fuel cells(7) Neutron Radiography for Automotive PEFC During Start at Sub-zero temperature | Neutron Polymer electrolyte fuel cell Imaging | ST-23 | 204 | |||
(11:00–12:00) (Chair: | |||||||
S107 | [Invited lecture] Application of Hydrogen Recirculating Energy System for the Isotopes Separation | Water Electrolysis Fuel Cell Deuterium | ST-23 | 41 | |||
(13:00–14:00) (Chair: | |||||||
S113 | Understanding of water transport through membrane electrode assembly in PEFC | polymer electrolyte fuel cell water transport membrane electrode assembly | ST-23 | 802 | |||
S114 | Oxygen Concentration and Reaction Rate Profiles Analysis of PEFC | polymer electrolyte fuel cell mass transfer resistance electrochemical engineering | ST-23 | 750 | |||
S115 | Analysis of temperature and relative humiditiy dependency of the oxygen reduction reaction rate of PEFC | polymer electrolyte fuel cell oxygen reduction reaction mass transfer resistance | ST-23 | 664 | |||
(14:00–15:20) (Chair: | |||||||
S116 | Construction of a machine learning model for predicting the characteristics from the fuel cell electrode catalyst layer preparation process | Fuel Cell Electrode Machine learning | ST-23 | 489 | |||
S117 | Analysis of the state of fuel cell electrode catalyst ink using impedance spectroscopy | Catalyst ink Impedance spectroscopy Fuel cell | ST-23 | 495 | |||
S118 | Study of PEFC carbon corrosion ~First report: The effect of Pt/C surface conditions changed by applied voltages~ | PEFC Carbon corrosion Surface conditions | ST-23 | 562 | |||
S119 | Study of PEFC carbon corrosion -Second report: The effect of oxygen supply to cathodes- | PEFC Carbon corrosion Oxygen supply | ST-23 | 118 | |||
(15:20–16:40) (Chair: | |||||||
S120 | Research and development of fuel cell systems from process systems engineering perspective | Fuel cell Process systems engineering Multi-scale simulation | ST-23 | 698 | |||
S121 | [Featured presentation] A fuel cell catalyst degradation model for the integration to the fuel cell system simulator | fuel cell simulation degradation | ST-23 | 256 | |||
S122 | Optimization of operation conditions of fuel cell systems based on material properties using model predictive control | Fuel Cell Systems Model Predictive Control | ST-23 | 696 | |||
S123 | Development of an optimization method for the setpoints of air and coolant system states in fuel cell systems | Fuel Cell Optimization Control | ST-23 | 1137 | |||
(16:40–17:40) (Chair: | |||||||
S124 | An inferential control system of hydrogen concentration of exhaust gas from fuel cell systems | Polymer electrolyte fuel cell Exhaust gas Inferential control | ST-23 | 673 | |||
S125 | Reaction model for titanium hydride formation | Reaction kinetics Heat storage Metal hydride | ST-23 | 117 | |||
S126 | Comparison of experimental and estimated pressures during thermal change using metal hydride for sub-zero temperature | Metal hydride Thermal change Hydrogen pressure | ST-23 | 396 | |||
Hall S, Day 2 | |||||||
(9:00–10:00) (Chair: | |||||||
S201 | Development of wire type electrical heated catalyst | alumite catalyst electrical heated catalyst wire type catalyst | ST-23 | 738 | |||
S202 | LMO resynthesis from leachate and bio-graphite synthesis from woody sawdust for the creation of environmentally low-impact LIBs | LIB Graphite Hydrothermal | ST-23 | 298 | |||
S203 | Numerical analysis of effect of particle size distribution on ionic conductive path in electrode for all solid state battery | Discrete Element Method All solid state batteries Shortest path algorithm | ST-23 | 922 | |||
(10:00–11:00) (Chair: | |||||||
S204 | Temperature dependency on the charge/discharge characteristics of carbon air secondary battery system | solid oxide fuel cell carbon dioxide | ST-23 | 593 | |||
S205 | Development of nickel-based fuel electrode for carbon/air secondary battery system balancing high efficiency and improvement in durability. | carbon/air secondary battery system solid oxide fuel cell carbon dioxide | ST-23 | 342 | |||
S206 | Discharge and Charge Characteristics of carbon/air secondary battery system Systems Depending on Thermet Electrodes | solid oxide fuel cell battery carbon dioxide | ST-23 | 672 | |||
(11:00–12:00) (Chair: | |||||||
S207 | [Invited lecture] The future of Hokkaido created by climate change measures - Zero Carbon Hokkaido - | Carbon Neutrality Renewable energy Hokkaido goverment policy | ST-23 | 1139 | |||
Hall S, Day 3 | |||||||
(9:00–10:00) (Chair: | |||||||
S301 | Development of Efficient Nickel-based Phosphate Electrocatalysts for Oxygen Evolution Reaction in Water Electrolysis | Water electrolysis electrocatalyst density functional theory | ST-23 | 244 | |||
S302 | Development of three-dimensional electrode for water electrolysis using layered double hydroxide catalyst and carbon nanotube film | Water electrolysis Layered double hydroxide Carbon Nanotube | ST-23 | 312 | |||
S303 | Anion exchange membrane water electrolysis using self-supported porous anode catalyst and an ether-free aromatic polyelectrolyte membrane | Water electrolysis Membrane eectrode assembly Anion exchange membrane | ST-23 | 644 | |||
(10:00–11:00) (Chair: | |||||||
S304 | Urea electrosynthesis from N2 and carbonate solution using boric acid-treated nickel electrodes | Urea synthesis CO2 recycling Electrosynthesis | ST-23 | 689 | |||
S305 | Electrolyte effects in ethanol electro-reforming in acidic electrolytes | Ethanol electro-reforming Hydrogen production Electrolyte effect | ST-23 | 497 | |||
S306 | The consideration of the fossil resource reduction effect of an agrivoltaics and thermal energy storage system in the Tokachi region. | photovoltaics agrivoltaics thermal energy storage | ST-23 | 1091 | |||
(11:00–12:00) (Chair: | |||||||
S307 | [Invited lecture] Air Water Group's Efforts to Development of a Decarbonized Energy Supply Chain S307 will be presented by (Air Water) Tanaka Masako. | Biomethane Hydrogen Carbon Neutral Energy | ST-23 | 1035 | |||
(13:00–14:00) (Chair: | |||||||
S313 | [Invited lecture] Developing Heterogeneous Catalysts for the Synthesis of Useful Substances Using Carbon Dioxide as a Raw Material | Heterogeneous catalysis Carbon dioxide methanol | ST-23 | 1129 | |||
(14:00–15:20) (Chair: | |||||||
S316 | CO2 Methanation Process Using Ni/YSZ Tubular Reactor | Methanation Catalyst Reactor | ST-23 | 934 | |||
S317 | Electrochemical CO2 reduction activity of gold nanoparticle-loaded gas diffusion electrodes fabricated by a sputtering process | CO2 electrolysis Nanoparticles gas diffusion electrode | ST-23 | 850 | |||
S318 | R&D for Synthetic Liquid Fuel Production Process Using SOEC | carbon recycling SOEC e-fuel | ST-23 | 325 | |||
S319 | Electrochemical CO2 reduction reaction under hydrothermal conditions using porous electrodes | Nano porous Hydrothermal CO2RR | ST-23 | 799 | |||
(15:20–16:40) (Chair: | |||||||
S320 | Development of Exhaust Heat-Driven CO2 High-Pressure Hydrogenation Process Using Hydrogen Storage Alloys | Metal Hydride Carbon Dioxide Exhaust Heat | ST-23 | 656 | |||
S321 | Ammonia synthesis from water and nitrogen using an electrochemical cell with molten alkali metal hydroxide electrolytes and hydrogen-permeable membrane cathodes | ammonia synthesis molten solt electrolytes green ammonia | ST-23 | 258 | |||
S322 | Impregnation of Metal Catalysts and Structural Evaluation of Electrode-Supported Cells for Ammonia Electrosynthesis | Ammonia Electrosynthesis Electrode-Supported Cells Protonic Ceramic Electrolysis Cells | ST-23 | 1014 | |||
S323 | Ammonia electrolysis for hydrogen generation using metal nanoparticle-supported carbon nanotube film electrodes | Hydrogen generation Ammonia electrolysis Metal nanoparticles | ST-23 | 1058 | |||
(16:40–17:00) (Chair: | |||||||
S324 | General discussion ~Issue of material and system in electlysis and material conversion~ | electlysis material conversion system | ST-23 | 1094 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 55th Autumn Meeting (Sapporo, 2024)