Last modified: 2024-09-19 02:24:28
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
SY-70 [Symposium of Division of Biochemical Engineering] Advances and Frontiers in Food Chemical Engineering ~Toward Interdisciplinary Collaboration and Deepening Food Science and Technology ~ | |||||
(9:00–9:40) (Chair: | |||||
V201 | Estimation and application of effective diffusion coefficients of sodium chloride in food | diffusion coefficient sodium chloride food | SY-70 | 188 | |
V202 | Preparation and Characterization of Fibrous Forms of Polysaccharides | spray-drying liquid-liquid extraction polysaccharide fibers | SY-70 | 533 | |
(9:40–10:20) (Chair: | |||||
V203 | Prediction and prevention of the surface melting and puffing of freeze-dried products | Freeze-drying Surface melting Puffing | SY-70 | 208 | |
V204 | Upcycled food bioprinting using koji mold as an ink component | Food printing Bioprinting Koji | SY-70 | 1108 | |
(10:20–11:00) (Chair: | |||||
V205 | [Invited lecture] Starch industry in Shihoro | potato starch | SY-70 | 69 | |
(11:00–12:00) (Chair: | |||||
V207 | Enhanced water dispersibility of β-cryptoxanthin by formulation of fine particles using cocoa butter | cocoa butter B-cryptoxanthin dispersibility | SY-70 | 641 | |
V208 | Development of Non-contact Monitoring Technology for Secondary Freeze Drying Process by Microwave Resonance Spectrum | freeze-drying microwave | SY-70 | 746 | |
V209 | Development of model about moisture sorption kinetics based on water transfer properties in freeze-dried sugar matrices | Freeze-drying Moisture sorption Model prediction | SY-70 | 935 | |
(13:00–13:40) (Chair: | |||||
V213 | Development of Inspection Technique to Detect Foreign objects in Foods by using Multi-Aperture Multispectral Camera | multi-aperture multispectral camera machine learning foreign objects detection | SY-70 | 600 | |
V214 | Near-infrared spectroscopic characteristics of saccharides in aqueous solutions with sodium chloride | infrared spectroscopy 2D correlation food model | SY-70 | 1100 | |
(13:40–14:20) (Chair: | |||||
V215 | [Invited lecture] Sustainable food, health and Well-being | Well-being | SY-70 | 68 | |
(14:20–15:20) (Chair: | |||||
V217 | Pressurized liquid extraction and valorization of functional flavonoids from onion skin waste | onion skin waste pressurized liquid extraction microencapsulation | SY-70 | 794 | |
V218 | Extraction and concentration processes to obtain phenolic compounds from tomato leaf residue with aqueous crude glycerol solution | phenolics hydrothermal extraction nanofiltration | SY-70 | 785 | |
V219 | Effect of biopolymer complex layers at oil-water interface on the crystallization of solid fat emulsion droplets | fat crystallization polyelectrolyte complex oil-in-water emulsion | SY-70 | 1121 | |
(15:20–16:00) (Chair: | |||||
V220 | Bromelain-Decorated Nanoscale Liposomes for Mucus Permeation and Intestinal Absorption in Oral Drug Delivery | liposome bromeline mucus permeability | SY-70 | 891 | |
V221 | [Featured presentation] Time-course analysis of gastrointestinal digestion behavior of cooked white and brown rice using continuous-type digestion simulator | digestion simulator cooked rice gastrointestinal digestion | SY-70 | 1138 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 55th Autumn Meeting (Sapporo, 2024)